Penn State Brandywine at Penn State Greater Allegheny September 23, 2018

7

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Brandywine | 4 | 3 | 7 |
| Penn State Greater Allegheny | 0 | 0 | 0 |
Box Score
Penn State Brandywine
Penn State Greater Allegheny
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Brandon Welden - gk | 0 | 0 | 0 | 0 |
| 2 - Jason Abu | 0 | 0 | 0 | 0 |
| 3 - Evan Roland | 1 | 1 | 0 | 1 |
| 4 - Brandon Crochunis - m | 3 | 1 | 0 | 0 |
| 5 - Esteban Munoz | 0 | 0 | 0 | 0 |
| 6 - Ian Roland - d | 3 | 1 | 0 | 0 |
| 7 - Ronaldo Calle - f | 6 | 6 | 2 | 1 |
| 8 - Tyler Skaer - m | 1 | 1 | 0 | 0 |
| 9 - Mohamed Camara - f | 6 | 4 | 1 | 0 |
| 10 - James Cellucci - d | 0 | 0 | 0 | 0 |
| 14 - Daniel Willie - m | 5 | 3 | 2 | 1 |
| 17 - Khafren Smith | 2 | 0 | 0 | 0 |
| 20 - Luca D'Aprano | 0 | 1 | 1 | 0 |
| 21 - Jared Sebzda | 0 | 0 | 0 | 0 |
| 23 - Joey Cairy - m | 7 | 7 | 1 | 1 |
| 24 - Rajbir Lohat - m | 1 | 1 | 0 | 1 |
| 25 - Ben Sarafinas - d | 0 | 0 | 0 | 0 |
| 26 - Stevie DiSipio | 4 | 3 | 0 | 0 |
| 27 - Steve Medvid | 1 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 40 | 30 | 7 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 02 - Yam Bista | 1 | 0 | 0 | 0 |
| 03 - Dharma Kharel | 0 | 0 | 0 | 0 |
| 04 - Radha Timsina | 0 | 0 | 0 | 0 |
| 05 - Lela Nepal - d | 0 | 0 | 0 | 0 |
| 06 - Christopher Rossi | 0 | 0 | 0 | 0 |
| 07 - Namy Makiese - m | 0 | 0 | 0 | 0 |
| 08 - Dario Marina - d | 1 | 0 | 0 | 0 |
| 09 - Prajal Sharma - m | 0 | 0 | 0 | 0 |
| 10 - Belmo Nurkic - m | 0 | 0 | 0 | 0 |
| 11 - Jagesh Subba - m | 1 | 0 | 0 | 0 |
| 12 - Nic Babic - midf | 0 | 0 | 0 | 0 |
| 14 - Steeve Djomo | 0 | 0 | 0 | 0 |
| 17 - Yousef Ibrahim | 0 | 0 | 0 | 0 |
| 19 - Raghu Chimoriya - f | 3 | 2 | 0 | 0 |
| 21 - Idriss Benjelloun - d | 0 | 0 | 0 | 0 |
| 22 - Surendra Basnet - m | 0 | 0 | 0 | 0 |
| 95 - Colin Bucsok - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Welden | 0 | 0 | 0 | 45:00 | |
| 21 - Jared Sebzda | 2 | 0 | 2 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 10 - Belmo Nurkic | 14 | 3 | 11 | 31:09 | |
| 95 - Colin Bucsok | 16 | 4 | 12 | 58:51 | |
| TOTALS | 30 | 7 | 23 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
2:45 | Willie, Daniel (unassisted) | 1 - 0 |
|
Penn State Brandywine
1st
|
9:03 | Willie, Daniel (unassisted) | 2 - 0 |
|
Penn State Brandywine
1st
|
13:15 | Camara, Mohamed (Lohat, Rajbir) | 3 - 0 |
|
Penn State Brandywine
1st
|
20:11 | Cairy, Joey (Calle, Ronaldo) | 4 - 0 |
|
Penn State Brandywine
2nd
|
68:29 | Calle, Ronaldo (Cairy, Joey) | 5 - 0 |
|
Penn State Brandywine
2nd
|
70:00 | Calle, Ronaldo (Willie, Daniel) | 6 - 0 |
|
Penn State Brandywine
2nd
|
85:23 | D'Aprano, Luca (Roland, Evan) | 7 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 20 | 20 | 40 |
| Penn State Greater Allegheny | 1 | 5 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 0 | 2 | 2 |
| Penn State Greater Allegheny | 13 | 10 | 23 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 0 | 0 | 0 |
| Penn State Greater Allegheny | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 0 | 0 | 0 |
| Penn State Greater Allegheny | 0 | 0 | 0 |
| Date/Time: | September 23, 2018 - 12:00 PM |
|---|---|
| Location: | McKeesport, PA. |
| Stadium: | Francis McClure |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Zack Zeigler |