Penn State Greater Allegheny at Penn State Wilkes-Barre October 14, 2018
Box Score
Penn State Greater Allegheny
Penn State Wilkes-Barre
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 02 - Yam Bista - mf | 0 | 0 | 0 | 0 |
| 04 - Radha Timsina - ob | 0 | 0 | 0 | 0 |
| 05 - Lela Nepal - d | 0 | 0 | 0 | 0 |
| 06 - Christopher Rossi - m | 0 | 0 | 0 | 0 |
| 08 - Dario Marina - d | 0 | 0 | 0 | 0 |
| 09 - Prajal Sharma - m | 0 | 0 | 0 | 0 |
| 10 - Belmo Nurkic - m | 0 | 0 | 1 | 0 |
| 12 - Nic Babic - midf | 0 | 0 | 0 | 0 |
| 17 - Yousef Ibrahim | 0 | 0 | 0 | 0 |
| 19 - Raghu Chimoriya | 0 | 0 | 0 | 0 |
| 21 - Idriss Benjelloun - d | 0 | 0 | 0 | 0 |
| 22 - Surendra Basnet - m - Yellow card 0:78 | 0 | 0 | 0 | 0 |
| 95 - Colin Bucsok - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 0 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| - Lucas Straley | 1 | 0 | 0 | 0 |
| 4 - Courtney Day - d | 0 | 0 | 0 | 0 |
| 5 - Modou Janneh - f/m | 5 | 0 | 1 | 1 |
| 9 - Philip Torres - f | 0 | 0 | 0 | 0 |
| 10 - Richard Wooditch - cm/s | 6 | 0 | 2 | 0 |
| 13 - Edward Doreskewicz - d | 1 | 0 | 0 | 0 |
| 14 - Zack Kalna - f/m | 2 | 0 | 0 | 1 |
| 15 - Max Gordon - m / | 0 | 0 | 0 | 0 |
| 17 - Kyle Gurzynski - m | 0 | 0 | 0 | 0 |
| 24 - Derrick Denman - gk | 0 | 0 | 0 | 0 |
| 99 - Collin Masters - gk | 4 | 0 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 0 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 10 - Belmo Nurkic | 7 | 1 | 6 | 20:00 | |
| 95 - Colin Bucsok | 6 | 2 | 4 | 70:00 | |
| TOTALS | 13 | 3 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Derrick Denman | 9 | 0 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Greater Allegheny
1st
|
6:00 | Belmo Nurkic (unassisted) - PK | 1 - 0 |
|
Penn State Wilkes-Barre
1st
|
10:00 | Richard Wooditch (Modou Janneh) | 1 - 1 |
|
Penn State Wilkes-Barre
1st
|
39:00 | Modou Janneh (Zack Kalna) | 1 - 2 |
|
Penn State Wilkes-Barre
2nd
|
65:00 | Richard Wooditch (Collin Masters) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Wilkes-Barre
1st
|
0:78 | Yellow card - Surendra Basnet |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 6 | 6 | 12 |
| Penn State Wilkes-Barre | 7 | 11 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 6 | 4 | 10 |
| Penn State Wilkes-Barre | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 2 | 0 | 2 |
| Penn State Wilkes-Barre | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 6 | 12 | 18 |
| Penn State Wilkes-Barre | 5 | 4 | 9 |
| Date/Time: | October 14, 2018 - 12:00 PM |
|---|---|
| Location: | Lake Lehman |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Sam Miner |

