Saint Vincent at Penn State Brandywine October 19, 2018
Box Score
Saint Vincent
Penn State Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Paul Haga | 0 | 0 | 0 | 0 |
| 1 - Nick Bohn - gk | 0 | 0 | 0 | 0 |
| 3 - Frank Singer | 0 | 0 | 0 | 0 |
| 4 - Zach D'Amico | 2 | 1 | 0 | 0 |
| 5 - Brandon Lowe | 0 | 0 | 0 | 0 |
| 6 - Colin Pastor | 0 | 0 | 0 | 0 |
| 7 - Sebastian Lambert | 0 | 0 | 0 | 0 |
| 9 - Ian Garay - Yellow card 64:05 | 4 | 1 | 0 | 0 |
| 14 - Hector Koch | 1 | 1 | 0 | 0 |
| 15 - Roberto Fulweiler | 1 | 0 | 0 | 0 |
| 16 - Ian Herzing | 0 | 0 | 0 | 0 |
| 17 - Griffin Prinkey | 0 | 0 | 0 | 0 |
| 21 - Austin Oleksak | 0 | 0 | 0 | 0 |
| 22 - Cory Northrup | 1 | 1 | 0 | 0 |
| 24 - Mark O'Grady - Yellow card 74:19 | 2 | 2 | 0 | 0 |
| 25 - John McGlinn | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Brandon Welden - gk | 0 | 0 | 0 | 0 |
| 4 - Brandon Crochunis | 5 | 3 | 1 | 0 |
| 6 - Ian Roland | 0 | 0 | 0 | 1 |
| 7 - Ronaldo Calle | 0 | 0 | 0 | 0 |
| 8 - Tyler Skaer | 0 | 0 | 0 | 0 |
| 9 - Mohamed Camara - Yellow card 42:29 | 1 | 0 | 0 | 0 |
| 10 - James Cellucci | 0 | 0 | 0 | 0 |
| 14 - Daniel Willie - Yellow card 76:00 | 6 | 2 | 1 | 0 |
| 17 - Khafren Smith | 1 | 1 | 0 | 0 |
| 23 - Joey Cairy - Yellow card 57:33 | 2 | 1 | 0 | 1 |
| 24 - Rajbir Lohat | 0 | 0 | 0 | 0 |
| 25 - Ben Sarafinas - Yellow card 39:47 | 0 | 0 | 0 | 0 |
| 26 - Stevie DiSipio | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Paul Haga | 3 | 0 | 3 | 07:11 | |
| 1 - Nick Bohn (L, 1-13) | 4 | 2 | 2 | 82:49 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Welden (W, 11-2-2) | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
18:38 | Crochunis, Brandon (12) (Cairy, Joey) - lead pass from 23 to 4, hard strike unde | 0 - 1 |
|
Penn State Brandywine
2nd
|
77:01 | Willie, Daniel (14) (Roland, Ian) - long feed into box by 6, miss played by | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
1st
|
39:47 | Yellow card - Sarafinas, Ben |
|
Penn State Brandywine
1st
|
42:29 | Yellow card - Camara, Mohamed |
|
Penn State Brandywine
2nd
|
57:33 | Yellow card - Cairy, Joey |
|
Penn State Brandywine
2nd
|
64:05 | Yellow card - Ian Garay |
|
Penn State Brandywine
2nd
|
74:19 | Yellow card - Mark O'Grady |
|
Penn State Brandywine
2nd
|
76:00 | Yellow card - Willie, Daniel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Vincent | 8 | 3 | 11 |
| Penn State Brandywine | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Vincent | 2 | 3 | 5 |
| Penn State Brandywine | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Vincent | 0 | 1 | 1 |
| Penn State Brandywine | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Vincent | 7 | 9 | 16 |
| Penn State Brandywine | 4 | 7 | 11 |
| Date/Time: | October 19, 2018 - 3:00 PM |
|---|---|
| Location: | Media, Pa. |
| Stadium: | Brandywine Field |
| Game Length: | 1:45 |
| Attendance: | 100 |
| Referee: | Daniel Brown |
| Asst. Referee: | Mark Garcia |
| : | Dustin Nguyen |
Play By Play
| 0:00 | Nick Bohn at goalie for Saint Vincent. | ||
| 0:00 | Welden, Brandon at goalie for Penn St. Brandywine. | ||
| 01:23 | Shot by Saint Vincent Ian Garay, Wide. | ||
| 03:45 | Corner kick by Penn St. Brandywine Lohat, Rajbir [03:45]. | ||
| Foul on Saint Vincent. | |||
| Foul on Penn St. Brandywine. | |||
| 05:59 | Shot by Saint Vincent Ian Garay, Wide. | ||
| 07:22 | Shot by Saint Vincent Ian Garay, Wide. | ||
| Foul on Penn St. Brandywine. | |||
| 12:32 | Shot by Saint Vincent Roberto Fulweiler, Hit Post. | ||
| Foul on Saint Vincent. | |||
| 13:48 | Shot by Penn St. Brandywine Cairy, Joey, Save (by goalie) Nick Bohn. | ||
| Foul on Saint Vincent. | |||
| 18:38 | Goal!GOAL by Penn St. Brandywine Crochunis, Brandon (FIRST GOAL), Assist by Cairy, Joey, goal number 12 for season. *lead pass from 23 to 4, hard strike under crossbar ( 0 - 1 ) |
||
| 22:00 | Shot by Penn St. Brandywine Willie, Daniel, Wide. | ||
| Foul on Penn St. Brandywine. | |||
| 23:46 | Shot by Saint Vincent Mark O'Grady, Save (by goalie) Welden, Brandon. | ||
| 24:07 | Substitution!Saint Vincent substitution: Ian Herzing for Roberto Fulweiler. | ||
| Foul on Saint Vincent. | |||
| 31:12 | Shot by Saint Vincent Zach D'Amico, Wide. | ||
| 32:12 | Shot by Saint Vincent Cory Northrup, Save (by goalie) Welden, Brandon. | ||
| 32:41 | Substitution!Penn St. Brandywine substitution: DiSipio, Stevie for Cairy, Joey. | ||
| 32:41 | Substitution!Penn St. Brandywine substitution: Smith, Khafren for Calle, Ronaldo. | ||
| Foul on Saint Vincent. | |||
| 39:03 | Shot by Penn St. Brandywine Crochunis, Brandon, Wide. | ||
| 39:20 | Substitution!Saint Vincent substitution: John McGlinn for Sebastian Lambert. | ||
| Foul on Penn St. Brandywine. | |||
| 39:47 | Yellow card on Penn St. Brandywine Sarafinas, Ben. | ||
| 39:47 | Shot by Saint Vincent Ian Garay, Save (by goalie) Welden, Brandon. | ||
| 40:46 | Shot by Penn St. Brandywine Crochunis, Brandon, Save (by goalie) Nick Bohn. | ||
| Foul on Saint Vincent. | |||
| 42:29 | Yellow card on Penn St. Brandywine Camara, Mohamed. | ||
| Foul on Saint Vincent. | |||
| 44:14 | Shot by Penn St. Brandywine Camara, Mohamed, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Saint Vincent. | |||
| 46:14 | Corner kick by Penn St. Brandywine Lohat, Rajbir [46:14]. | ||
| Foul on Saint Vincent. | |||
| 47:22 | Corner kick by Penn St. Brandywine Skaer, Tyler [47:22]. | ||
| 48:29 | Shot by Penn St. Brandywine Cairy, Joey, Wide. | ||
| 52:42 | Shot by Penn St. Brandywine Crochunis, Brandon, High. | ||
| 53:26 | Shot by Penn St. Brandywine Willie, Daniel, High. | ||
| Foul on Saint Vincent. | |||
| 55:45 | Offside against Penn St. Brandywine. | ||
| 57:33 | Yellow card on Penn St. Brandywine Cairy, Joey. | ||
| 57:58 | Substitution!Saint Vincent substitution: Frank Singer for Cory Northrup. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 60:19 | Offside against Saint Vincent. | ||
| 61:18 | Shot by Penn St. Brandywine Willie, Daniel, Wide. | ||
| 62:07 | Substitution!Saint Vincent substitution: Cory Northrup for Frank Singer. | ||
| Foul on Saint Vincent. | |||
| 64:05 | Yellow card on Saint Vincent Ian Garay. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 71:07 | Shot by Saint Vincent Mark O'Grady, Save (by goalie) Welden, Brandon. | ||
| Foul on Saint Vincent. | |||
| Foul on Saint Vincent. | |||
| 74:19 | Yellow card on Saint Vincent Mark O'Grady. | ||
| 75:01 | Substitution!Saint Vincent substitution: John McGlinn for Roberto Fulweiler. | ||
| Foul on Penn St. Brandywine. | |||
| 76:00 | Yellow card on Penn St. Brandywine Willie, Daniel. | ||
| Foul on Saint Vincent. | |||
| 77:01 | Goal!GOAL by Penn St. Brandywine Willie, Daniel, Assist by Roland, Ian, goal number 14 for season. *long feed into box by 6, miss played by GK, tap in by 14 ( 0 - 2 ) |
||
| Foul on Penn St. Brandywine. | |||
| Foul on Saint Vincent. | |||
| 79:29 | Substitution!Penn St. Brandywine substitution: Smith, Khafren for Lohat, Rajbir. | ||
| 82:38 | Substitution!Saint Vincent substitution: Frank Singer for Mark O'Grady. | ||
| 82:38 | Substitution!Penn St. Brandywine substitution: Lohat, Rajbir for Cairy, Joey. | ||
| 82:38 | Substitution!Penn St. Brandywine substitution: DiSipio, Stevie for Calle, Ronaldo. | ||
| 82:49 | Paul Haga at goalie for Saint Vincent. | ||
| 84:01 | Shot by Penn St. Brandywine Willie, Daniel, Wide. | ||
| 84:08 | Substitution!Saint Vincent substitution: Ian Herzing for Brandon Lowe. | ||
| 85:24 | Shot by Penn St. Brandywine Smith, Khafren, Save (by goalie) Paul Haga. | ||
| 86:01 | Shot by Penn St. Brandywine Willie, Daniel, Save (by goalie) Paul Haga. | ||
| 86:04 | Substitution!Saint Vincent substitution: Roberto Fulweiler for John McGlinn. | ||
| Foul on Saint Vincent. | |||
| Foul on Penn St. Brandywine. | |||
| 88:30 | Shot by Saint Vincent Hector Koch, Save (by goalie) Welden, Brandon. | ||
| 89:09 | Corner kick by Saint Vincent Roberto Fulweiler [89:09]. | ||
| 89:39 | Shot by Penn St. Brandywine Crochunis, Brandon, Save (by goalie) Paul Haga. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

