Penn State York at Penn State Greater Allegheny October 24, 2018
Box Score
Penn State York
Penn State Greater Allegheny
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Maksim Zingman | 0 | 0 | 0 | 0 |
| 2 - Joe Martel | 0 | 0 | 0 | 0 |
| 5 - Michael Ambrose - Yellow card 89:42 | 1 | 1 | 1 | 0 |
| 6 - Christian Cusack | 0 | 0 | 0 | 0 |
| 7 - Carlos Robles-Flores | 4 | 1 | 0 | 0 |
| 8 - Cameron Caple | 0 | 0 | 0 | 0 |
| 9 - Jacob Morgenegg | 0 | 0 | 0 | 0 |
| 10 - Jack Jaramillo | 2 | 1 | 0 | 0 |
| 12 - Francyou Desse | 2 | 1 | 0 | 0 |
| 14 - Cole Wentz | 3 | 2 | 0 | 0 |
| 17 - Harley Winters | 2 | 1 | 0 | 0 |
| 18 - Shen Chen | 0 | 0 | 0 | 0 |
| 21 - Alejandro Marcano | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 03 - Dharma Kharel - d | 0 | 0 | 0 | 0 |
| 04 - Radha Timsina - ob | 0 | 0 | 0 | 0 |
| 05 - Lela Nepal - d | 0 | 0 | 0 | 0 |
| 06 - Christopher Rossi - m | 1 | 1 | 1 | 0 |
| 07 - Namy Makiese - m | 0 | 0 | 0 | 0 |
| 08 - Dario Marina - d | 0 | 0 | 0 | 0 |
| 09 - Prajal Sharma - m | 5 | 4 | 1 | 0 |
| 10 - Belmo Nurkic - m | 8 | 4 | 2 | 0 |
| 11 - Jagesh Subba - m | 0 | 0 | 0 | 0 |
| 12 - Nic Babic - midfielder | 0 | 0 | 0 | 2 |
| 19 - Raghu Chimoriya - f | 2 | 0 | 0 | 1 |
| 21 - Idriss Benjelloun - d | 0 | 0 | 0 | 0 |
| 22 - Surendra Basnet - m | 0 | 0 | 0 | 0 |
| 95 - Colin Bucsok - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Maksim Zingman | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 95 - Colin Bucsok | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Greater Allegheny
1st
|
30:52 | Belmo Nurkic (Raghu Chimoriya) | 0 - 1 |
|
Penn State Greater Allegheny
1st
|
44:53 | Belmo Nurkic (unassisted) | 0 - 2 |
|
Penn State Greater Allegheny
2nd
|
71:34 | Prajal Sharma (Nic Babic) | 0 - 3 |
|
Penn State York
2nd
|
79:57 | Michael Ambrose (unassisted) - Penalty Kick | 1 - 3 |
|
Penn State Greater Allegheny
2nd
|
82:41 | Christopher Rossi (Nic Babic) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Greater Allegheny
2nd
|
89:42 | Yellow card - Michael Ambrose |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 5 | 10 | 15 |
| Penn State Greater Allegheny | 11 | 5 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 2 | 7 | 9 |
| Penn State Greater Allegheny | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 3 | 2 | 5 |
| Penn State Greater Allegheny | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 4 | 3 | 7 |
| Penn State Greater Allegheny | 5 | 6 | 11 |
| Date/Time: | October 24, 2018 - 2:00 PM |
|---|---|
| Location: | Pleasant Hills, PA. |
| Stadium: | Breisinger Field |
| Game Length: | 1:53 |
| Attendance: | 10 |
| Scorer: | Zack Zeigler |

