Johnson & Wales (NC) at Penn State Greater Allegheny September 6, 2019
Box Score
Johnson & Wales (NC)
Penn State Greater Allegheny
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Brandon Greene | 4 | 3 | 2 | 0 |
| 3 - Shawn Geiger | 2 | 0 | 0 | 0 |
| 4 - Ilijah Washington | 1 | 0 | 0 | 0 |
| 5 - Chance Wiginton | 1 | 1 | 0 | 0 |
| 6 - Imani Washington | 0 | 0 | 0 | 0 |
| 7 - Chris Garcia | 0 | 0 | 0 | 1 |
| 8 - Robert Marin | 2 | 1 | 1 | 0 |
| 10 - Weeb Isaac | 4 | 2 | 1 | 0 |
| 11 - Tito Villanueva | 3 | 1 | 0 | 0 |
| 12 - Anthony Umana | 0 | 0 | 0 | 0 |
| 13 - Vincent Diep | 0 | 0 | 0 | 0 |
| 14 - Alberto Olivas-Vazquez | 0 | 0 | 0 | 0 |
| 15 - Gavin Brundidge | 3 | 1 | 0 | 0 |
| 16 - Ian Triplett | 5 | 4 | 0 | 2 |
| 17 - Christian Garcia | 0 | 0 | 0 | 0 |
| 18 - Diaje Hart | 1 | 1 | 1 | 0 |
| 19 - Jack Watters | 2 | 0 | 0 | 1 |
| 20 - Zach Savage | 6 | 3 | 2 | 0 |
| 21 - Josiah Davis | 2 | 2 | 1 | 1 |
| 22 - Victor Lucero | 4 | 2 | 1 | 0 |
| 23 - Gunner Tootle | 3 | 1 | 0 | 0 |
| 24 - Shane Barton | 0 | 0 | 0 | 0 |
| 27 - Hamad Ali Ahmed | 0 | 0 | 0 | 0 |
| 47 - Connor Savageau | 1 | 0 | 0 | 0 |
| TOTALS | 43 | 22 | 9 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 01 - Mohamed Sawhel | 0 | 0 | 0 | 0 |
| 03 - Kevin Kirby | 0 | 0 | 0 | 0 |
| 05 - Leela Nepal | 0 | 0 | 0 | 0 |
| 06 - Ronald Caldro | 2 | 2 | 0 | 0 |
| 07 - Derek Huang | 0 | 0 | 0 | 0 |
| 08 - Dario Marina | 1 | 0 | 0 | 0 |
| 10 - Namy Makiese | 0 | 0 | 0 | 0 |
| 12 - Surendra Basnet | 0 | 0 | 0 | 0 |
| 14 - Justin Kindig | 0 | 0 | 0 | 0 |
| 19 - Elijah Akinade | 0 | 0 | 0 | 0 |
| 20 - Hunter Huber | 0 | 0 | 0 | 0 |
| 21 - Nick Schiller | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Vincent Diep | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Hunter Huber | 22 | 9 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson & Wales (NC)
1st
|
3:58 | Zach Savage (0) (unassisted) - Goal off of a Free Kick | 1 - 0 |
|
Johnson & Wales (NC)
1st
|
18:10 | Weeb Isaac (0) (Ian Triplett) | 2 - 0 |
|
Johnson & Wales (NC)
1st
|
35:12 | Brandon Greene (0) (Ian Triplett) | 3 - 0 |
|
Johnson & Wales (NC)
2nd
|
57:24 | Zach Savage (0) (Jack Watters) | 4 - 0 |
|
Johnson & Wales (NC)
2nd
|
59:28 | Josiah Davis (0) (Chris Garcia) | 5 - 0 |
|
Johnson & Wales (NC)
2nd
|
60:55 | Brandon Greene (0) (unassisted) | 6 - 0 |
|
Johnson & Wales (NC)
2nd
|
74:28 | Robert Marin (0) (Josiah Davis) | 7 - 0 |
|
Johnson & Wales (NC)
2nd
|
76:42 | Victor Lucero (0) (unassisted) - Free Kick | 8 - 0 |
|
Johnson & Wales (NC)
2nd
|
78:40 | Diaje Hart (0) (unassisted) - Penalty Kick | 9 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (NC) | 25 | 18 | 43 |
| Penn State Greater Allegheny | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (NC) | 1 | 1 | 2 |
| Penn State Greater Allegheny | 8 | 5 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (NC) | 9 | 5 | 14 |
| Penn State Greater Allegheny | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (NC) | 4 | 0 | 4 |
| Penn State Greater Allegheny | 2 | 2 | 4 |
| Date/Time: | September 6, 2019 - 4:00 p.m. |
|---|---|
| Location: | Pleasant Hills, PA |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Zack Zeigler |
Play By Play
| 3:58 | Goal!GOAL by JWU Zach Savage, goal number 0 for season. ( 0 - 0 ) |
||
| 18:10 | Goal!GOAL by JWU Weeb Isaac, Assist by Ian Triplett, goal number 0 for season. ( 0 - 0 ) |
||
| 35:12 | Goal!GOAL by JWU Brandon Greene, Assist by Ian Triplett, goal number 0 for season. ( 0 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 57:24 | Goal!GOAL by JWU Zach Savage, Assist by Jack Watters, goal number 0 for season. ( 0 - 0 ) |
||
| 59:28 | Goal!GOAL by JWU Josiah Davis, Assist by Chris Garcia, goal number 0 for season. ( 0 - 0 ) |
||
| 60:55 | Goal!GOAL by JWU Brandon Greene, goal number 0 for season. ( 0 - 0 ) |
||
| 74:28 | Goal!GOAL by JWU Robert Marin, Assist by Josiah Davis, goal number 0 for season. ( 0 - 0 ) |
||
| 76:42 | Goal!GOAL by JWU Victor Lucero, goal number 0 for season. ( 0 - 0 ) |
||
| 78:40 | Goal!GOAL by JWU Diaje Hart, goal number 0 for season. ( 0 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

