Johnson & Wales (NC) at Penn State New Kensington September 8, 2019
Box Score
Johnson & Wales (NC)
Penn State New Kensington
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Michael Vasquez - gk | 0 | 0 | 0 | 0 |
| 2 - Brandon Greene - f | 0 | 0 | 0 | 0 |
| 3 - Shawn Geiger - d | 3 | 2 | 1 | 0 |
| 5 - Chance Wiginton | 4 | 3 | 1 | 1 |
| 7 - Chris Garcia | 0 | 0 | 0 | 0 |
| 8 - Robert Marin - m/d | 0 | 0 | 0 | 0 |
| 10 - Weeb Isaac | 1 | 0 | 0 | 0 |
| 12 - Anthony Umana | 1 | 1 | 1 | 0 |
| 13 - Vincent Diep | 0 | 0 | 0 | 0 |
| 14 - Alberto Olivas-Vazquez - d | 0 | 0 | 0 | 0 |
| 15 - Gavin Brundidge - d | 2 | 0 | 0 | 0 |
| 16 - Ian Triplett | 4 | 2 | 0 | 0 |
| 18 - Diaje Hart - f | 2 | 2 | 2 | 0 |
| 19 - Jack Watters - n/a | 0 | 0 | 0 | 0 |
| 20 - Zach Savage - m | 6 | 2 | 1 | 0 |
| 21 - Josiah Davis - f | 6 | 3 | 1 | 1 |
| 22 - Victor Lucero | 3 | 2 | 0 | 0 |
| 23 - Gunner Tootle - d | 1 | 1 | 0 | 0 |
| 27 - Hamad Ali Ahmed | 2 | 1 | 0 | 0 |
| 47 - Connor Savageau | 0 | 0 | 0 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 19 | 7 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Christopher Zolet - gk | 0 | 0 | 0 | 0 |
| 2 - Greg Guzzo | 0 | 0 | 0 | 0 |
| 3 - Benjamin Midlik - m | 0 | 0 | 0 | 0 |
| 4 - Brady Braun - m - Yellow card 81:47 | 0 | 0 | 0 | 0 |
| 6 - Carlos Colindres | 1 | 1 | 0 | 0 |
| 7 - Gerald Butler Jr. | 0 | 0 | 0 | 0 |
| 8 - Elian Buchi | 0 | 0 | 0 | 0 |
| 11 - Nolan Johngarlo - m | 0 | 0 | 0 | 0 |
| 12 - Tristan Doverspike - d | 0 | 0 | 0 | 0 |
| 13 - Dylan Oditt | 0 | 0 | 0 | 0 |
| 14 - Paul Kozuch - m | 0 | 0 | 0 | 0 |
| 15 - Mitchell Kuczynski - m - Yellow card 66:19 | 0 | 0 | 0 | 0 |
| 17 - Josh Longwell | 0 | 0 | 0 | 0 |
| 18 - Nicholas Nicassio - d | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Vasquez (W, 3-0) | 1 | 0 | 1 | 45:00 | |
| 13 - Vincent Diep | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Christopher Zolet | 19 | 7 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson & Wales (NC)
1st
|
18:20 | Diaje' Hart (0) (unassisted) - * | 1 - 0 |
|
Johnson & Wales (NC)
1st
|
37:16 | Diaje' Hart (0) (unassisted) - * | 2 - 0 |
|
Johnson & Wales (NC)
2nd
|
47:21 | Chance Wiginton (0) (Connor Savageau) - * | 3 - 0 |
|
Johnson & Wales (NC)
2nd
|
57:59 | Zach Savage (0) (Chance Wiginton) - * | 4 - 0 |
|
Johnson & Wales (NC)
2nd
|
69:54 | Josiah Davis (0) (unassisted) - * | 5 - 0 |
|
Johnson & Wales (NC)
2nd
|
72:33 | Shawn Geiger (0) (Josiah Davis) - * | 6 - 0 |
|
Johnson & Wales (NC)
2nd
|
89:05 | Anthony Umana (0) (unassisted) - * | 7 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson & Wales (NC)
2nd
|
66:19 | Yellow card - Mitchell Kuczynski |
|
Johnson & Wales (NC)
2nd
|
81:47 | Yellow card - Brady Braun |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (NC) | 19 | 16 | 35 |
| Penn State New Kensington | 1 | 0 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (NC) | 1 | 0 | 1 |
| Penn State New Kensington | 7 | 5 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (NC) | 5 | 2 | 7 |
| Penn State New Kensington | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (NC) | 3 | 3 | 6 |
| Penn State New Kensington | 5 | 5 | 10 |
| Date/Time: | September 8, 2019 - 12:00 p.m. |
|---|---|
| Location: | New Kensington, Pa. |
| Game Length: | 1:56 |
| Attendance: | 52 |
| Scorer: | Megan Bratkovich |
Play By Play
| 18:20 | Goal!GOAL by JWU Diaje' Hart, goal number 0 for season. ( 0 - 0 ) |
||
| 37:16 | Goal!GOAL by JWU Diaje' Hart, goal number 0 for season. ( 0 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:21 | Goal!GOAL by JWU Chance Wiginton, Assist by Connor Savageau, goal number 0 for season. ( 0 - 0 ) |
||
| 57:59 | Goal!GOAL by JWU Zach Savage, Assist by Chance Wiginton, goal number 0 for season. ( 0 - 0 ) |
||
| 66:19 | Yellow card on PEN Mitchell Kuczynski. | ||
| 69:54 | Goal!GOAL by JWU Josiah Davis, goal number 0 for season. ( 0 - 0 ) |
||
| 72:33 | Goal!GOAL by JWU Shawn Geiger, Assist by Josiah Davis, goal number 0 for season. ( 0 - 0 ) |
||
| 81:47 | Yellow card on PEN Brady Braun. | ||
| 89:05 | Goal!GOAL by JWU Anthony Umana, goal number 0 for season. ( 0 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

