Penn State Mont Alto at Williamson October 7, 2021
Box Score
Penn State Mont Alto
Williamson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Bryce Palamar | 0 | 0 | 0 | 0 |
| 3 - Ben Krietz | 1 | 0 | 0 | 0 |
| 6 - Thomas Lane | 0 | 0 | 0 | 0 |
| 7 - Adrian Casey | 0 | 0 | 0 | 0 |
| 8 - Alex Call | 0 | 0 | 0 | 0 |
| 9 - Aiyman Alsibae - Yellow card 82:53 | 4 | 2 | 0 | 0 |
| 10 - Trenton Shetler | 1 | 1 | 0 | 0 |
| 12 - Patrick Pruy | 0 | 0 | 0 | 0 |
| 13 - Bryce Kylor | 1 | 1 | 0 | 0 |
| 14 - Wesley Muller | 2 | 1 | 0 | 0 |
| 16 - Conner Geis | 0 | 0 | 0 | 0 |
| 18 - Brett Kauffman | 3 | 1 | 0 | 0 |
| 21 - Thomas Oberholzer | 2 | 2 | 0 | 0 |
| 23 - Drew Faust | 0 | 0 | 0 | 0 |
| 99 - Cole White - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 1 | 1 | 0 |
| TOTALS | 14 | 9 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Andrew Pettica - gk | 0 | 0 | 0 | 0 |
| 1 - William Tilly | 4 | 2 | 0 | 0 |
| 2 - Nic LaFazia | 0 | 0 | 0 | 0 |
| 3 - Jason Minch | 0 | 0 | 0 | 0 |
| 4 - Rich Torelli | 1 | 1 | 0 | 0 |
| 5 - Brandon Cairy | 3 | 2 | 0 | 0 |
| 6 - Rob McGeary | 0 | 0 | 0 | 0 |
| 7 - James McChesney | 3 | 0 | 0 | 0 |
| 8 - Luke Dutton | 0 | 0 | 0 | 0 |
| 12 - Scott Wilshire | 4 | 3 | 0 | 0 |
| 13 - Edward Casey | 0 | 0 | 0 | 0 |
| 15 - Ricky Smith | 0 | 0 | 0 | 0 |
| 16 - Steven East | 0 | 0 | 0 | 0 |
| 17 - Tom O'Neil | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Cole White | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Andrew Pettica | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Mont Alto
2nd
|
61:10 | Williamson Own goal (unassisted) - Own goal against Williamson | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Mont Alto
2nd
|
82:53 | Yellow card - Aiyman Alsibae |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 7 | 7 | 14 |
| Williamson | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 3 | 5 | 8 |
| Williamson | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 2 | 2 | 4 |
| Williamson | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 6 | 8 | 14 |
| Williamson | 3 | 5 | 8 |
| Date/Time: | October 7, 2021 - 6:30 pm |
|---|---|
| Location: | Middletown, Pa. |
| Game Length: | 2:09 |
| Attendance: | 100 |
Play By Play
| 00:00 | Cole White at goalie for Penn State Mont Alto. | ||
| 00:00 | Andrew Pettica at goalie for Williamson. | ||
| 04:02 | Shot by WILLIAMS William Tilly WIDE RIGHT. | ||
| 05:50 | Substitution!PENNSTAT substitution: Brett Kauffman for Alex Call. | ||
| 08:41 | Shot by PENNSTAT Aiyman Alsibae BLOCKED. | ||
| 08:50 | Corner kick by PENNSTAT Brett Kauffman [08:50]. | ||
| 09:53 | Shot by WILLIAMS Scott Wilshire BLOCKED. | ||
| Foul on Williamson. | |||
| 13:17 | Shot by WILLIAMS William Tilly, SAVE Cole White. | ||
| 15:39 | Shot by PENNSTAT Thomas Oberholzer, SAVE Andrew Pettica. | ||
| 16:00 | Shot by PENNSTAT Thomas Oberholzer, SAVE Andrew Pettica. | ||
| 16:26 | Corner kick by PENNSTAT Aiyman Alsibae [16:26]. | ||
| 17:46 | Shot by WILLIAMS Brandon Cairy, SAVE Cole White. | ||
| Foul on Penn State Mont Alto. | |||
| 18:49 | Shot by WILLIAMS William Tilly BLOCKED. | ||
| 19:10 | Corner kick by WILLIAMS James McChesney [19:10]. | ||
| 19:41 | Corner kick by WILLIAMS James McChesney [19:41]. | ||
| 20:41 | Shot by WILLIAMS James McChesney WIDE RIGHT. | ||
| 20:45 | Substitution!PENNSTAT substitution: Patrick Pruy for Bryce Kylor. | ||
| 23:02 | Shot by PENNSTAT Wesley Muller, SAVE Andrew Pettica. | ||
| 26:08 | Shot by PENNSTAT Brett Kauffman WIDE RIGHT. | ||
| 26:44 | Shot by PENNSTAT Brett Kauffman, SAVE Andrew Pettica. | ||
| Foul on Williamson. | |||
| 27:49 | Shot by PENNSTAT Wesley Muller WIDE RIGHT. | ||
| 29:14 | Substitution!PENNSTAT substitution: Bryce Kylor for Brett Kauffman. | ||
| 29:14 | Substitution!WILLIAMS substitution: Rob McGeary for Jason Minch. | ||
| 31:13 | Substitution!PENNSTAT substitution: Thomas Lane for Thomas Oberholzer. | ||
| 31:13 | Substitution!PENNSTAT substitution: Adrian Casey for Drew Faust. | ||
| Foul on Penn State Mont Alto. | |||
| 35:45 | Shot by WILLIAMS William Tilly, SAVE Cole White. | ||
| Foul on Penn State Mont Alto. | |||
| 37:09 | Shot by WILLIAMS James McChesney HIGH. | ||
| 37:13 | Substitution!WILLIAMS substitution: Tom O'Neil for James McChesney. | ||
| Foul on Penn State Mont Alto. | |||
| Foul on Williamson. | |||
| 39:24 | Substitution!PENNSTAT substitution: Brett Kauffman for Aiyman Alsibae. | ||
| 39:24 | Substitution!PENNSTAT substitution: Thomas Oberholzer for Bryce Kylor. | ||
| Foul on Penn State Mont Alto. | |||
| Foul on Penn State Mont Alto. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WILLIAMS: #00 Andrew Pettica, #1 William Tilly, #3 Jason Minch, #4 Rich Torelli, #5 Brandon Cairy, #7 James McChesney, #8 Luke Dutton, #12 Scott Wilshire, #13 Edward Casey, #15 Ricky Smith, #16 Steven East. | ||
| 45:00 | For PENNSTAT: #2 Bryce Palamar, #3 Ben Krietz, #8 Alex Call, #9 Aiyman Alsibae, #10 Trenton Shetler, #14 Wesley Muller, #13 Bryce Kylor, #16 Conner Geis, #21 Thomas Oberholzer, #23 Drew Faust, #99 Cole White. | ||
| Foul on Williamson. | |||
| 47:56 | Shot by PENNSTAT Ben Krietz HIGH. | ||
| 49:45 | Shot by PENNSTAT Aiyman Alsibae HIGH. | ||
| 50:30 | Shot by WILLIAMS Scott Wilshire, SAVE Cole White. | ||
| 52:39 | Shot by PENNSTAT Brett Kauffman BLOCKED. | ||
| Foul on Penn State Mont Alto. | |||
| Foul on Penn State Mont Alto. | |||
| 54:28 | Shot by PENNSTAT Trenton Shetler, SAVE Andrew Pettica. | ||
| 55:52 | Shot by WILLIAMS Brandon Cairy, SAVE Cole White. | ||
| 56:24 | Shot by WILLIAMS Rich Torelli, SAVE Cole White. | ||
| Foul on Williamson. | |||
| 57:33 | Offside against Penn State Mont Alto. | ||
| 58:16 | Shot by WILLIAMS Brandon Cairy WIDE RIGHT. | ||
| 58:48 | Substitution!PENNSTAT substitution: Brett Kauffman for Bryce Kylor. | ||
| 58:48 | Substitution!PENNSTAT substitution: Patrick Pruy for Trenton Shetler. | ||
| 59:15 | Shot by WILLIAMS Scott Wilshire, SAVE Cole White. | ||
| 59:43 | Offside against Penn State Mont Alto. | ||
| Foul on Williamson. | |||
| 61:10 | Goal!GOAL by PENNSTAT OWN GOAL (FIRST GOAL). *Own goal against Williamson ( 1 - 0 ) |
||
| Foul on Williamson. | |||
| 65:42 | Corner kick by PENNSTAT Aiyman Alsibae [65:42]. | ||
| 65:53 | Header Shot by PENNSTAT Bryce Kylor, SAVE Andrew Pettica. | ||
| 67:32 | Substitution!PENNSTAT substitution: Drew Faust for Aiyman Alsibae. | ||
| 72:36 | Substitution!PENNSTAT substitution: Trenton Shetler for Patrick Pruy. | ||
| Foul on Penn State Mont Alto. | |||
| 73:44 | Shot by WILLIAMS Scott Wilshire, SAVE Cole White. | ||
| Foul on Penn State Mont Alto. | |||
| 75:04 | Shot by WILLIAMS Tom O'Neil HIT POST. | ||
| 77:11 | Corner kick by WILLIAMS Scott Wilshire [77:11]. | ||
| 78:40 | Shot by WILLIAMS James McChesney WIDE LEFT. | ||
| Foul on Penn State Mont Alto. | |||
| 81:32 | Corner kick by PENNSTAT Adrian Casey [81:32]. | ||
| 82:45 | Shot by PENNSTAT Aiyman Alsibae, SAVE Andrew Pettica. | ||
| 82:53 | Shot by PENNSTAT Aiyman Alsibae, SAVE Andrew Pettica. | ||
| Foul on Penn State Mont Alto. | |||
| 82:53 | Yellow card on PENNSTAT Aiyman Alsibae. | ||
| 83:17 | Substitution!WILLIAMS substitution: Nic LaFazia for Scott Wilshire. | ||
| Foul on Penn State Mont Alto. | |||
| Foul on Penn State Mont Alto. | |||
| Foul on Williamson. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

