Central Penn at Penn State Greater Allegheny September 7, 2022
Box Score
Central Penn
Penn State Greater Allegheny
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Bivas Saru | 0 | 0 | 0 | 0 |
| 6 - Karan Tamang | 0 | 0 | 0 | 0 |
| 8 - Amson Charleston - Yellow card 0:00 | 3 | 1 | 1 | 0 |
| 9 - Corey Jones - Yellow card 0:00 | 5 | 0 | 0 | 1 |
| 10 - Jaeger James - Yellow card 0:00 | 0 | 1 | 1 | 1 |
| 11 - Steevenson Florestal | 0 | 1 | 0 | 0 |
| 14 - Cameron Odom | 0 | 0 | 0 | 0 |
| 16 - Ayo Pitt | 0 | 0 | 0 | 0 |
| 21 - Pramesh Gurung | 2 | 1 | 0 | 0 |
| 22 - Gavin Lamborn | 0 | 0 | 0 | 0 |
| 27 - Timilehin Odegbami | 1 | 1 | 1 | 0 |
| 99 - Andrew Hunter | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 5 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Chris Klinger | 0 | 0 | 0 | 0 |
| 4 - Gideon Jones | 1 | 1 | 0 | 0 |
| 5 - Elijah Barnes - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 6 - William Sosia | 0 | 0 | 0 | 0 |
| 7 - Ian Brown | 1 | 1 | 0 | 0 |
| 11 - Mycy Makiese | 0 | 0 | 0 | 0 |
| 12 - Gino Penascino | 0 | 0 | 0 | 0 |
| 13 - Isaac Hrehor | 1 | 0 | 0 | 0 |
| 14 - Jaylin Wescott | 1 | 0 | 0 | 0 |
| 15 - Caleb Johnston | 0 | 0 | 0 | 0 |
| 16 - Bjorn Sigurdsson | 0 | 0 | 0 | 0 |
| 17 - Joshua Nealey - Yellow card 0:00 | 0 | 0 | 0 | 1 |
| 19 - Max Whitson | 1 | 0 | 0 | 0 |
| 21 - Bryson Janicke | 8 | 3 | 1 | 0 |
| 22 - Cameron Downey | 3 | 1 | 0 | 1 |
| 27 - Jacob McCartney | 0 | 0 | 0 | 0 |
| 55 - Isaiah Soto | 2 | 1 | 1 | 0 |
| 72 - Noah Hill | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Andrew Hunter | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chris Klinger (L, 5-3) | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Penn
1st
|
5:00 | Timilehin Odegbami (Jaeger James) | 1 - 0 |
|
Penn State Greater Allegheny
1st
|
20:00 | Bryson Janicke (Joshua Nealey) | 1 - 1 |
|
Central Penn
2nd
|
47:00 | Amson Charleston (Corey Jones) | 2 - 1 |
|
Central Penn
2nd
|
66:00 | Jaeger James (unassisted) - PK | 3 - 1 |
|
Penn State Greater Allegheny
2nd
|
68:00 | Isaiah Soto (Cameron Downey) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Greater Allegheny
1st
|
0:00 | Yellow card - Amson Charleston |
|
Penn State Greater Allegheny
1st
|
0:00 | Yellow card - Corey Jones |
|
Penn State Greater Allegheny
1st
|
0:00 | Yellow card - Jaeger James |
|
Penn State Greater Allegheny
1st
|
0:00 | Yellow card - Elijah Barnes |
|
Penn State Greater Allegheny
1st
|
0:00 | Yellow card - Joshua Nealey |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 0 | 0 | 0 |
| Penn State Greater Allegheny | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 4 | 4 | 8 |
| Penn State Greater Allegheny | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 0 | 1 | 1 |
| Penn State Greater Allegheny | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 5 | 5 | 10 |
| Penn State Greater Allegheny | 4 | 5 | 9 |
| Date/Time: | September 7, 2022 - 4:00 PM |
|---|---|
| Location: | Greater Allegheny |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jason Broadwater |

