Penn State New Kensington at Pitt Johnstown October 4, 2022
Box Score
Penn State New Kensington
Pitt Johnstown
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Andrew Haus - gk | 0 | 0 | 0 | 0 |
| 2 - Benjamin Gigliotti | 1 | 0 | 0 | 0 |
| 3 - Kylan Lewis | 0 | 0 | 0 | 0 |
| 4 - Tanner Stockdill | 0 | 0 | 0 | 0 |
| 5 - Ryan Wurzer - Yellow card 76:14 | 0 | 0 | 0 | 0 |
| 8 - Jordan Cooper | 7 | 3 | 1 | 0 |
| 9 - Jacob Guerrini | 2 | 1 | 1 | 0 |
| 11 - Ethan Hutcherson | 1 | 1 | 0 | 0 |
| 14 - Shane Stefanik | 0 | 0 | 0 | 0 |
| 18 - Austin Arnold | 2 | 1 | 0 | 0 |
| 21 - Michael Chaloupka | 4 | 3 | 0 | 0 |
| 22 - Nima Bahrami | 2 | 1 | 0 | 0 |
| 28 - Jeremy Mack | 2 | 1 | 0 | 0 |
| 29 - Dylan Shaw | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 11 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Derksen, PJ - gk | 0 | 0 | 0 | 0 |
| 2 - Loevlie, Brock - def | 1 | 1 | 0 | 0 |
| 4 - Valforte, Gio - def - Yellow card 16:03 | 2 | 1 | 0 | 0 |
| 5 - Getsy, AJ - def | 0 | 0 | 0 | 0 |
| 6 - Laurento, Alek - mid | 1 | 0 | 0 | 0 |
| 8 - Sollars, Josh - fwd | 4 | 2 | 1 | 0 |
| 10 - Anderson, Owen - mid | 0 | 0 | 0 | 0 |
| 11 - Cabrera-Perez, Adan - mid | 1 | 0 | 0 | 0 |
| 12 - Moyer, Jack - mid | 1 | 0 | 0 | 0 |
| 13 - Snowden, Mitch - def | 1 | 0 | 0 | 0 |
| 15 - Henne, Alex - mid | 0 | 0 | 0 | 0 |
| 18 - Merli, Jonathan - def - Yellow card 79:17 | 0 | 0 | 0 | 0 |
| 20 - Ulrich, Evan - def | 3 | 0 | 0 | 1 |
| 22 - McGibbon, Connor - mid | 0 | 0 | 0 | 0 |
| 24 - Joseph, Jerel - mid | 1 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Andrew Haus (W, 1-0-0) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Derksen, PJ (L, 0-1-0) | 11 | 2 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pitt Johnstown
1st
|
11:16 | Josh Sollars (2) (Evan Ulrich) | 0 - 1 |
|
Penn State New Kensington
2nd
|
63:10 | Jordan Cooper (1) (unassisted) - Penalty Kick | 1 - 1 |
|
Penn State New Kensington
2nd
|
88:48 | Jacob Guerrini (1) (unassisted) - rebound and finish | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State New Kensington
1st
|
16:03 | Yellow card - Gio Valforte |
|
Penn State New Kensington
2nd
|
76:14 | Yellow card - Ryan Wurzer |
|
Penn State New Kensington
2nd
|
79:17 | Yellow card - Jonathan Merli |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 6 | 15 | 21 |
| Pitt Johnstown | 9 | 6 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 2 | 2 | 4 |
| Pitt Johnstown | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 3 | 4 | 7 |
| Pitt Johnstown | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 1 | 3 | 4 |
| Pitt Johnstown | 4 | 7 | 11 |
| Date/Time: | October 4, 2022 - 04:00 |
|---|---|
| Location: | Johnstown, PA |
| Game Length: | 01:42 |
| Attendance: | 75 |
Play By Play
| 00:00 | Derksen, PJ at goalie for Pitt.-Johnstown | ||
| 00:00 | Haus, Andrew at goalie for Penn St.-New Kens. | ||
| 01:43 | Offside against Pitt.-Johnstown. | ||
| 03:32 | Shot by UPJ-M Sollars, Josh. | ||
| 05:14 | Shot by UPJ-M Moyer, Jack, out left. | ||
| 06:40 | Shot by UPJ-M Cabrera-Perez, Adan, out top. | ||
| 07:11 | Corner kick [07:11]. | ||
| 08:01 | Corner kick [08:01]. | ||
| 08:32 | Shot by UPJ-M Valforte, Gio. | ||
| 09:06 | Corner kick [09:06]. | ||
| 11:16 | Goal!GOAL by UPJ-M Sollars, Josh Assist by Ulrich, Evan. ( 0 - 1 ) |
||
| 13:17 | Offside against Pitt.-Johnstown. | ||
| 15:02 | Shot by PSU-NK Hutcherson, Ethan, top right, saved by Derksen, PJ. | ||
| 16:03 | Yellow card on UPJ-M Valforte, Gio. | ||
| 16:03 | Shot by UPJ-M Joseph, Jerel, bottom center, saved by Haus, Andrew. | ||
| 17:22 | Corner kick [17:22]. | ||
| 17:47 | Shot by PSU-NK Arnold, Austin, bottom right, saved by Derksen, PJ. | ||
| 19:40 | Foul on Ulrich, Evan. | ||
| 20:08 | Shot by PSU-NK Chaloupka, Michael, bottom left, saved by Derksen, PJ. | ||
| 22:22 | Substitution!UPJ-M substitution: Loevlie, Brock for Joseph, Jerel. | ||
| 22:22 | Substitution!PSU-NK substitution: Mack, Jeremy for Stockdill, Tanner. | ||
| 22:22 | Substitution!PSU-NK substitution: Lewis, Kylan for Stefanik, Shane. | ||
| 24:24 | Foul on Ulrich, Evan. | ||
| 25:21 | Shot by UPJ-M Loevlie, Brock, bottom center, saved by Haus, Andrew. | ||
| 26:01 | Substitution!UPJ-M substitution: Henne, Alex for Valforte, Gio. | ||
| 26:01 | Substitution!PSU-NK substitution: Gigliotti, Benjamin for Arnold, Austin. | ||
| 30:22 | Substitution!UPJ-M substitution: McGibbon, Connor for Moyer, Jack. | ||
| 30:52 | Corner kick [30:52]. | ||
| 31:34 | Shot by UPJ-M Ulrich, Evan, out right. | ||
| 34:57 | Foul on Loevlie, Brock. | ||
| 35:33 | Corner kick [35:33]. | ||
| 36:35 | Corner kick [36:35]. | ||
| 38:20 | Shot by UPJ-M Ulrich, Evan, out top right. | ||
| 39:50 | Shot by PSU-NK Cooper, Jordan, bottom left, saved by Derksen, PJ. | ||
| 39:58 | Corner kick [39:58]. | ||
| 40:46 | Shot by PSU-NK Cooper, Jordan, out left. | ||
| 43:00 | Shot by PSU-NK Chaloupka, Michael, bottom center, saved by Derksen, PJ. | ||
| 45:00 | Foul on Sollars, Josh. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR PSU-NK: , #00 Haus, Andrew, #4 Stockdill, Tanner, #5 Wurzer, Ryan, #8 Cooper, Jordan, #9 Guerrini, Jacob, #11 Hutcherson, Ethan, #14 Stefanik, Shane, #18 Arnold, Austin, #21 Chaloupka, Michael, #22 Bahrami, Nima, #29 Shaw, Dylan. | ||
| 45:00 | FOR UPJ-M: , #0 Derksen, PJ, #4 Valforte, Gio, #5 Getsy, AJ, #8 Sollars, Josh, #10 Anderson, Owen, #11 Cabrera-Perez, Adan, #12 Moyer, Jack, #13 Snowden, Mitch, #18 Merli, Jonathan, #20 Ulrich, Evan, #24 Joseph, Jerel. | ||
| 45:00 | Substitution!UPJ-M substitution: Valforte, Gio for Henne, Alex. | ||
| 45:00 | Substitution!UPJ-M substitution: Moyer, Jack for McGibbon, Connor. | ||
| 45:00 | Substitution!UPJ-M substitution: Joseph, Jerel for Loevlie, Brock. | ||
| 45:00 | Substitution!PSU-NK substitution: Stockdill, Tanner for Mack, Jeremy. | ||
| 45:00 | Substitution!PSU-NK substitution: Stefanik, Shane for Lewis, Kylan. | ||
| 45:00 | Substitution!PSU-NK substitution: Arnold, Austin for Gigliotti, Benjamin. | ||
| 45:34 | Shot by PSU-NK Cooper, Jordan, out left. | ||
| 47:28 | Corner kick [47:28]. | ||
| 50:25 | Shot by PSU-NK Cooper, Jordan. | ||
| 50:32 | Corner kick [50:32]. | ||
| 51:07 | Shot by PSU-NK Bahrami, Nima, bottom left, saved by Derksen, PJ. | ||
| 53:10 | Shot by UPJ-M Sollars, Josh, bottom center, saved by Haus, Andrew. | ||
| 56:25 | Foul on Arnold, Austin. | ||
| 57:02 | Substitution!PSU-NK substitution: Gigliotti, Benjamin for Guerrini, Jacob. | ||
| 57:18 | Foul on Moyer, Jack. | ||
| 59:49 | Shot by PSU-NK Bahrami, Nima. | ||
| 61:17 | Shot by PSU-NK Arnold, Austin, out top. | ||
| 61:51 | Foul on Merli, Jonathan. | ||
| Foul on Ulrich, Evan | |||
| 63:10 | PSU-NK Jordan Cooper PENALTY KICK GOAL. | ||
| 64:31 | Foul on Merli, Jonathan. | ||
| 65:09 | Corner kick [65:09]. | ||
| 65:25 | Substitution!PSU-NK substitution: Mack, Jeremy for Chaloupka, Michael. | ||
| 68:03 | Shot by UPJ-M Valforte, Gio, bottom right, saved by Haus, Andrew. | ||
| 68:22 | Shot by PSU-NK Cooper, Jordan, bottom left, saved by Derksen, PJ. | ||
| 70:11 | Substitution!UPJ-M substitution: McGibbon, Connor for Moyer, Jack. | ||
| 70:11 | Substitution!UPJ-M substitution: Laurento, Alek for Joseph, Jerel. | ||
| 70:11 | Substitution!PSU-NK substitution: Guerrini, Jacob for Gigliotti, Benjamin. | ||
| 70:30 | Substitution!PSU-NK substitution: Lewis, Kylan for Stefanik, Shane. | ||
| 70:42 | Shot by PSU-NK Mack, Jeremy, out left. | ||
| 72:08 | Substitution!PSU-NK substitution: Chaloupka, Michael for Stockdill, Tanner. | ||
| 73:18 | Shot by PSU-NK Guerrini, Jacob, out right. | ||
| 74:02 | Foul on Merli, Jonathan. | ||
| 76:14 | Yellow card on PSU-NK Wurzer, Ryan. | ||
| 76:14 | Shot by UPJ-M Snowden, Mitch, out right. | ||
| 79:08 | Shot by UPJ-M Laurento, Alek, out top. | ||
| 79:17 | Yellow card on UPJ-M Merli, Jonathan. | ||
| 81:18 | Shot by PSU-NK Cooper, Jordan, out top. | ||
| 81:35 | Substitution!PSU-NK substitution: Gigliotti, Benjamin for Hutcherson, Ethan. | ||
| 82:17 | Shot by PSU-NK Chaloupka, Michael. | ||
| 82:25 | Corner kick [82:25]. | ||
| 83:18 | Foul on Cooper, Jordan. | ||
| 84:00 | Corner kick [84:00]. | ||
| 84:32 | Offside against Pitt.-Johnstown. | ||
| 85:28 | Shot by UPJ-M Sollars, Josh, out right. | ||
| 85:46 | Substitution!PSU-NK substitution: Stefanik, Shane for Lewis, Kylan. | ||
| 86:07 | Corner kick [86:07]. | ||
| 86:45 | Shot by PSU-NK Mack, Jeremy, bottom left, saved by Derksen, PJ. | ||
| 86:53 | Shot by PSU-NK Gigliotti, Benjamin, out right. | ||
| 87:26 | Foul on Valforte, Gio. | ||
| 88:48 | Shot by PSU-NK Chaloupka, Michael, bottom center, saved by Derksen, PJ. | ||
| 88:48 | Goal!GOAL by PSU-NK Guerrini, Jacob. ( 2 - 1 ) |
||
| 89:02 | Foul on Arnold, Austin. | ||
| 89:20 | Shot by UPJ-M Ulrich, Evan. | ||
| 89:38 | Offside against Penn St.-New Kens.. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
