Penn State Brandywine at Penn State Greater Allegheny October 8, 2022

2

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Brandywine | 1 | 1 | 2 |
| Penn State Greater Allegheny | 0 | 0 | 0 |
Box Score
Penn State Brandywine
Penn State Greater Allegheny
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Zack Bardwell - f | 3 | 3 | 0 | 0 |
| 2G - Elijah DeBooth - gk | 0 | 0 | 0 | 0 |
| 3 - Mateo Loyo | 0 | 0 | 0 | 0 |
| 4 - Raymond Kelly - d | 1 | 1 | 1 | 0 |
| 6 - Dominik Martinez | 0 | 0 | 0 | 0 |
| 7 - Khafren Smith | 0 | 0 | 0 | 0 |
| 8 - Lex Smith - f | 3 | 2 | 0 | 1 |
| 9 - Chris Manful - f | 5 | 3 | 0 | 0 |
| 10 - Christian Zavala - f | 3 | 3 | 0 | 0 |
| 11 - Ethan Harper | 0 | 0 | 0 | 0 |
| 12 - Ethan Simpson - f | 3 | 0 | 0 | 0 |
| 13 - Dakari Burton | 0 | 0 | 0 | 0 |
| 14 - Alexis Cordova Bernal - m | 2 | 1 | 0 | 0 |
| 15 - Kyle Reuter - m | 0 | 0 | 0 | 0 |
| 16 - Liam Pheiffer - d | 0 | 0 | 0 | 0 |
| 17 - Josh Land | 2 | 1 | 0 | 0 |
| 22 - Robbie Warren | 2 | 2 | 0 | 0 |
| 23 - Jayden Barragan - f | 1 | 1 | 1 | 0 |
| 24 - Harry Angelis | 1 | 0 | 0 | 0 |
| 28 - Francis Sarpong | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 70:00 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 17 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Chris Klinger - gk | 0 | 0 | 0 | 0 |
| 4 - Gideon Jones | 0 | 0 | 0 | 0 |
| 5 - Elijah Barnes - m/d | 0 | 0 | 0 | 0 |
| 6 - William Sosia - m/d | 0 | 0 | 0 | 0 |
| 7 - Ian Brown - m | 0 | 0 | 0 | 0 |
| 11 - Mycy Makiese - Yellow card 35:00 | 0 | 0 | 0 | 0 |
| 12 - Gino Penascino - d/m | 0 | 0 | 0 | 0 |
| 13 - Isaac Hrehor | 0 | 0 | 0 | 0 |
| 14 - Jaylin Wescott - d | 1 | 0 | 0 | 0 |
| 15 - Caleb Johnston - f | 0 | 0 | 0 | 0 |
| 16 - Bjorn Sigurdsson | 0 | 0 | 0 | 0 |
| 17 - Joshua Nealey - m | 0 | 0 | 0 | 0 |
| 19 - Max Whitson - m | 0 | 0 | 0 | 0 |
| 21 - Bryson Janicke | 1 | 0 | 0 | 0 |
| 22 - Cameron Downey - f/m | 1 | 1 | 0 | 0 |
| 27 - Jacob McCartney | 0 | 0 | 0 | 0 |
| 49 - Mckay Ross | 0 | 0 | 0 | 0 |
| 55 - Isaiah Soto - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2G - Elijah DeBooth | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chris Klinger (L, 6-4) | 16 | 2 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
25:00 | Kelly, Raymond (Smith, Lex) | 1 - 0 |
|
Penn State Brandywine
2nd
|
65:00 | Barragan, Jayden (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
1st
|
35:00 | Yellow card - Mycy Makiese |
|
Penn State Brandywine
2nd
|
70:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 13 | 10 | 23 |
| Penn State Greater Allegheny | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 1 | 0 | 1 |
| Penn State Greater Allegheny | 10 | 6 | 16 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 11 | 1 | 12 |
| Penn State Greater Allegheny | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 3 | 2 | 5 |
| Penn State Greater Allegheny | 9 | 8 | 17 |
| Date/Time: | October 8, 2022 - 2:00 PM |
|---|---|
| Location: | McKeesport, PA |
| Game Length: | 2:00 |
| Attendance: | 50 |
| Scorer: | Jason Broadwater |