Berkeley-NJ at Penn State Beaver September 2, 2023
Box Score
Berkeley-NJ
Penn State Beaver
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Victor Batista | 0 | 0 | 0 | 0 |
| 2 - Joseph Buel | 0 | 0 | 0 | 0 |
| 3 - Massimo Rondon | 0 | 0 | 0 | 1 |
| 4 - Alan Martinez | 0 | 0 | 0 | 0 |
| 5 - Suad Lukovic | 2 | 2 | 2 | 0 |
| 6 - Allan Luna | 3 | 1 | 0 | 1 |
| 7 - Jacoby Calvo | 6 | 3 | 1 | 1 |
| 8 - Samuel Gomez | 0 | 0 | 0 | 0 |
| 9 - Hector Castro | 7 | 4 | 1 | 0 |
| 13 - Dwight Lewis | 0 | 0 | 0 | 0 |
| 16 - Eddie Becirovic | 1 | 1 | 0 | 1 |
| 17 - Marco DaSilva | 5 | 3 | 0 | 0 |
| 19 - Marc Wolter | 3 | 1 | 0 | 0 |
| 20 - Maximus Betancourt | 2 | 0 | 0 | 0 |
| 24 - Jose Hurtado | 0 | 0 | 0 | 0 |
| 29 - Fabrizio Sousa | 1 | 0 | 0 | 0 |
| 32 - Yammir Yaffer | 1 | 1 | 0 | 1 |
| 33 - Alex Rodrigues | 0 | 0 | 0 | 0 |
| 34 - David Gil-Aguirre | 0 | 0 | 0 | 0 |
| 35 - Sebastian Romero-Cabezas | 0 | 0 | 0 | 0 |
| 38 - Nathan Tejada | 1 | 0 | 0 | 0 |
| 39 - Matthew Flores - f | 2 | 2 | 0 | 0 |
| 40 - Lucas Zuleta | 2 | 0 | 0 | 0 |
| 77 - Ian Pallardel | 4 | 3 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 1 |
| TOTALS | 41 | 22 | 6 | 6 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Quentin Wertz - g | 0 | 0 | 0 | 0 |
| 5 - Mason Klemencic - d | 0 | 0 | 0 | 0 |
| 6 - Jared Perusich - d | 0 | 0 | 0 | 0 |
| 7 - Jake Saldivar - m | 0 | 0 | 0 | 0 |
| 8 - Matias Garcia - m | 0 | 0 | 0 | 0 |
| 10 - Tyler Van Kirk - d | 0 | 0 | 0 | 0 |
| 11 - Andy Baltodano - m - Yellow card 72:02 | 1 | 0 | 0 | 0 |
| 13 - Robert Chauvenne - f | 0 | 0 | 0 | 0 |
| 14 - Joseph Liddle - m | 0 | 0 | 0 | 0 |
| 15 - Michel Rahbani | 0 | 0 | 0 | 0 |
| 16 - Fabian Jimenez | 0 | 0 | 0 | 0 |
| 18 - Joe Saldivar - m | 0 | 0 | 0 | 0 |
| 22 - Ethan Paxton - f/m - Yellow card 25:11 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 76:39 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Victor Batista | 0 | 0 | 0 | 56:04 | |
| 24 - Jose Hurtado | 0 | 0 | 0 | 33:56 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Quentin Wertz (L, 0-1) | 22 | 6 | 16 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NJ
1st
|
28:30 | Suad Lukovic (Jacoby Calvo) - * | 1 - 0 |
|
Berkeley-NJ
1st
|
33:58 | Jacoby Calvo (Massimo Rondon) - * | 2 - 0 |
|
Berkeley-NJ
2nd
|
49:26 | Suad Lukovic (Eddie Becirovic) - * | 3 - 0 |
|
Berkeley-NJ
2nd
|
54:33 | Hector Castro (Allan Luna) - * | 4 - 0 |
|
Berkeley-NJ
2nd
|
60:09 | Ian Pallardel (Team) - * | 5 - 0 |
|
Berkeley-NJ
2nd
|
78:32 | Alejandro Pena (Yammir Yaffer) - * | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Berkeley-NJ
1st
|
25:11 | Yellow card - Ethan Paxton |
|
Berkeley-NJ
2nd
|
72:02 | Yellow card - Andy Baltodano |
|
Berkeley-NJ
2nd
|
76:39 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 26 | 15 | 41 |
| Penn State Beaver | 1 | 0 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 0 | 0 | 0 |
| Penn State Beaver | 10 | 6 | 16 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 3 | 3 | 6 |
| Penn State Beaver | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 5 | 3 | 8 |
| Penn State Beaver | 6 | 5 | 11 |
| Date/Time: | September 2, 2023 - 01:00 PM |
|---|---|
| Location: | Beaver Falls, PA |
| Stadium: | Wright Field |
| Game Length: | 2:20 |
| Attendance: | 0 |
| Scorer: | Andy Kirschner |
Play By Play
| 0:00 | Quentin Wertz at goalie for Penn State Beaver. | ||
| 0:00 | Victor Batista at goalie for Berkeley-NJ. | ||
| 0:06 | Shot by Berkeley-NJ Hector Castro, Wide. | ||
| 1:57 | Shot by Berkeley-NJ Ian Pallardel, Save (by goalie) Quentin Wertz. | ||
| 2:06 | Shot by Berkeley-NJ Jacoby Calvo, Save (by goalie) Quentin Wertz. | ||
| 2:41 | Offside against Berkeley-NJ. | ||
| 3:07 | Shot by Berkeley-NJ Allan Luna, High. | ||
| 4:29 | Shot by Berkeley-NJ Ian Pallardel, Wide Left. | ||
| 6:17 | Shot by Berkeley-NJ Hector Castro, High. | ||
| Foul on Berkeley-NJ. | |||
| Foul on Penn State Beaver. | |||
| 8:43 | Shot by Berkeley-NJ Jacoby Calvo, Wide Left. | ||
| 9:38 | Header Shot by Berkeley-NJ Hector Castro, Save (by goalie) Quentin Wertz. | ||
| 9:52 | Header Shot by Berkeley-NJ Jacoby Calvo, Save (by goalie) Quentin Wertz. | ||
| Foul on Berkeley-NJ. | |||
| 12:12 | Shot by Berkeley-NJ Matthew Flores, Save (by goalie) Quentin Wertz. | ||
| 12:29 | Corner kick by Berkeley-NJ Massimo Rondon [12:29]. | ||
| Foul on Berkeley-NJ. | |||
| Foul on Penn State Beaver. | |||
| Foul on Penn State Beaver. | |||
| 15:40 | Shot by Berkeley-NJ Allan Luna, Save (by goalie) Quentin Wertz. | ||
| 17:14 | Shot by Berkeley-NJ Hector Castro, High. | ||
| 17:32 | Substitution!Berkeley-NJ substitution: Marco DaSilva for Hector Castro. | ||
| 17:43 | Shot by Berkeley-NJ Marco DaSilva, Blocked. | ||
| 18:28 | Shot by Berkeley-NJ Marco DaSilva, Save (by goalie) Quentin Wertz. | ||
| 22:33 | Shot by Berkeley-NJ Marco DaSilva, Save (by goalie) Quentin Wertz. | ||
| 22:41 | Shot by Berkeley-NJ Allan Luna, High. | ||
| 23:54 | Offside against Berkeley-NJ. | ||
| 25:11 | Yellow card on Penn State Beaver Ethan Paxton. | ||
| 25:25 | Corner kick by Berkeley-NJ Ian Pallardel [25:25]. | ||
| 25:47 | Substitution!Penn State Beaver substitution: Michel Rahbani for Matias Garcia. | ||
| Foul on Penn State Beaver. | |||
| 28:30 | Shot by Berkeley-NJ Jacoby Calvo, Hit Post. | ||
| 28:30 | Goal!GOAL by Berkeley-NJ Suad Lukovic (FIRST GOAL), Assist by Jacoby Calvo * ( 1 - 0 ) |
||
| 28:59 | Substitution!Berkeley-NJ substitution: Nathan Tejada for Massimo Rondon. | ||
| 29:05 | Shot by Berkeley-NJ Marco DaSilva, Save (by goalie) Quentin Wertz. | ||
| 29:40 | Substitution!Penn State Beaver substitution: Mason Klemencic for Tyler Van Kirk. | ||
| 29:40 | Substitution!Berkeley-NJ substitution: Samuel Gomez for Allan Luna. | ||
| 29:40 | Substitution!Berkeley-NJ substitution: Fabrizio Sousa for Marco DaSilva. | ||
| 29:40 | Substitution!Berkeley-NJ substitution: Fabrizio Sousa for Marco DaSilva. | ||
| 31:58 | Shot by Berkeley-NJ Maximus Betancourt, Wide. | ||
| 33:15 | Substitution!Berkeley-NJ substitution: Marc Wolter for Ian Pallardel. | ||
| 33:31 | Corner kick by Berkeley-NJ Massimo Rondon [33:31]. | ||
| 33:58 | Goal!GOAL by Berkeley-NJ Jacoby Calvo, Assist by Massimo Rondon * ( 2 - 0 ) |
||
| Foul on Penn State Beaver. | |||
| 34:55 | Offside against Berkeley-NJ. | ||
| Foul on Berkeley-NJ. | |||
| 36:42 | Shot by Berkeley-NJ Lucas Zuleta, Blocked. | ||
| 36:47 | Shot by Berkeley-NJ Jacoby Calvo, Wide. | ||
| 38:34 | Shot by Berkeley-NJ Marc Wolter, Save (by goalie) Quentin Wertz. | ||
| 40:08 | Substitution!Berkeley-NJ substitution: Matthew Flores for Jacoby Calvo. | ||
| 40:22 | Shot by Berkeley-NJ Lucas Zuleta, Wide Left. | ||
| 41:25 | Shot by Penn State Beaver Andy Baltodano, High. | ||
| Foul on Penn State Beaver. | |||
| Foul on Berkeley-NJ. | |||
| 44:27 | Shot by Berkeley-NJ Maximus Betancourt, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Berkeley-NJ: #1 Victor Batista, #2 Joseph Buel, #3 Massimo Rondon, #5 Suad Lukovic, #7 Jacoby Calvo, #8 Samuel Gomez, #9 Hector Castro, #16 Eddie Becirovic, #20 Maximus Betancourt, #40 Lucas Zuleta, #77 Ian Pallardel. | ||
| 45:00 | For Penn State Beaver: #1 Quentin Wertz, #6 Jared Perusich, #7 Jake Saldivar, #8 Matias Garcia, #10 Tyler Van Kirk, #11 Andy Baltodano, #13 Robert Chauvenne, #14 Joseph Liddle, #15 Michel Rahbani, #18 Joe Saldivar, #22 Ethan Paxton. | ||
| 45:00 | For Berkeley-NJ: #1 Victor Batista, #2 Joseph Buel, #3 Massimo Rondon, #5 Suad Lukovic, #6 Allan Luna, #7 Jacoby Calvo, #9 Hector Castro, #16 Eddie Becirovic, #20 Maximus Betancourt, #40 Lucas Zuleta, #77 Ian Pallardel. | ||
| Foul on Penn State Beaver. | |||
| 48:14 | Shot by Berkeley-NJ Eddie Becirovic, Save (by goalie) Quentin Wertz. | ||
| Foul on Penn State Beaver. | |||
| 49:26 | Goal!GOAL by Berkeley-NJ Suad Lukovic, Assist by Eddie Becirovic * ( 3 - 0 ) |
||
| 51:45 | Shot by Berkeley-NJ Hector Castro, Save (by goalie) Quentin Wertz. | ||
| 52:03 | Corner kick by Berkeley-NJ Massimo Rondon [52:03]. | ||
| 52:58 | Substitution!Penn State Beaver substitution: Mason Klemencic for Jake Saldivar. | ||
| Foul on Penn State Beaver. | |||
| 54:33 | Goal!GOAL by Berkeley-NJ Hector Castro, Assist by Allan Luna * ( 4 - 0 ) |
||
| 54:33 | Substitution!Berkeley-NJ substitution: Alex Rodrigues for Eddie Becirovic. | ||
| 54:33 | Substitution!Penn State Beaver substitution: Fabian Jimenez for Joseph Liddle. | ||
| 54:33 | Substitution!Penn State Beaver substitution: Jake Saldivar for Robert Chauvenne. | ||
| 54:33 | Shot by Berkeley-NJ Hector Castro, Save (by goalie) Quentin Wertz. | ||
| 55:02 | Substitution!Berkeley-NJ substitution: Jose Hurtado for Victor Batista. | ||
| 56:04 | Jose Hurtado at goalie for Berkeley-NJ. | ||
| Foul on Penn State Beaver. | |||
| 56:42 | Substitution!Berkeley-NJ substitution: Samuel Gomez for Lucas Zuleta. | ||
| 56:42 | Substitution!Berkeley-NJ substitution: Marc Wolter for Ian Pallardel. | ||
| 56:42 | Substitution!Berkeley-NJ substitution: Dwight Lewis for Massimo Rondon. | ||
| 58:15 | Shot by Berkeley-NJ Ian Pallardel, Save (by goalie) Quentin Wertz. | ||
| 59:32 | Offside against Berkeley-NJ. | ||
| 60:09 | Goal!GOAL by Berkeley-NJ Ian Pallardel, Assist by Team * ( 5 - 0 ) |
||
| 60:09 | Substitution!Berkeley-NJ substitution: Nathan Tejada for Hector Castro. | ||
| 60:09 | Substitution!Penn State Beaver substitution: Joseph Liddle for Ethan Paxton. | ||
| 60:09 | Substitution!Berkeley-NJ substitution: Fabrizio Sousa for Maximus Betancourt. | ||
| 60:52 | Shot by Berkeley-NJ Marco DaSilva, Wide. | ||
| 63:06 | Corner kick by Berkeley-NJ Nathan Tejada [63:06]. | ||
| 65:05 | Shot by Berkeley-NJ Marc Wolter, High. | ||
| 65:12 | Substitution!Penn State Beaver substitution: Ethan Paxton for Joe Saldivar. | ||
| 65:12 | Substitution!Berkeley-NJ substitution: Yammir Yaffer for Joseph Buel. | ||
| Foul on Berkeley-NJ. | |||
| 66:43 | Shot by Berkeley-NJ Fabrizio Sousa, High. | ||
| 70:46 | Shot by Berkeley-NJ Marc Wolter, Wide. | ||
| 72:02 | Yellow card on Penn State Beaver Andy Baltodano. | ||
| 72:33 | Substitution!Penn State Beaver substitution: Joe Saldivar for Michel Rahbani. | ||
| 72:33 | Substitution!Berkeley-NJ substitution: Matthew Flores for Marco DaSilva. | ||
| Foul on Penn State Beaver. | |||
| 74:08 | Offside against Berkeley-NJ. | ||
| Foul on Berkeley-NJ. | |||
| 76:39 | Yellow card on Penn State Beaver Team. | ||
| 77:12 | Substitution!Berkeley-NJ substitution: Sebastian Romero-Cabezas for Fabrizio Sousa. | ||
| 77:12 | Substitution!Berkeley-NJ substitution: David Gil-Aguirre for Alex Rodrigues. | ||
| 77:12 | Substitution!Penn State Beaver substitution: Michel Rahbani for Matias Garcia. | ||
| 77:12 | Shot by Berkeley-NJ Matthew Flores, Save (by goalie) Quentin Wertz. | ||
| 78:32 | Goal!GOAL by Berkeley-NJ Alejandro Pena, Assist by Yammir Yaffer * ( 6 - 0 ) |
||
| 80:32 | Substitution!Penn State Beaver substitution: Matias Garcia for Tyler Van Kirk. | ||
| 80:32 | Substitution!Berkeley-NJ substitution: Alex Rodrigues for Alan Martinez. | ||
| 81:02 | Corner kick by Berkeley-NJ Yammir Yaffer [81:02]. | ||
| 82:30 | Offside against Berkeley-NJ. | ||
| 84:05 | Substitution!Berkeley-NJ substitution: Alan Martinez for Sebastian Romero-Cabezas. | ||
| 86:57 | Shot by Berkeley-NJ Nathan Tejada, Wide. | ||
| 86:57 | Substitution!Penn State Beaver substitution: Tyler Van Kirk for Matias Garcia. | ||
| 88:59 | Shot by Berkeley-NJ Yammir Yaffer, Save (by goalie) Quentin Wertz. | ||
| Foul on Berkeley-NJ. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

