Penn State Greater Allegheny at Thiel College - JV September 5, 2023
Box Score
Penn State Greater Allegheny
Thiel College - JV
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Chris Klinger - gk | 0 | 0 | 0 | 0 |
| 2 - Ryan Newton - f/m | 2 | 1 | 0 | 0 |
| 4 - Dravin Beatty - d | 1 | 0 | 0 | 0 |
| 5 - Jesse Ayers - d | 0 | 0 | 0 | 0 |
| 6 - Juan Pablo Romero Vasquez | 0 | 0 | 0 | 0 |
| 8 - Gideon Jones | 0 | 0 | 0 | 0 |
| 12 - Gino Penascino - d/m | 0 | 0 | 0 | 0 |
| 13 - Isaac Hrehor - d | 1 | 0 | 0 | 0 |
| 14 - Jaylin Wescott - d | 0 | 0 | 0 | 0 |
| 16 - Dylan Fyock | 0 | 0 | 0 | 0 |
| 17 - Joshua Nealey - f/m | 2 | 1 | 1 | 0 |
| 18 - Ethan Haught | 0 | 0 | 0 | 0 |
| 19 - Max Whitson - m | 2 | 1 | 0 | 0 |
| 21 - Aidan Werner | 0 | 0 | 0 | 0 |
| 22 - Cameron Downey - f/m | 1 | 0 | 0 | 0 |
| 26 - Ring Noi - m/d | 0 | 0 | 0 | 0 |
| 66 - Jacob McCartney | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 13 | 7 | 2 | 0 |
| TOTALS | 9 | 7 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chris Klinger | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Thiel College - JV
1st
|
0:00 | Team | 0 - 1 |
|
Thiel College - JV
1st
|
0:00 | Team | 0 - 2 |
|
Penn State Greater Allegheny
2nd
|
65:00 | Joshua Nealey (unassisted) - Penalty Kick | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 3 | 6 | 9 |
| Thiel College - JV | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 4 | 3 | 7 |
| Thiel College - JV | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 1 | 2 | 3 |
| Thiel College - JV | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 7 | 6 | 13 |
| Thiel College - JV | 10 | 10 | 20 |
| Date/Time: | September 5, 2023 - 7:00 PM |
|---|---|
| Location: | Greenville, PA |
| Stadium: | Alumni Stadium |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jason Broadwater |
