Penn State Schuylkill at Penn State York September 7, 2023
Box Score
Penn State Schuylkill
Penn State York
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Isaac Smith | 1 | 1 | 1 | 0 |
| 2 - Chase Fraley | 1 | 0 | 0 | 0 |
| 3 - Jacob Hernandez | 2 | 0 | 0 | 1 |
| 4 - Pau Pumarola | 2 | 0 | 0 | 0 |
| 5 - Karter Drumm | 0 | 0 | 0 | 0 |
| 6 - Jayden Ferdinand - f | 0 | 0 | 0 | 0 |
| 7 - Peter Botros - d/m | 0 | 0 | 0 | 0 |
| 9 - Jonah Zias - mf - Yellow card 71:04 | 0 | 0 | 0 | 0 |
| 10 - Daniel Palacios | 0 | 0 | 0 | 0 |
| 12 - Jesus Meza | 0 | 0 | 0 | 0 |
| 20 - Kenny Stine | 0 | 0 | 0 | 0 |
| 21 - David Monjaraz | 0 | 0 | 0 | 0 |
| 24 - Antonio Sosa - f | 1 | 0 | 0 | 0 |
| 33 - Nick Harner | 0 | 0 | 0 | 0 |
| 51 - Vinny Schlosser - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sean Brown | 1 | 0 | 0 | 0 |
| 3 - Gavin Wilson | 0 | 0 | 0 | 0 |
| 4 - Dylan Staub | 0 | 0 | 0 | 0 |
| 6 - Brandon Monath | 2 | 1 | 1 | 1 |
| 7 - Kian Seifi | 0 | 0 | 0 | 1 |
| 8 - Sumit Ghimire | 0 | 0 | 0 | 0 |
| 9 - George Keene | 3 | 2 | 2 | 0 |
| 10 - Belmin Sejmonic | 3 | 1 | 0 | 1 |
| 11 - Kian Seifi | 3 | 0 | 1 | 0 |
| 12 - Zachary Benzel | 0 | 0 | 0 | 0 |
| 13 - Christian Harry | 0 | 0 | 0 | 0 |
| 14 - Sean Cutti | 0 | 0 | 0 | 0 |
| 15 - Aryan Thorat | 0 | 0 | 0 | 0 |
| 17 - Owen Bricker | 1 | 0 | 0 | 0 |
| 26 - Ibrahim Hobrom | 0 | 0 | 0 | 0 |
| 47 - Miguel Amador | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Nick Harner | 6 | 3 | 3 | 76:33 | |
| 51 - Vinny Schlosser | 2 | 1 | 1 | 13:27 | |
| TOTALS | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 47 - Miguel Amador | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State York
1st
|
13:23 | George Keene (Kian Seifi) - straight kick | 0 - 1 |
|
Penn State York
1st
|
41:04 | Brandon Monath (Belmin Sejmonic) - straight kick | 0 - 2 |
|
Penn State Schuylkill
1st
|
41:57 | Isaac Smith (Jacob Hernandez) - corner kick w/head shot | 1 - 2 |
|
Penn State York
2nd
|
48:25 | George Keene (Brandon Monath) - straight kick | 1 - 3 |
|
Penn State York
2nd
|
66:15 | Kian Seifi (unassisted) - penalty kick | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State York
2nd
|
71:04 | Yellow card - Jonah Zias |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 5 | 1 | 6 |
| Penn State York | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 4 | 2 | 6 |
| Penn State York | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 4 | 3 | 7 |
| Penn State York | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 1 | 2 | 3 |
| Penn State York | 1 | 4 | 5 |
| Date/Time: | September 7, 2023 - 4:00 PM |
|---|---|
| Location: | Penn State York |
| Stadium: | Main Soccer Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Referee: | Blanteno |
| Asst. Referee: | Shelley |
| : | Batz |
| Scorer: | Jeff Barkdoll |

