Penn State Brandywine at Bucks County Community College October 9, 2023
Box Score
Penn State Brandywine
Bucks County Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Will Manarpaac - gk | 0 | 0 | 0 | 0 |
| 1 - Robbie Warren | 1 | 0 | 0 | 0 |
| 2 - Justin Ortega | 0 | 0 | 0 | 0 |
| 2G - Elijah DeBooth | 0 | 0 | 0 | 0 |
| 3 - Mikey Dunham | 1 | 0 | 0 | 0 |
| 4 - Raymond Kelly | 2 | 0 | 1 | 0 |
| 5 - Lukas Garthwait | 2 | 0 | 0 | 0 |
| 6 - Alex Mocarski | 0 | 0 | 0 | 0 |
| 8 - Kyle Reuter | 1 | 0 | 0 | 1 |
| 9 - Chris Manful | 6 | 0 | 1 | 0 |
| 10 - Christian Zavala | 1 | 0 | 0 | 0 |
| 12 - Juan Romero Luna | 0 | 0 | 0 | 0 |
| 13 - Julio Lopez | 0 | 0 | 0 | 0 |
| 14 - Harry Angelis | 0 | 0 | 0 | 0 |
| 15 - Francis Sarpong | 1 | 0 | 0 | 0 |
| 17 - Mateo Loyo | 0 | 0 | 0 | 0 |
| 18 - Omar Simpson | 0 | 0 | 0 | 1 |
| 21 - Jayden Barragan | 3 | 0 | 0 | 0 |
| 22 - Ali Abdelhady | 2 | 0 | 0 | 0 |
| 23 - Tyrese Sanchez | 0 | 0 | 0 | 0 |
| 24 - Traeger Hogarth | 0 | 0 | 0 | 0 |
| 26 - Peter Glass | 0 | 0 | 0 | 0 |
| 27 - Ajay Darjee | 0 | 0 | 0 | 0 |
| 28 - Ethan Faulkner | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 0 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Jordi Ronal Ambrojo-Uceta | 0 | 0 | 0 | 0 |
| 1 - Mohammed Samim Poya | 1 | 1 | 0 | 0 |
| 3 - Juan Descotte | 0 | 0 | 0 | 0 |
| 4 - Chase Ralston | 0 | 0 | 0 | 0 |
| 6 - Augustine Quiwonkpa - f | 2 | 1 | 0 | 0 |
| 7 - Joe Weber | 0 | 0 | 0 | 0 |
| 8 - Ryan Alff | 0 | 0 | 0 | 0 |
| 9 - Brucelee Yanez | 0 | 0 | 0 | 0 |
| 11 - Josue' Bonilla | 0 | 0 | 0 | 0 |
| 12 - Aiden Perry | 0 | 0 | 0 | 0 |
| 14 - Carlos Hernandez | 1 | 0 | 0 | 0 |
| 15 - Tayyon Saydee | 1 | 0 | 0 | 0 |
| 18 - Fabrizio Franceschelli | 0 | 0 | 0 | 0 |
| 19 - Dylan Herbert | 1 | 0 | 0 | 0 |
| 21 - Cesar Torres | 0 | 0 | 0 | 0 |
| 24 - Ernest Dobson, Jr. | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Will Manarpaac | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jordi Ronal Ambrojo-Uceta | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
0:00 | Kelly, Raymond (Reuter, Kyle) | 1 - 0 |
|
Penn State Brandywine
1st
|
0:00 | Manful, Chris (Simpson, Omar) | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 20 | 0 | 20 |
| Bucks County Community College | 3 | 0 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 3 | 0 | 3 |
| Bucks County Community College | 9 | 0 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 10 | 0 | 10 |
| Bucks County Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 0 | 0 | 0 |
| Bucks County Community College | 0 | 0 | 0 |
| Date/Time: | October 9, 2023 - 3:30 PM |
|---|---|
| Location: | Newtown, Pa. |
| Stadium: | Bucks County CC |
| Game Length: | 2:00 |
| Attendance: | 100 |

