Penn State Scranton at Penn State Hazleton September 20, 2025

(5-2-1, 4-0-1)
9
(0-6-0, 0-4-0)
1
Final 1 2 T
Penn State Scranton 5 4 9
Penn State Hazleton 1 0 1

Box Score

Penn State Scranton
Penn State Hazleton

Penn State Scranton

PLAYER SH SOG G A
1 - Hector Cabreja Rodriguez - wing 1 1 1 1
2 - Samuel Piatt 1 0 0 1
3 - Billy Hogan 9 7 5 0
4 - Lawson Measic - back 0 0 0 1
5 - Will Nagy - wide 0 0 0 0
6 - Aiden Turner - mf/f 3 2 0 1
7 - Jack Eisele - midf 6 4 2 2
9 - James Stephens 0 0 0 0
12 - Aaron Juarez 5 1 0 1
14 - Piero Parravicini - m 3 2 1 0
16 - Tommy Buker - cent 6 4 0 0
17 - Brian Nguyen - m 6 1 0 1
18 - Cris Rosario 1 0 0 1
20 - Trisdyn Fleetwood 0 0 0 0
22 - Adrian Sokolowski 0 0 0 0
25 - Iman Fashina 1 1 0 1
44 - Liam Edwards 0 0 0 0
99 - Andrew Haser 0 0 0 0
TM - Team 1 0 0 0
TOTALS 45 24 9 10

Penn State Hazleton

PLAYER SH SOG G A
1 - Jhendrick Perez 0 0 0 0
2 - Jack Sanwirja 0 0 0 0
3 - Kyle Rowan 0 0 0 0
7 - Ryan Craig 0 0 0 0
8 - EJ Merrel-stiller 1 0 0 0
11 - Ian Barbini 2 2 0 0
14 - Anthony Macario-Chaikalis 1 0 0 0
15 - Nuredin Gjoca - cm 2 1 1 0
18 - Nicholas Garland 0 0 0 0
19 - Daniel Albanese 0 0 0 0
22 - Daksh Ray 0 0 0 0
23 - Jayden Lawrence 0 0 0 0
24 - Dev Ray 0 0 0 0
99 - Thomas Yuppa 0 0 0 0
TM - Team 0 0 0 0
TOTALS 6 3 1 0

Penn State Scranton Goalies

GOALIES SOG GA SV Min
44 - Liam Edwards 3 1 2 45:00

Penn State Hazleton Goalies

GOALIES SOG GA SV Min
99 - Thomas Yuppa 24 9 15 90:00

Scoring Summary

Period Time Play V - H
1st 12:31 Nuredin Gjoca (unassisted) 0 - 1
1st 28:36 Jack Eisele (Iman Fashina) 1 - 1
1st 35:12 Jack Eisele (Brian Nguyen) 2 - 1
1st 37:35 Billy Hogan (Aaron Juarez) 3 - 1
1st 38:49 Billy Hogan (Cris Rosario) 4 - 1
1st 39:57 Billy Hogan (Aiden Turner) 5 - 1
2nd 55:39 Billy Hogan (Lawson Measic) 6 - 1
2nd 56:11 Hector Cabreja Rodri (Hector Cabreja Rodri & Jack Eisele) 7 - 1
2nd 68:06 Billy Hogan (Jack Eisele) 8 - 1
2nd 72:45 Piero Parravicini (Samuel Piatt) 9 - 1
SHOTS 1 2 TOTAL
Penn State Scranton 32 13 45
Penn State Hazleton 1 5 6
SAVES 1 2 TOTAL
Penn State Scranton 0 2 2
Penn State Hazleton 11 4 15
CORNER KICKS 1 2 TOTAL
Penn State Scranton 3 2 5
Penn State Hazleton 0 1 1
FOULS 1 2 TOTAL
Penn State Scranton 3 3 6
Penn State Hazleton 2 4 6

Play By Play