Pitt-Johnstown at Penn State New Kensington September 21, 2025
Box Score
Pitt-Johnstown
Penn State New Kensington
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Jacob Tichnell | 0 | 0 | 0 | 0 |
| 0 - Sebastian Roman Rive | 0 | 0 | 0 | 0 |
| 3 - Calvin Kingrey | 0 | 0 | 0 | 0 |
| 4 - Noah Pawling | 7 | 5 | 2 | 1 |
| 5 - AJ Getsy | 0 | 0 | 0 | 1 |
| 6 - Jaeger James | 5 | 2 | 0 | 0 |
| 7 - Connor Luther | 0 | 0 | 0 | 0 |
| 8 - Bernat Pujol | 1 | 0 | 0 | 0 |
| 10 - Holger Lozano | 4 | 3 | 2 | 1 |
| 12 - Jack Moyer | 2 | 0 | 0 | 0 |
| 13 - Anson Portzline | 3 | 1 | 0 | 0 |
| 14 - Roberto Lozano | 1 | 1 | 1 | 0 |
| 15 - Alex Henne | 0 | 0 | 0 | 0 |
| 16 - Ryan Kyei Boahen | 0 | 0 | 0 | 0 |
| 17 - Bryce Potter | 1 | 1 | 0 | 0 |
| 18 - Jonathan Merli | 1 | 0 | 0 | 0 |
| 21 - Pau Cano | 4 | 3 | 2 | 1 |
| 22 - Sergio Asencios | 1 | 0 | 0 | 0 |
| 23 - Oscar Trilles Monfer | 0 | 0 | 0 | 0 |
| 24 - Sebastian Jones | 1 | 1 | 0 | 0 |
| 26 - Timothy McNish | 1 | 1 | 0 | 0 |
| 29 - Avery Portzline | 0 | 0 | 0 | 0 |
| 30 - Tyler Yurisinec | 0 | 0 | 0 | 0 |
| 31 - Cam Wagner | 2 | 1 | 0 | 1 |
| 32 - Parker Scherer | 3 | 0 | 0 | 1 |
| 33 - Marshall Richter | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 37 | 19 | 7 | 6 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Kenton Knox | 0 | 0 | 0 | 0 |
| 1 - David Jimenez | 0 | 0 | 0 | 0 |
| 2 - Dylan Shaw | 0 | 0 | 0 | 0 |
| 4 - Tanner Stockdill | 0 | 0 | 0 | 0 |
| 5 - Hunter Reed | 0 | 0 | 0 | 1 |
| 7 - Luke Guerrini | 0 | 0 | 0 | 0 |
| 9 - Daniel Garcia | 0 | 0 | 0 | 0 |
| 10 - Stasi Musselman | 0 | 0 | 0 | 0 |
| 11 - Ethan Krystek | 2 | 1 | 1 | 0 |
| 13 - Finn Bethurum | 0 | 0 | 0 | 0 |
| 15 - Gavin Rigby | 0 | 0 | 0 | 0 |
| 17 - Ethan Grant | 0 | 0 | 0 | 0 |
| 18 - Jayson Ireland | 0 | 0 | 0 | 0 |
| 19 - Carson Zadylak | 2 | 1 | 0 | 0 |
| 21 - Dan Myers | 1 | 1 | 0 | 0 |
| 27 - Cole Kromer | 0 | 0 | 0 | 0 |
| 28 - Thai Tran | 0 | 0 | 0 | 0 |
| 30 - Taber Driscoll | 1 | 1 | 0 | 0 |
| 31 - Michael Pilka | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jacob Tichnell | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - David Jimenez | 19 | 7 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pitt-Johnstown
1st
|
33:23 | Noah Pawling (Holger Lozano) | 1 - 0 |
|
Pitt-Johnstown
1st
|
38:36 | Holger Lozano (unassisted) | 2 - 0 |
|
Pitt-Johnstown
1st
|
39:34 | Noah Pawling (Pau Cano) | 3 - 0 |
|
Pitt-Johnstown
1st
|
42:33 | Pau Cano (AJ Getsy) | 4 - 0 |
|
Pitt-Johnstown
2nd
|
54:00 | Pau Cano (Noah Pawling) | 5 - 0 |
|
Pitt-Johnstown
2nd
|
63:32 | Holger Lozano (Cam Wagner) | 6 - 0 |
|
Penn State New Kensington
2nd
|
75:12 | Ethan Krystek (Hunter Reed) | 6 - 1 |
|
Pitt-Johnstown
2nd
|
84:22 | Roberto Lozano (Parker Scherer) | 7 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt-Johnstown | 20 | 17 | 37 |
| Penn State New Kensington | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt-Johnstown | 1 | 2 | 3 |
| Penn State New Kensington | 6 | 6 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt-Johnstown | 7 | 5 | 12 |
| Penn State New Kensington | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt-Johnstown | 5 | 5 | 10 |
| Penn State New Kensington | 6 | 4 | 10 |
| Date/Time: | September 21, 2025 - 1:00 PM |
|---|---|
| Location: | 3350 Seventh Street, |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | PSNK Athletics |
Play By Play
| 0:00 | Jacob Tichnell at goalie for Pitt-Johnstown. | ||
| 0:00 | David Jimenez at goalie for Penn State New Kensi. | ||
| 1:33 | Offside against Pitt-Johnstown. | ||
| Foul on Penn State New Kensi. | |||
| Foul on Pitt-Johnstown. | |||
| 4:35 | Shot by Penn State New Kensi Carson Zadylak, Save (by goalie) Jacob Tichnell. | ||
| 5:32 | Offside against Pitt-Johnstown. | ||
| 8:03 | Corner kick by Pitt-Johnstown Jaeger James [8:03]. | ||
| 9:38 | Corner kick by Penn State New Kensi Dylan Shaw [9:38]. | ||
| 11:08 | Shot by Pitt-Johnstown Anson Portzline, Save (by goalie) David Jimenez. | ||
| 11:18 | Corner kick by Pitt-Johnstown Noah Pawling [11:18]. | ||
| 11:56 | Header Shot by Pitt-Johnstown Jonathan Merli, High. | ||
| 12:27 | Shot by Pitt-Johnstown Anson Portzline, Blocked. | ||
| 12:53 | Corner kick by Pitt-Johnstown Noah Pawling [12:53]. | ||
| 13:00 | Shot by Pitt-Johnstown Noah Pawling, Save (by goalie) David Jimenez. | ||
| 14:36 | Shot by Pitt-Johnstown Jack Moyer, Wide Right. | ||
| Foul on Penn State New Kensi. | |||
| Foul on Pitt-Johnstown. | |||
| 17:37 | Shot by Pitt-Johnstown Anson Portzline, High. | ||
| 18:36 | Shot by Pitt-Johnstown Noah Pawling, Save (by goalie) David Jimenez. | ||
| 20:33 | Offside against Pitt-Johnstown. | ||
| 21:53 | Shot by Pitt-Johnstown Jaeger James, High. | ||
| 22:02 | Substitution!Penn State New Kensi substitution: Stasi Musselman for Dan Myers. | ||
| 23:28 | Corner kick by Pitt-Johnstown Noah Pawling [23:28]. | ||
| 24:04 | Shot by Pitt-Johnstown Jack Moyer, Hit Post. | ||
| 24:52 | Shot by Pitt-Johnstown Jaeger James, Blocked. | ||
| 25:04 | Corner kick by Pitt-Johnstown Noah Pawling [25:04]. | ||
| 26:08 | Offside against Pitt-Johnstown. | ||
| Foul on Pitt-Johnstown. | |||
| 28:40 | Substitution!Pitt-Johnstown substitution: Pau Cano for Anson Portzline. | ||
| 28:40 | Substitution!Penn State New Kensi substitution: Thai Tran for Daniel Garcia. | ||
| Foul on Pitt-Johnstown. | |||
| Foul on Pitt-Johnstown. | |||
| Foul on Penn State New Kensi. | |||
| 31:45 | Shot by Pitt-Johnstown Noah Pawling, Wide Right. | ||
| 31:55 | Substitution!Pitt-Johnstown substitution: Holger Lozano for Ryan Kyei Boahen. | ||
| 32:45 | Shot by Pitt-Johnstown Noah Pawling, High. | ||
| 33:23 | Goal!GOAL by Pitt-Johnstown Noah Pawling (FIRST GOAL), Assist by Holger Lozano ( 1 - 0 ) |
||
| Foul on Penn State New Kensi. | |||
| 35:59 | Corner kick by Pitt-Johnstown Noah Pawling [35:59]. | ||
| 36:28 | Substitution!Penn State New Kensi substitution: Cole Kromer for Tanner Stockdill. | ||
| 36:46 | Substitution!Penn State New Kensi substitution: Ethan Grant for Luke Guerrini. | ||
| 37:00 | Shot by Pitt-Johnstown Holger Lozano, Wide Left. | ||
| 38:05 | Shot by Pitt-Johnstown Pau Cano, Save (by goalie) David Jimenez. | ||
| 38:36 | Goal!GOAL by Pitt-Johnstown Holger Lozano ( 2 - 0 ) |
||
| Foul on Penn State New Kensi. | |||
| 39:34 | Goal!GOAL by Pitt-Johnstown Noah Pawling, Assist by Pau Cano ( 3 - 0 ) |
||
| 39:34 | Substitution!Penn State New Kensi substitution: Hunter Reed for Carson Zadylak. | ||
| 40:31 | Shot by Pitt-Johnstown Jaeger James, Save (by goalie) David Jimenez. | ||
| 41:27 | Corner kick by Pitt-Johnstown Noah Pawling [41:27]. | ||
| 41:34 | Shot by Pitt-Johnstown Noah Pawling, Save (by goalie) David Jimenez. | ||
| Foul on Penn State New Kensi. | |||
| 42:33 | Goal!GOAL by Pitt-Johnstown Pau Cano, Assist by AJ Getsy ( 4 - 0 ) |
||
| 42:33 | Substitution!Penn State New Kensi substitution: Taber Driscoll for Dylan Shaw. | ||
| 42:50 | Shot by Penn State New Kensi Ethan Krystek, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pitt-Johnstown: #0 Sebastian Roman Rive, #4 Noah Pawling, #5 AJ Getsy, #6 Jaeger James, #7 Connor Luther, #10 Holger Lozano, #17 Bryce Potter, #18 Jonathan Merli, #21 Pau Cano, #23 Oscar Trilles Monfer, #33 Marshall Richter. | ||
| 45:00 | For Penn State New Kensi: #1 David Jimenez, #2 Dylan Shaw, #4 Tanner Stockdill, #7 Luke Guerrini, #9 Daniel Garcia, #11 Ethan Krystek, #13 Finn Bethurum, #15 Gavin Rigby, #18 Jayson Ireland, #19 Carson Zadylak, #21 Dan Myers. | ||
| 47:01 | Offside against Pitt-Johnstown. | ||
| 48:55 | Corner kick by Penn State New Kensi Dylan Shaw [48:55]. | ||
| 49:31 | Shot by Penn State New Kensi Carson Zadylak, High. | ||
| 51:46 | Corner kick by Pitt-Johnstown Pau Cano [51:46]. | ||
| Foul on Pitt-Johnstown. | |||
| 53:16 | Shot by Pitt-Johnstown Holger Lozano, Save (by goalie) David Jimenez. | ||
| 54:00 | Goal!GOAL by Pitt-Johnstown Pau Cano, Assist by Noah Pawling ( 5 - 0 ) |
||
| 54:00 | Substitution!Pitt-Johnstown substitution: Bernat Pujol for Marshall Richter. | ||
| 54:00 | Substitution!Pitt-Johnstown substitution: Tyler Yurisinec for Jonathan Merli. | ||
| 54:00 | Substitution!Pitt-Johnstown substitution: Alex Henne for Connor Luther. | ||
| 54:00 | Substitution!Penn State New Kensi substitution: Ethan Grant for Luke Guerrini. | ||
| 54:52 | Shot by Pitt-Johnstown Jaeger James, High. | ||
| 55:07 | Substitution!Penn State New Kensi substitution: Stasi Musselman for Finn Bethurum. | ||
| Foul on Penn State New Kensi. | |||
| 56:39 | Shot by Pitt-Johnstown Pau Cano, Blocked. | ||
| 56:53 | Corner kick by Pitt-Johnstown Noah Pawling [56:53]. | ||
| 57:46 | Substitution!Pitt-Johnstown substitution: Cam Wagner for Noah Pawling. | ||
| 58:26 | Shot by Pitt-Johnstown Jaeger James, Save (by goalie) David Jimenez. | ||
| 59:26 | Offside against Penn State New Kensi. | ||
| Foul on Penn State New Kensi. | |||
| 61:43 | Shot by Pitt-Johnstown Bryce Potter, Save (by goalie) David Jimenez. | ||
| 62:30 | Shot by Pitt-Johnstown Cam Wagner, Hit Post. | ||
| 62:37 | Substitution!Pitt-Johnstown substitution: Avery Portzline for Bryce Potter. | ||
| 62:37 | Substitution!Pitt-Johnstown substitution: Calvin Kingrey for Oscar Trilles Monfer. | ||
| 62:37 | Substitution!Penn State New Kensi substitution: Taber Driscoll for Jayson Ireland. | ||
| 62:37 | Substitution!Penn State New Kensi substitution: Thai Tran for Daniel Garcia. | ||
| 63:32 | Goal!GOAL by Pitt-Johnstown Holger Lozano, Assist by Cam Wagner ( 6 - 0 ) |
||
| 64:12 | Substitution!Pitt-Johnstown substitution: Timothy McNish for AJ Getsy. | ||
| 64:12 | Substitution!Penn State New Kensi substitution: Cole Kromer for Dylan Shaw. | ||
| Foul on Pitt-Johnstown. | |||
| 66:01 | Substitution!Pitt-Johnstown substitution: Roberto Lozano for Jaeger James. | ||
| 66:01 | Substitution!Pitt-Johnstown substitution: Sergio Asencios for Holger Lozano. | ||
| 66:15 | Corner kick by Pitt-Johnstown Cam Wagner [66:15]. | ||
| 66:33 | Shot by Pitt-Johnstown Sergio Asencios, Blocked. | ||
| 67:02 | Corner kick by Pitt-Johnstown Roberto Lozano [67:02]. | ||
| 67:56 | Shot by Pitt-Johnstown Timothy McNish, Save (by goalie) David Jimenez. | ||
| 68:38 | Substitution!Penn State New Kensi substitution: Hunter Reed for Gavin Rigby. | ||
| 70:56 | Substitution!Pitt-Johnstown substitution: Sebastian Jones for Alex Henne. | ||
| 70:56 | Substitution!Penn State New Kensi substitution: Jayson Ireland for Tanner Stockdill. | ||
| Foul on Pitt-Johnstown. | |||
| 73:04 | Shot by Penn State New Kensi Dan Myers, Save (by goalie) Jacob Tichnell. | ||
| 73:53 | Shot by Pitt-Johnstown Bernat Pujol, High. | ||
| 73:58 | Substitution!Penn State New Kensi substitution: Kenton Knox for David Jimenez. | ||
| 75:12 | Goal!GOAL by Penn State New Kensi Ethan Krystek, Assist by Hunter Reed ( 6 - 1 ) |
||
| 77:04 | Substitution!Penn State New Kensi substitution: Daniel Garcia for Carson Zadylak. | ||
| 77:04 | Substitution!Penn State New Kensi substitution: Michael Pilka for Ethan Krystek. | ||
| Foul on Pitt-Johnstown. | |||
| Foul on Penn State New Kensi. | |||
| 79:28 | Shot by Pitt-Johnstown Sebastian Jones, Save (by goalie) David Jimenez. | ||
| 80:08 | Substitution!Pitt-Johnstown substitution: Parker Scherer for Bryce Potter. | ||
| 80:52 | Shot by Pitt-Johnstown Parker Scherer, High. | ||
| 81:09 | Corner kick by Pitt-Johnstown Bernat Pujol [81:09]. | ||
| 81:23 | Shot by Pitt-Johnstown Parker Scherer, High. | ||
| Foul on Penn State New Kensi. | |||
| 84:22 | Goal!GOAL by Pitt-Johnstown Roberto Lozano, Assist by Parker Scherer ( 7 - 1 ) |
||
| 85:24 | Shot by Pitt-Johnstown Cam Wagner, Save (by goalie) David Jimenez. | ||
| Foul on Pitt-Johnstown. | |||
| 87:09 | Shot by Penn State New Kensi Taber Driscoll, Save (by goalie) Jacob Tichnell. | ||
| 89:35 | Shot by Pitt-Johnstown Parker Scherer, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
