Penn State Scranton at Penn State New Kensington October 18, 2025

(6-8-1, 3-4-1)
0
(9-4-3, 7-0-1)
5

Box Score

Penn State Scranton
Penn State New Kensington

Penn State Scranton

PLAYER SH SOG G A
1 - Hector Cabreja Rodriguez - wing 0 0 0 0
2 - Samuel Piatt 0 0 0 0
3 - Billy Hogan - Yellow card 69:33 1 0 0 0
4 - Lawson Measic - back 0 0 0 0
5 - Will Nagy - wide midfielder/wing back 0 0 0 0
6 - Aiden Turner - mf/f 0 0 0 0
7 - Jack Eisele - midfield 1 0 0 0
9 - James Stephens 0 0 0 0
11 - Joseph Loran - b/mf 0 0 0 0
12 - Aaron Juarez 0 0 0 0
13 - Justin Pegg 0 0 0 0
14 - Piero Parravicini - m 1 1 0 0
16 - Tommy Buker - center midfield 0 0 0 0
17 - Brian Nguyen - m 0 0 0 0
20 - Trisdyn Fleetwood 0 0 0 0
22 - Adrian Sokolowski - wide midfielder 0 0 0 0
24 - Matt Hitchcock 0 0 0 0
25 - Iman Fashina 1 1 0 0
44 - Liam Edwards 0 0 0 0
99 - Andrew Haser - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 4 2 0 0

Penn State New Kensington

PLAYER SH SOG G A
0 - Kenton Knox - gk 0 0 0 0
2 - Dylan Shaw - m 0 0 0 0
3 - Ethan Alberta - d 0 0 0 0
4 - Tanner Stockdill - d 1 1 0 0
5 - Hunter Reed 0 0 0 0
7 - Luke Guerrini - d/m 2 2 0 0
8 - Seth Trisoline - m 0 0 0 0
9 - Daniel Garcia - m 3 1 1 1
10 - Stasi Musselman 0 0 0 0
11 - Ethan Krystek - f 4 2 0 0
12 - James Duncan - f - Yellow card 38:29 1 1 0 1
13 - Finn Bethurum - d 1 1 0 0
15 - Gavin Rigby 0 0 0 1
17 - Ethan Grant - d 1 0 0 0
18 - Jayson Ireland - f 7 5 2 0
19 - Carson Zadylak - m - Yellow card 36:45 4 3 2 0
21 - Dan Myers 1 0 0 0
27 - Cole Kromer 0 0 0 0
28 - Thai Tran - f 0 0 0 0
29 - Louis Negron - f/d 0 0 0 0
30 - Taber Driscoll - m/f 0 0 0 0
31 - Michael Pilka - f 0 0 0 0
TM - Team 0 0 0 0
TOTALS 25 16 5 3

Penn State Scranton Goalies

GOALIES SOG GA SV Min
99 - Andrew Haser 16 5 11 90:00

Penn State New Kensington Goalies

GOALIES SOG GA SV Min
0 - Kenton Knox 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 14:40 Jayson Ireland (unassisted) 0 - 1
1st 22:55 Carson Zadylak (unassisted) 0 - 2
2nd 50:10 Carson Zadylak (James Duncan) 0 - 3
2nd 74:41 Daniel Garcia (Gavin Rigby) 0 - 4
2nd 75:53 Jayson Ireland (Daniel Garcia) 0 - 5

Penalty Summary

Period Time Fouls
1st 36:45 Yellow card - Carson Zadylak
1st 38:29 Yellow card - James Duncan
2nd 69:33 Yellow card - Billy Hogan
SHOTS 1 2 TOTAL
Penn State Scranton 1 3 4
Penn State New Kensington 13 12 25
SAVES 1 2 TOTAL
Penn State Scranton 7 4 11
Penn State New Kensington 0 2 2
CORNER KICKS 1 2 TOTAL
Penn State Scranton 0 0 0
Penn State New Kensington 6 2 8
FOULS 1 2 TOTAL
Penn State Scranton 5 7 12
Penn State New Kensington 9 6 15

Play By Play