Bucks County Community College at Penn State Schuylkill October 18, 2025
Box Score
Bucks County Community College
Penn State Schuylkill
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Billy Dayton - gk | 1 | 1 | 0 | 0 |
| 1 - David Samuel - gk | 0 | 0 | 0 | 0 |
| 3 - Aleksander Peyter - m | 2 | 1 | 0 | 0 |
| 4 - Leonel Chanez - d | 1 | 0 | 0 | 0 |
| 5 - Josh Garrison - f | 3 | 3 | 1 | 0 |
| 6 - Giovanni Pascale - f | 0 | 0 | 0 | 0 |
| 8 - Olesandr Sokol - m | 2 | 1 | 0 | 0 |
| 9 - Mason Campbell - f | 2 | 2 | 1 | 0 |
| 11 - Kane McDermott - d | 1 | 0 | 0 | 0 |
| 13 - Owen Williams - d | 2 | 2 | 1 | 1 |
| 17 - Gavin Eckenrode - d | 0 | 0 | 0 | 0 |
| 19 - Dylon Herbert - d | 0 | 0 | 0 | 0 |
| 20 - Myroslav Lepuha - f | 8 | 5 | 2 | 1 |
| 25 - Daniel Pacas - m | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 16 | 5 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Zack Wilcox - m | 1 | 1 | 1 | 0 |
| 3 - Mario Ortiz - m | 1 | 1 | 0 | 0 |
| 4 - Mathias Hernandez - d | 1 | 1 | 0 | 0 |
| 5 - Jacob Moser - f | 0 | 0 | 0 | 0 |
| 6 - Reno Pleasnarski - m | 0 | 0 | 0 | 0 |
| 7 - Cameron Whittle - m | 0 | 0 | 0 | 0 |
| 8 - David Hauer III - d | 0 | 0 | 0 | 0 |
| 9 - Yiljep Yiljep - m | 1 | 0 | 0 | 0 |
| 10 - Luke Smith - m | 1 | 0 | 0 | 0 |
| 14 - Chad Schwartz - f | 0 | 0 | 0 | 0 |
| 15 - Michael Merianos - mid | 1 | 0 | 0 | 0 |
| 19 - David Monjaraz - m | 0 | 0 | 0 | 0 |
| 20 - Connor Troutman - f | 0 | 0 | 0 | 0 |
| 22 - Cole Wagner - d | 0 | 0 | 0 | 0 |
| 23 - Daniel Paniagua-Perez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - David Samuel (W, 1-0) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 6 - Reno Pleasnarski (L, 0-1) | 16 | 5 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bucks County Community College
1st
|
24:17 | Owen Williams (unassisted) | 1 - 0 |
|
Bucks County Community College
1st
|
41:24 | Mason Campbell (unassisted) | 2 - 0 |
|
Bucks County Community College
2nd
|
50:41 | Myroslav Lepuha (Owen Williams) | 3 - 0 |
|
Bucks County Community College
2nd
|
78:35 | Josh Garrison (Myroslav Lepuha) | 4 - 0 |
|
Bucks County Community College
2nd
|
81:08 | Myroslav Lepuha (unassisted) | 5 - 0 |
|
Penn State Schuylkill
2nd
|
84:48 | Zack Wilcox (unassisted) | 5 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County Community College | 15 | 8 | 23 |
| Penn State Schuylkill | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County Community College | 1 | 1 | 2 |
| Penn State Schuylkill | 8 | 3 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County Community College | 6 | 8 | 14 |
| Penn State Schuylkill | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County Community College | 1 | 5 | 6 |
| Penn State Schuylkill | 1 | 0 | 1 |
| Date/Time: | October 18, 2025 - 12:00 PM |
|---|---|
| Location: | Schuylkill Haven |
| Game Length: | 1:54 |
| Attendance: | 0 |
| Scorer: | Bryan Valentine |
Play By Play
| 0:00 | Reno Pleasnarski at goalie for Penn State Schuylkill. | ||
| 0:00 | David Samuel at goalie for Bucks County Community College. | ||
| 5:18 | Shot by Bucks County Community College Myroslav Lepuha, Save (by goalie) Reno Pleasnarski. | ||
| 6:28 | Shot by Bucks County Community College Aleksander Peyter, Wide Left. | ||
| 7:00 | Shot by Bucks County Community College Billy Dayton, Save (by goalie) Reno Pleasnarski. | ||
| Foul on Penn State Schuylkill. | |||
| 9:12 | Shot by Bucks County Community College Olesandr Sokol, Wide Left. | ||
| 9:33 | Corner kick by Bucks County Community College Olesandr Sokol [9:33]. | ||
| 10:48 | Shot by Bucks County Community College Myroslav Lepuha, Save (by goalie) Reno Pleasnarski. | ||
| 11:17 | Corner kick by Bucks County Community College Billy Dayton [11:17]. | ||
| 11:55 | Offside against Bucks County Community College. | ||
| 13:32 | Shot by Bucks County Community College Myroslav Lepuha, High. | ||
| 13:57 | Corner kick by Bucks County Community College Billy Dayton [13:57]. | ||
| 14:17 | Shot by Bucks County Community College Owen Williams, Save (by goalie) Reno Pleasnarski. | ||
| 14:51 | Corner kick by Bucks County Community College Billy Dayton [14:51]. | ||
| 15:19 | Corner kick by Bucks County Community College Billy Dayton [15:19]. | ||
| 15:53 | Shot by Bucks County Community College Olesandr Sokol, Save (by goalie) Reno Pleasnarski. | ||
| Foul on Bucks County Community College. | |||
| 24:17 | Goal!GOAL by Bucks County Community College Owen Williams (FIRST GOAL) ( 1 - 0 ) |
||
| 25:02 | Shot by Bucks County Community College Leonel Chanez, High. | ||
| 26:17 | Substitution!Penn State Schuylkill substitution: Mario Ortiz for Connor Troutman. | ||
| 29:27 | Corner kick by Penn State Schuylkill David Hauer III [29:27]. | ||
| 34:05 | Shot by Bucks County Community College Myroslav Lepuha, Save (by goalie) Reno Pleasnarski. | ||
| 34:24 | Corner kick by Bucks County Community College Myroslav Lepuha [34:24]. | ||
| 34:41 | Header Shot by Bucks County Community College Josh Garrison, Save (by goalie) Reno Pleasnarski. | ||
| 35:25 | Shot by Bucks County Community College Myroslav Lepuha, Wide Left. | ||
| 35:40 | Substitution!Penn State Schuylkill substitution: David Monjaraz for Jacob Moser. | ||
| 38:24 | Corner kick by Penn State Schuylkill David Hauer III [38:24]. | ||
| 38:41 | Header Shot by Penn State Schuylkill Mathias Hernandez, Save (by goalie) David Samuel. | ||
| 39:58 | Shot by Bucks County Community College Mason Campbell, Save (by goalie) Reno Pleasnarski. | ||
| 40:32 | Substitution!Bucks County Community College substitution: Giovanni Pascale for Dylon Herbert. | ||
| 40:32 | Substitution!Bucks County Community College substitution: Daniel Pacas for Billy Dayton. | ||
| 41:24 | Goal!GOAL by Bucks County Community College Mason Campbell ( 2 - 0 ) |
||
| 43:47 | Shot by Penn State Schuylkill Luke Smith, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bucks County Community College: #1 David Samuel, #3 Aleksander Peyter, #4 Leonel Chanez, #5 Josh Garrison, #6 Giovanni Pascale, #8 Olesandr Sokol, #9 Mason Campbell, #13 Owen Williams, #17 Gavin Eckenrode, #20 Myroslav Lepuha, #25 Daniel Pacas. | ||
| 45:00 | For Penn State Schuylkill: #1 Zack Wilcox, #4 Mathias Hernandez, #5 Jacob Moser, #6 Reno Pleasnarski, #8 David Hauer III, #10 Luke Smith, #14 Chad Schwartz, #15 Michael Merianos, #19 David Monjaraz, #20 Connor Troutman, #22 Cole Wagner. | ||
| 48:07 | Corner kick by Bucks County Community College Myroslav Lepuha [48:07]. | ||
| Foul on Bucks County Community College. | |||
| 49:35 | Shot by Bucks County Community College Daniel Pacas, Save (by goalie) Reno Pleasnarski. | ||
| 49:57 | Corner kick by Bucks County Community College Olesandr Sokol [49:57]. | ||
| 50:21 | Shot by Bucks County Community College Myroslav Lepuha, Hit Post. | ||
| 50:34 | Corner kick by Bucks County Community College Olesandr Sokol [50:34]. | ||
| 50:41 | Goal!GOAL by Bucks County Community College Myroslav Lepuha, Assist by Owen Williams ( 3 - 0 ) |
||
| Foul on Bucks County Community College. | |||
| 53:49 | Substitution!Penn State Schuylkill substitution: Mario Ortiz for Michael Merianos. | ||
| 59:35 | Shot by Penn State Schuylkill Mario Ortiz, Save (by goalie) David Samuel. | ||
| 60:37 | Substitution!Bucks County Community College substitution: Dylon Herbert for Myroslav Lepuha. | ||
| 60:37 | Substitution!Bucks County Community College substitution: Billy Dayton for Aleksander Peyter. | ||
| 60:37 | Substitution!Penn State Schuylkill substitution: Michael Merianos for Luke Smith. | ||
| 63:10 | Substitution!Penn State Schuylkill substitution: Cameron Whittle for Connor Troutman. | ||
| 63:48 | Corner kick by Bucks County Community College Olesandr Sokol [63:48]. | ||
| Foul on Bucks County Community College. | |||
| 67:23 | Substitution!Bucks County Community College substitution: Aleksander Peyter for Mason Campbell. | ||
| Foul on Bucks County Community College. | |||
| 74:05 | Substitution!Bucks County Community College substitution: Aleksander Peyter for Josh Garrison. | ||
| 74:05 | Substitution!Penn State Schuylkill substitution: Yiljep Yiljep for Cameron Whittle. | ||
| 74:05 | Substitution!Penn State Schuylkill substitution: Luke Smith for David Monjaraz. | ||
| 75:37 | Shot by Penn State Schuylkill Michael Merianos, Wide Left. | ||
| 75:43 | Corner kick by Penn State Schuylkill Jacob Moser [75:43]. | ||
| 78:00 | Substitution!Bucks County Community College substitution: Myroslav Lepuha for . | ||
| 78:05 | Shot by Bucks County Community College Aleksander Peyter, Save (by goalie) Reno Pleasnarski. | ||
| 78:22 | Substitution!Bucks County Community College substitution: Josh Garrison for . | ||
| 78:35 | Goal!GOAL by Bucks County Community College Josh Garrison, Assist by Myroslav Lepuha ( 4 - 0 ) |
||
| 80:33 | Shot by Bucks County Community College Josh Garrison, Save (by goalie) Reno Pleasnarski. | ||
| 80:47 | Corner kick by Bucks County Community College Myroslav Lepuha [80:47]. | ||
| 81:08 | Goal!GOAL by Bucks County Community College Myroslav Lepuha ( 5 - 0 ) |
||
| Foul on Bucks County Community College. | |||
| 83:07 | Substitution!Bucks County Community College substitution: Kane McDermott for . | ||
| 83:17 | Shot by Bucks County Community College Kane McDermott, Hit Crossbar. | ||
| 83:26 | Substitution!Bucks County Community College substitution: Owen Williams for Myroslav Lepuha. | ||
| 83:41 | Corner kick by Bucks County Community College Kane McDermott [83:41]. | ||
| 83:55 | Corner kick by Bucks County Community College Kane McDermott [83:55]. | ||
| 84:48 | Goal!GOAL by Penn State Schuylkill Zack Wilcox ( 5 - 1 ) |
||
| 84:48 | Substitution!Penn State Schuylkill substitution: Daniel Paniagua-Perez for Mathias Hernandez. | ||
| 86:29 | Corner kick by Bucks County Community College Giovanni Pascale [86:29]. | ||
| 87:56 | Shot by Penn State Schuylkill Yiljep Yiljep, Hit Crossbar. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

