#1 Gavin Martinez (G) - Penn State York
gp
14
gs
14
min
1230:51
ga
19
gaa
1.39
sv
88
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 14 | 3rd | 7 | 2nd |
| Games started | 14 | 3rd | 7 | 2nd |
| Minutes | 1230:51 | 2nd | 600:51 | 2nd |
| Goals against | 19 | 4th | 10 | 6th |
| Goals-against average | 1.39 | 3rd | 1.50 | 4th |
| Saves | 88 | 5th | 43 | 4th |
| Save pct | .822 | 2nd | .811 | 2nd |
| Wins | 6 | 2nd | 2 | 3rd |
| Losses | 5 | 196th | 2 | 197th |
| Ties | 2 | 201st | 2 | 202nd |
| Shutouts | 5/0 | 1st | 2/0 | 2nd |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Hagerstown Community College | T, 0-0 | - | - | - | - | - | - | - |
| Sep 1 # | at York College of Pennsylvania | T, 0-0 | - | - | - | - | - | - | - |
| Sep 3 | at Bucks County Community College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 9 | .900 |
| Sep 6 | Patrick Henry | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Sep 9 | at Penn State Scranton | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 6 | .667 |
| Sep 13 | Penn State New Kensington | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 11 | .917 |
| Sep 16 | at Penn State Schuylkill | W, 3-0 | W | 1 | 60:51 | 0 | 0.00 | 2 | 1.000 |
| Sep 20 | Penn State Mont Alto | W, 1-0 | - | - | - | - | - | - | - |
| Sep 25 | at Lancaster Bible College | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 27 | Penn State Hazleton | W, 10-1 | W | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Oct 1 | Christendom | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Oct 4 | at Manor | L, 4-2 | L | 1 | 90:00 | 4 | 4.00 | 11 | .733 |
| Oct 8 | at Washington Adventist | L, 2-1 | - | - | - | - | - | - | - |
| Oct 11 | at Penn State Greater Allegheny | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 10 | .769 |
| Oct 12 | at Penn State Beaver | W, 3-2 | - | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
| Oct 17 | Lancaster Bible College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Oct 22 | Penn State Lehigh Valley | T, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 13 | 1.000 |
| Oct 29 | Penn State Scranton | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 87:55 | 1.36 | 1.39 | 6.29 | .822 |
| Conference | 7 | 7 | 85:50 | 1.43 | 1.50 | 6.14 | .811 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 7 | 7 | 90:00 | .86 | 0.86 | 6.29 | .880 |
| Away | 7 | 7 | 85:50 | 1.86 | 1.95 | 6.29 | .772 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 7 | 7 | 85:50 | .57 | 0.60 | 4.29 | .882 |
| Losses | 5 | 5 | 90:00 | 2.80 | 2.80 | 6.80 | .708 |
| - | |||||||
| September | 7 | 7 | 85:50 | .86 | 0.90 | 5.57 | .867 |
| October | 7 | 7 | 90:00 | 1.86 | 1.86 | 7.00 | .790 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 1230:51 | 19 | 1.39 | 88 | .822 | 6 | 5 | 2 | 5/0 |
| Conference | 7 | 7 | 600:51 | 10 | 1.50 | 43 | .811 | 2 | 2 | 2 | 2/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 7 | 7 | 630:00 | 6 | 0.86 | 44 | .880 | 3 | 2 | 2 | 3/0 |
| Away | 7 | 7 | 600:51 | 13 | 1.95 | 44 | .772 | 3 | 3 | 0 | 2/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 7 | 7 | 600:51 | 4 | 0.60 | 30 | .882 | 6 | 0 | 0 | 4/0 |
| Losses | 5 | 5 | 450:00 | 14 | 2.80 | 34 | .708 | 0 | 5 | 0 | 0/0 |
| - | |||||||||||
| September | 7 | 7 | 600:51 | 6 | 0.90 | 39 | .867 | 5 | 1 | 1 | 3/0 |
| October | 7 | 7 | 630:00 | 13 | 1.86 | 49 | .790 | 1 | 4 | 1 | 2/0 |