March 29, 2012 Penn State Hazleton at Penn State Worthington Scranton

16

0
| Final | 1 | 2 | 3 | R | H | E |
|---|---|---|---|---|---|---|
| Penn State Hazleton | 8 | 2 | 6 | 16 | 20 | 0 |
| Penn State Worthington Scranton | 0 | 0 | 0 | 0 | 2 | 1 |
Box Score
Penn State Hazleton
Penn State Worthington Scranton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| HESS cf | 4 | 2 | 2 | 2 | 0 | 2 | 3 |
| BAKER 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| BUBULA 1b | 4 | 3 | 3 | 0 | 0 | 1 | 0 |
| RODZEWICH 3b | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| PERRICONE 3b | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
| JOHNS ss | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| BARRON c | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| MARQUARDT c | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| KRAVETSKY dh | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| ROAT lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| SIMPSON lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TASSELMEYER rf | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| DONNELLY rf | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| PARKER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 16 | 20 | 13 | 1 | 6 | 6 |
Batting
2B:
BUBULA
, JOHNS
, MARQUARDT
HR:
HESS
RBI:
HESS (2)
, BAKER
, RODZEWICH
, JOHNS (3)
, MARQUARDT (2)
, KRAVETSKY (2)
, TASSELMEYER
, DONNELLY
Baserunning
SB:
HESS
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marlea Tsakonas ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reanna Sarahs c | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Danielle Segilia cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tara Grabowski 3b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shannon Thomas p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kathleen Flynn 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Victoria Pettinato 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Angela Capone lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sabrina Schubert rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Breanna Toolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 0 | 2 | 0 | 0 | 5 | 2 |
Batting
2B:
Reanna Sarahs
Baserunning
SB:
Reanna Sarahs
Fielding
E:
Tara Grabowski
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| PARKER (W, 0-0) | 3.0 | 2 | 0 | 0 | 0 | 5 | 0 |
| Totals | 3.0 | 2 | 0 | 0 | 0 | 5 | 0 |
Pitching
Batters faced:
PARKER (11)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shannon Thomas (L, 0-0) | 3.0 | 20 | 16 | 16 | 1 | 6 | 1 |
| Totals | 3.0 | 20 | 16 | 16 | 1 | 6 | 1 |
Pitching
Batters faced:
Shannon Thomas (31)
| Innings | Play | V - H |
|---|---|---|
| 1st | RODZEWICH singled, RBI; BUBULA advanced to third; HESS scored. | 1 - 0 |
| 1st | JOHNS singled, RBI; RODZEWICH advanced to second; BUBULA scored. | 2 - 0 |
| 1st | BARRON advanced to second; JOHNS advanced to third; RODZEWICH scored. | 3 - 0 |
| 1st | KRAVETSKY singled, RBI; BARRON advanced to third; JOHNS scored. | 4 - 0 |
| 1st | TASSELMEYER singled, RBI; KRAVETSKY advanced to second; BARRON scored. | 5 - 0 |
| 1st | HESS homered, 2 RBI; TASSELMEYER advanced to second; KRAVETSKY scored. | 7 - 0 |
| 1st | TASSELMEYER scored. | 8 - 0 |
| 2nd | JOHNS doubled, RBI; RODZEWICH advanced to third; BUBULA scored. | 9 - 0 |
| 2nd | KRAVETSKY walked, RBI; BARRON advanced to second; JOHNS advanced to third; RODZEWICH scored. | 10 - 0 |
| 3rd | JOHNS singled, RBI; PERRICONE advanced to second on a fielder's choice; BUBULA advanced to third; BAKER scored. | 11 - 0 |
| 3rd | MARQUARDT doubled, 2 RBI; JOHNS advanced to third; PERRICONE scored; BUBULA scored. | 13 - 0 |
| 3rd | KRAVETSKY singled; MARQUARDT advanced to third; JOHNS advanced to home on a fielder's choice. | 14 - 0 |
| 3rd | DONNELLY reached on an error by 3b, RBI; SIMPSON advanced to second; KRAVETSKY advanced to third; MARQUARDT scored. | 15 - 0 |
| 3rd | BAKER singled, RBI; DONNELLY advanced to second; SIMPSON advanced to third; KRAVETSKY scored. | 16 - 0 |
Other Information
| Location: | SCRANTON |
| Stadium: | SHERWOOD |
| Attendance: | 0 |
| Duration: | 1 HOUR |
| Umpires: | Home plate - THOMAS , First base - DARBENZIO |
| Game: HZ1 | |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | RODZEWICH singled, RBI; BUBULA advanced to third; HESS scored. | 1 - 0 |
| 1st | JOHNS singled, RBI; RODZEWICH advanced to second; BUBULA scored. | 2 - 0 |
| 1st | BARRON advanced to second; JOHNS advanced to third; RODZEWICH scored. | 3 - 0 |
| 1st | KRAVETSKY singled, RBI; BARRON advanced to third; JOHNS scored. | 4 - 0 |
| 1st | TASSELMEYER singled, RBI; KRAVETSKY advanced to second; BARRON scored. | 5 - 0 |
| 1st | HESS homered, 2 RBI; TASSELMEYER advanced to second; KRAVETSKY scored. | 7 - 0 |
| 1st | TASSELMEYER scored. | 8 - 0 |
| 2nd | JOHNS doubled, RBI; RODZEWICH advanced to third; BUBULA scored. | 9 - 0 |
| 2nd | KRAVETSKY walked, RBI; BARRON advanced to second; JOHNS advanced to third; RODZEWICH scored. | 10 - 0 |
| 3rd | JOHNS singled, RBI; PERRICONE advanced to second on a fielder's choice; BUBULA advanced to third; BAKER scored. | 11 - 0 |
| 3rd | MARQUARDT doubled, 2 RBI; JOHNS advanced to third; PERRICONE scored; BUBULA scored. | 13 - 0 |
| 3rd | KRAVETSKY singled; MARQUARDT advanced to third; JOHNS advanced to home on a fielder's choice. | 14 - 0 |
| 3rd | DONNELLY reached on an error by 3b, RBI; SIMPSON advanced to second; KRAVETSKY advanced to third; MARQUARDT scored. | 15 - 0 |
| 3rd | BAKER singled, RBI; DONNELLY advanced to second; SIMPSON advanced to third; KRAVETSKY scored. | 16 - 0 |
All Plays
|
| HESS singled. |
| BAKER flied out to rf. (1 out) |
| HESS stole second. |
| BUBULA singled; HESS advanced to third. |
| RODZEWICH singled, RBI; BUBULA advanced to third; HESS scored. |
| JOHNS singled, RBI; RODZEWICH advanced to second; BUBULA scored. |
| BARRON singled; JOHNS advanced to second; RODZEWICH advanced to third. |
| BARRON advanced to second; JOHNS advanced to third; RODZEWICH scored. |
| KRAVETSKY singled, RBI; BARRON advanced to third; JOHNS scored. |
| ROAT flied out to rf. (2 out) |
| TASSELMEYER singled, RBI; KRAVETSKY advanced to second; BARRON scored. |
| HESS homered, 2 RBI; TASSELMEYER advanced to second; KRAVETSKY scored. |
| TASSELMEYER scored. |
| BAKER flied out to rf. (3 out) |
| Inning Summary: 8 Runs , 8 Hits , 0 Errors , 0 LOB |
|
| TSAKONAS lined out to ss. (1 out) |
| SARAHS doubled. |
| SARAHS stole third. |
| SEGILIA struck out. (2 out) |
| GRABOWSKI struck out. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| BUBULA doubled. |
| RODZEWICH singled; BUBULA advanced to third. |
| JOHNS doubled, RBI; RODZEWICH advanced to third; BUBULA scored. |
| BARRON singled. |
| KRAVETSKY walked, RBI; BARRON advanced to second; JOHNS advanced to third; RODZEWICH scored. |
| ROAT struck out. (1 out) |
| TASSELMEYER struck out. (2 out) |
| HESS struck out. (3 out) |
| Inning Summary: 2 Runs , 4 Hits , 0 Errors , 3 LOB |
|
| PERRICONE to 3b for RODZEWICH. |
| MARQUARDT to c for BARRON. |
| SIMPSON to lf for ROAT. |
| DONNELLY to rf for TASSELMEYER. |
| THOMAS grounded out to 2b. (1 out) |
| FLYNN struck out. (2 out) |
| PETTINATO struck out. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| BAKER singled. |
| BUBULA singled; BAKER advanced to second. |
| PERRICONE singled; BUBULA advanced to second; BAKER advanced to third. |
| JOHNS singled, RBI; PERRICONE advanced to second on a fielder's choice; BUBULA advanced to third; BAKER scored. |
| MARQUARDT doubled, 2 RBI; JOHNS advanced to third; PERRICONE scored; BUBULA scored. |
| KRAVETSKY singled; MARQUARDT advanced to third; JOHNS advanced to home on a fielder's choice. |
| SIMPSON singled; KRAVETSKY advanced to second. |
| DONNELLY reached on an error by 3b, RBI; SIMPSON advanced to second; KRAVETSKY advanced to third; MARQUARDT scored. |
| SIMPSON no advance; KRAVETSKY picked off. |
| HESS struck out. (1 out) |
| BAKER singled, RBI; DONNELLY advanced to second; SIMPSON advanced to third; KRAVETSKY scored. |
| BUBULA struck out. (2 out) |
| PERRICONE struck out; BAKER picked off; DONNELLY no advance; SIMPSON no advance. (3 out) |
| Inning Summary: 6 Runs , 8 Hits , 1 Errors , 3 LOB |
|
| CAPONE singled. |
| SCHUBERT struck out; CAPONE no advance. (1 out) |
| TSAKONAS grounded out to 2b; CAPONE advanced to third. (2 out) |
| SARAHS grounded out to ss. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |