March 31, 0012 Penn State Worthington Scranton at Penn State New Kensington

(0-4)
0

(4-5)
16
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Penn State Worthington Scranton | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| Penn State New Kensington | 7 | 1 | 8 | 0 | X | 16 | 10 | 0 |
Box Score
Penn State Worthington Scranton
Penn State New Kensington
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marlea Tsakonas ss | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Reanna Sarahs cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Danielle Segilia p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tara Grabowski 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shannon Thomas c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Angela Capone lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kathleen Flynn 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Victoria Pettinato 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabrina Schubert rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 16 | 0 | 2 | 0 | 1 | 6 | 0 |
Fielding
E:
Marlea Tsakonas (4)
, Tara Grabowski
, Kathleen Flynn (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B. Churma cf | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
| K. Krull lf | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| K. Barnes c | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| T. Oravec 3b | 4 | 3 | 2 | 0 | 0 | 1 | 0 |
| B. Fisher p | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| K. Colbert 1b | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| S. Kutchko 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| J. George ss | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| J. Miller rf | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 27 | 16 | 10 | 8 | 7 | 2 | 0 |
Batting
2B:
B. Churma
, T. Oravec
, J. George
RBI:
B. Churma (2)
, K. Krull (2)
, K. Barnes
, K. Colbert
, J. George
, J. Miller
Sac:
K. Krull
Baserunning
SB:
B. Churma
, J. Miller (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 4.0 | 10 | 16 | 7 | 7 | 2 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 5.0 | 2 | 0 | 0 | 1 | 6 | 0 |
| Innings | Play | V - H |
|---|---|---|
| 1st | Barnes singled, RBI; Churma scored. | 0 - 1 |
| 1st | Colbert reached on an error by 3b; Oravec advanced to third; Barnes scored, unearned. | 0 - 2 |
| 1st | George doubled, RBI; Kutchko advanced to third; Colbert scored, unearned; Oravec scored, unearned. | 0 - 4 |
| 1st | Miller reached on an error by 1b; George advanced to third; Kutchko scored, unearned. | 0 - 5 |
| 1st | Churma walked; Miller stole third; George scored, unearned. | 0 - 6 |
| 1st | Krull walked; Churma advanced to second; Miller scored, unearned. | 0 - 7 |
| 2nd | Colbert reached on a fielder's choicenull; Oravec scored. | 0 - 8 |
| 3rd | Churma doubled, RBI; Miller scored, unearned. | 0 - 9 |
| 3rd | Barnes reached on an error by ss; Krull advanced to second; Churma scored, unearned. | 0 - 10 |
| 3rd | Colbert singled, RBI; Fisher advanced to second; Oravec advanced to third; Barnes scored. | 0 - 11 |
| 3rd | George reached on an error by 1b; Colbert advanced to second; Fisher advanced to third; Oravec scored, unearned. | 0 - 12 |
| 3rd | Miller singled, RBI; George advanced to second; Colbert advanced to third; Fisher scored. | 0 - 13 |
| 3rd | Churma singled, RBI; Miller advanced to second; George advanced to third; Colbert scored. | 0 - 14 |
| 3rd | Krull singled, 2 RBI; Churma advanced to third; Miller scored; George scored. | 0 - 16 |
Other Information
| Location: | PSUNK |
| Attendance: | 0 |
| Weather: | |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | Barnes singled, RBI; Churma scored. | 0 - 1 |
| 1st | Colbert reached on an error by 3b; Oravec advanced to third; Barnes scored, unearned. | 0 - 2 |
| 1st | George doubled, RBI; Kutchko advanced to third; Colbert scored, unearned; Oravec scored, unearned. | 0 - 4 |
| 1st | Miller reached on an error by 1b; George advanced to third; Kutchko scored, unearned. | 0 - 5 |
| 1st | Churma walked; Miller stole third; George scored, unearned. | 0 - 6 |
| 1st | Krull walked; Churma advanced to second; Miller scored, unearned. | 0 - 7 |
| 2nd | Colbert reached on a fielder's choicenull; Oravec scored. | 0 - 8 |
| 3rd | Churma doubled, RBI; Miller scored, unearned. | 0 - 9 |
| 3rd | Barnes reached on an error by ss; Krull advanced to second; Churma scored, unearned. | 0 - 10 |
| 3rd | Colbert singled, RBI; Fisher advanced to second; Oravec advanced to third; Barnes scored. | 0 - 11 |
| 3rd | George reached on an error by 1b; Colbert advanced to second; Fisher advanced to third; Oravec scored, unearned. | 0 - 12 |
| 3rd | Miller singled, RBI; George advanced to second; Colbert advanced to third; Fisher scored. | 0 - 13 |
| 3rd | Churma singled, RBI; Miller advanced to second; George advanced to third; Colbert scored. | 0 - 14 |
| 3rd | Krull singled, 2 RBI; Churma advanced to third; Miller scored; George scored. | 0 - 16 |
All Plays
|
| TSAKONAS singled. |
| SARAHS reached on a fielder's choicenull; TSAKONAS advanced to third. |
| SEGILIA struck out. (1 out) |
| GRABOWSKI struck out. (2 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 2 LOB |
|
| Churma walked. |
| Churma stole second. |
| Krull grounded out to 2b to ss, SAC; Churma advanced to third. (1 out) |
| Barnes singled, RBI; Churma scored. |
| Oravec struck out, reached first on a passed ball; Barnes advanced to second. |
| Oravec advanced to second on an error by ss; Barnes advanced to third. |
| Fisher struck out. (2 out) |
| Colbert reached on an error by 3b; Oravec advanced to third; Barnes scored, unearned. |
| Kutchko walked; Colbert advanced to second. |
| George doubled, RBI; Kutchko advanced to third; Colbert scored, unearned; Oravec scored, unearned. |
| Miller reached on an error by 1b; George advanced to third; Kutchko scored, unearned. |
| Miller stole second. |
| Churma walked; Miller stole third; George scored, unearned. |
| Krull walked; Churma advanced to second; Miller scored, unearned. |
| Barnes reached on a fielder's choice; Krull advanced to second; Churma out at third ss to 3b. |
| Inning Summary: 7 Runs , 2 Hits , 3 Errors , 2 LOB |
|
| THOMAS struck out. (1 out) |
| CAPONE grounded out to ss to 1b. (2 out) |
| FLYNN struck out. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Oravec doubled. |
| Oravec advanced to third on a passed ball. |
| Fisher walked. |
| Colbert reached on a fielder's choicenull; Oravec scored. |
| Kutchko reached on a fielder's choicenull. |
| George flied out to ss. (1 out) |
| Inning Summary: 1 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| PETTINATO grounded out to ss to 1b. (1 out) |
| SCHUBERT struck out. (2 out) |
| TSAKONAS walked. |
| SARAHS singled; TSAKONAS advanced to second. |
| TSAKONAS out at third cf to 3b. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 2 LOB |
|
| Miller reached on an error by 1b. |
| Churma doubled, RBI; Miller scored, unearned. |
| Krull singled; Churma advanced to third. |
| Barnes reached on an error by ss; Krull advanced to second; Churma scored, unearned. |
| Krull out at second 3b unassisted. (1 out) |
| Oravec reached on an error by ss; Barnes advanced to second. |
| Fisher walked; Oravec advanced to second; Barnes advanced to third. |
| Colbert singled, RBI; Fisher advanced to second; Oravec advanced to third; Barnes scored. |
| Kutchko flied out to ss. (2 out) |
| George reached on an error by 1b; Colbert advanced to second; Fisher advanced to third; Oravec scored, unearned. |
| Miller singled, RBI; George advanced to second; Colbert advanced to third; Fisher scored. |
| Churma singled, RBI; Miller advanced to second; George advanced to third; Colbert scored. |
| Krull singled, 2 RBI; Churma advanced to third; Miller scored; George scored. |
| Barnes flied out to 3b. (3 out) |
| Inning Summary: 8 Runs , 6 Hits , 4 Errors , 2 LOB |
|
| SEGILIA flied out to 2b. (1 out) |
| GRABOWSKI flied out to 1b. (2 out) |
| THOMAS grounded out to p to 1b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Oravec singled. |
| Fisher walked; Oravec advanced to second. |
| Colbert reached on a fielder's choicenull; Fisher advanced to second; Oravec out at third ss to 3b. |
| Kutchko reached on an error by ss; Fisher advanced to third. |
| George flied out to 3b. (2 out) |
| Inning Summary: 0 Runs , 1 Hits , 1 Errors , 2 LOB |
|
| CAPONE struck out. (1 out) |
| FLYNN grounded out to 3b to 1b. (2 out) |
| PETTINATO grounded out to 2b to c. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |