April 7, 2012 CCBC at Penn State Beaver
(0-3)
0

(9-16)
20
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| CCBC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Penn State Beaver | 9 | 0 | 9 | 2 | X | 20 | 13 | 1 |
Box Score
CCBC
Penn State Beaver
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McConnell lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bradley 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nalesnik c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shugart p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grossetti cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore ss | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Douglas rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weber 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 15 | 0 | 1 | 0 | 3 | 5 | 0 |
Baserunning
CS:
McConnell
Fielding
E:
Moore
, Douglas
, Weber (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauren Pier 2b | 3 | 3 | 1 | 3 | 0 | 1 | 0 |
| Lindsey Scialdone 1b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Ashely Watkins p | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Myranda Raymond cf | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| Kori Freyermuth 3b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jamie Karpinski c | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Syndey Brinton lf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Constance Robinson rf | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Nicole Bowersox ss | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| Totals | 28 | 20 | 13 | 17 | 3 | 2 | 0 |
Batting
2B:
Lindsey Scialdone
3B:
Syndey Brinton
HR:
Lauren Pier
RBI:
Lauren Pier (3)
, Lindsey Scialdone (2)
, Ashely Watkins
, Myranda Raymond (2)
, Jamie Karpinski (3)
, Syndey Brinton (2)
, Nicole Bowersox (4)
Baserunning
SB:
Lauren Pier
Fielding
E:
Nicole Bowersox
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 4.0 | 13 | 20 | 15 | 3 | 2 | 1 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 5.0 | 1 | 0 | 0 | 3 | 5 | 0 |
| Innings | Play | V - H |
|---|---|---|
| 1st | Scialdone doubled, RBI; Pier scored. | 0 - 1 |
| 1st | Karpinski singled, 2 RBI; Raymond advanced to second; Watkins scored, unearned; Scialdone scored. | 0 - 3 |
| 1st | Brinton singled, RBI; Karpinski advanced to second; Raymond scored, unearned. | 0 - 4 |
| 1st | Bowersox singled, 2 RBI; Robinson advanced to second; Brinton scored; Karpinski scored. | 0 - 6 |
| 1st | Pier homered, 3 RBI; Bowersox scored; Robinson scored, unearned. | 0 - 9 |
| 3rd | Bowersox singled, RBI; Robinson advanced to second; Brinton scored. | 0 - 10 |
| 3rd | Scialdone singled, RBI; Pier advanced to second; Bowersox advanced to third; Robinson scored, unearned. | 0 - 11 |
| 3rd | Watkins singled, RBI; Scialdone advanced to second; Pier advanced to third; Bowersox scored. | 0 - 12 |
| 3rd | Raymond singled, 2 RBI; Watkins advanced to second; Scialdone scored; Pier scored, unearned. | 0 - 14 |
| 3rd | Karpinski singled, RBI; Freyermuth advanced to second; Raymond advanced to third; Watkins scored. | 0 - 15 |
| 3rd | Brinton grounded out to 3b to 1b, RBI; Karpinski advanced to second; Freyermuth advanced to third; Raymond scored. | 0 - 16 |
| 3rd | Bowersox flied out to cf, RBI; Robinson out at second c to 1b; Karpinski scored; Freyermuth scored. | 0 - 18 |
| 4th | Freyermuth reached on an error by rf, advanced to second; Raymond scored; Watkins scored. | 0 - 20 |
Other Information
| Location: | PSU Beaver |
| Stadium: | Beaver Field |
| Attendance: | 50 |
| Duration: | 1:10 |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | Scialdone doubled, RBI; Pier scored. | 0 - 1 |
| 1st | Karpinski singled, 2 RBI; Raymond advanced to second; Watkins scored, unearned; Scialdone scored. | 0 - 3 |
| 1st | Brinton singled, RBI; Karpinski advanced to second; Raymond scored, unearned. | 0 - 4 |
| 1st | Bowersox singled, 2 RBI; Robinson advanced to second; Brinton scored; Karpinski scored. | 0 - 6 |
| 1st | Pier homered, 3 RBI; Bowersox scored; Robinson scored, unearned. | 0 - 9 |
| 3rd | Bowersox singled, RBI; Robinson advanced to second; Brinton scored. | 0 - 10 |
| 3rd | Scialdone singled, RBI; Pier advanced to second; Bowersox advanced to third; Robinson scored, unearned. | 0 - 11 |
| 3rd | Watkins singled, RBI; Scialdone advanced to second; Pier advanced to third; Bowersox scored. | 0 - 12 |
| 3rd | Raymond singled, 2 RBI; Watkins advanced to second; Scialdone scored; Pier scored, unearned. | 0 - 14 |
| 3rd | Karpinski singled, RBI; Freyermuth advanced to second; Raymond advanced to third; Watkins scored. | 0 - 15 |
| 3rd | Brinton grounded out to 3b to 1b, RBI; Karpinski advanced to second; Freyermuth advanced to third; Raymond scored. | 0 - 16 |
| 3rd | Bowersox flied out to cf, RBI; Robinson out at second c to 1b; Karpinski scored; Freyermuth scored. | 0 - 18 |
| 4th | Freyermuth reached on an error by rf, advanced to second; Raymond scored; Watkins scored. | 0 - 20 |
All Plays
|
| McConnell struck out looking. (1 out) |
| Bradley grounded out to 3b to 1b. (2 out) |
| Nalesnik singled. |
| Shugart flied out to 2b. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| Pier hit by pitch. |
| Pier stole second. |
| Pier advanced to third on the throw. |
| Scialdone doubled, RBI; Pier scored. |
| Watkins reached on an error by 2b; Scialdone advanced to third. |
| Watkins advanced to second on a passed ball. |
| Raymond walked. |
| Freyermuth struck out swinging. (1 out) |
| Karpinski singled, 2 RBI; Raymond advanced to second; Watkins scored, unearned; Scialdone scored. |
| Brinton singled, RBI; Karpinski advanced to second; Raymond scored, unearned. |
| Robinson walked; Brinton advanced to second; Karpinski advanced to third. |
| Bowersox singled, 2 RBI; Robinson advanced to second; Brinton scored; Karpinski scored. |
| Pier homered, 3 RBI; Bowersox scored; Robinson scored, unearned. |
| Scialdone grounded out to 2b to 1b. (2 out) |
| Watkins grounded out to ss to 1b. (3 out) |
| Inning Summary: 9 Runs , 5 Hits , 1 Errors , 0 LOB |
|
| Young reached on an error by ss. |
| Grossetti reached on a fielder's choice; Young out at second ss to 2b. (1 out) |
| Moore struck out. (2 out) |
| Douglas grounded out to p to 1b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 1 Errors , 1 LOB |
|
| Raymond grounded out to ss to 1b. (1 out) |
| Freyermuth grounded out to 2b to 1b. (2 out) |
| Karpinski grounded out to 3b to 1b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Weber struck out looking. (1 out) |
| McConnell walked. |
| McConnell out at second c to 2b, caught stealing. (2 out) |
| Bradley struck out looking. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Brinton tripled. |
| Robinson walked. |
| Bowersox singled, RBI; Robinson advanced to second; Brinton scored. |
| Pier reached on an error by 2b; Bowersox advanced to second; Robinson advanced to third. |
| Scialdone singled, RBI; Pier advanced to second; Bowersox advanced to third; Robinson scored, unearned. |
| Watkins singled, RBI; Scialdone advanced to second; Pier advanced to third; Bowersox scored. |
| Raymond singled, 2 RBI; Watkins advanced to second; Scialdone scored; Pier scored, unearned. |
| Freyermuth reached on a fielder's choice; Raymond advanced to second; Watkins advanced to third on an error by ss. |
| Karpinski singled, RBI; Freyermuth advanced to second; Raymond advanced to third; Watkins scored. |
| Brinton grounded out to 3b to 1b, RBI; Karpinski advanced to second; Freyermuth advanced to third; Raymond scored. |
| Robinson hit by pitch. |
| Bowersox flied out to cf, RBI; Robinson out at second c to 1b; Karpinski scored; Freyermuth scored. |
| Inning Summary: 9 Runs , 6 Hits , 2 Errors , 3 LOB |
|
| Nalesnik flied out to cf. (1 out) |
| Shugart grounded out to ss to 1b. (2 out) |
| Young struck out looking. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Pier struck out looking. (1 out) |
| Scialdone popped up to 3b. (2 out) |
| Watkins singled. |
| Raymond singled; Watkins advanced to second. |
| Freyermuth reached on an error by rf, advanced to second; Raymond scored; Watkins scored. |
| Karpinski grounded out to 3b to 1b; Freyermuth advanced to third. (3 out) |
| Inning Summary: 2 Runs , 2 Hits , 1 Errors , 1 LOB |
|
| Pier to 2b. |
| Watkins to p. |
| Raymond to cf. |
| Freyermuth to 3b. |
| Brinton to lf. |
| Grossetti grounded out to p to 1b. (1 out) |
| Moore walked. |
| Moore advanced to second on a passed ball. |
| Douglas flied out to p. (2 out) |
| Weber walked. |
| Weber out at first c to 1b, picked off. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 2 LOB |