#11 Lauren Hackett (P/ 2B) - Penn State Worthington Scranton
app
7
gs
7
w
4
l
2
sv
0
ip
32.0
era
9.84
whip
2.91
k
27
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 51st | 18 | 18th |
| Plate appearances | 71 | 32nd | 67 | 6th |
| At Bats | 63 | 32nd | 59 | 4th |
| Runs | 16 | 34th | 15 | 30th |
| Hits | 13 | 50th | 12 | 45th |
| Doubles | 2 | 42nd | 2 | 34th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 8 | 53rd | 8 | 43rd |
| Total bases | 15 | 51st | 14 | 48th |
| Walks | 5 | 53rd | 5 | 43rd |
| Hit by pitch | 3 | 11th | 3 | 7th |
| Strikeouts | 5 | 68th | 5 | 41st |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 44th | 1 | 36th |
| Caught Stealing | - | - | - | - |
| Batting Average | .206 | 60th | .203 | 57th |
| On Base Percentage | .296 | 60th | .299 | 57th |
| Slugging Percentage | .238 | 60th | .237 | 57th |
| Appearances | 7 | 14th | 7 | 9th |
| Games started | 7 | 11th | 7 | 6th |
| Wins | 4 | 10th | 4 | 8th |
| Losses | 2 | 18th | 2 | 12th |
| Saves | 0 | 3rd | 0 | 2nd |
| Complete Games | 5 | 12th | 5 | 7th |
| Shutouts | 1 | 5th | 1 | 5th |
| Innings Pitched | 32.0 | 12th | 32.0 | 8th |
| Hits | 72 | 13th | 72 | 7th |
| Runs | 51 | 14th | 51 | 11th |
| Earned Runs | 45 | 13th | 45 | 10th |
| Walks | 21 | 17th | 21 | 11th |
| Strikeouts | 27 | 10th | 27 | 6th |
| Strikeouts per Game | 5.91 | 5th | 5.91 | 6th |
| Doubles Allowed | 10 | 13th | 10 | 8th |
| Triples Allowed | 3 | 10th | 3 | 7th |
| WHIP | 2.91 | 7th | 2.91 | 7th |
| Home Runs Allows | 6 | 6th | 6 | 1st |
| At Bats Against | 163 | 13th | 163 | 7th |
| Batting Average Against | .442 | 18th | .442 | 20th |
| Earned Run Average | 9.84 | 11th | 9.84 | 10th |
| Wild pitches | 3 | 7th | 3 | 8th |
| Hit Batters | 2 | 4th | 2 | 2nd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 3 | 8th | 3 | 10th |
| Total Chances | 48 | 37th | 44 | 26th |
| Put Outs | 22 | 49th | 20 | 35th |
| Assists | 25 | 16th | 23 | 9th |
| Errors | 1 | 69th | 1 | 50th |
| Fielding Percentage | .979 | 15th | .977 | 23rd |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 4 | 22nd | 4 | 15th |
| Runners Caught Stealing | 1 | 11th | 1 | 8th |
| Runners Caught Stealing Percentage | .200 | 8th | .200 | 8th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 # | at Broome County Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at SUNY Delhi | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at SUNY Delhi | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Penn State Mont Alto | L, 5-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at Penn State Mont Alto | L, 6-4 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Penn State Beaver | W, 6-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Penn State Beaver | W, 11-3 | 5 | 1 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 14 | Penn State Schuylkill | L, 11-9 | 4 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 14 | Penn State Schuylkill | L, 14-11 | 6 | 3 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 16 | Penn State Greater Allegheny | W, 7-6 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | 1 | - |
| Apr 16 | Penn State Greater Allegheny | W, 10-8 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Penn State New Kensington | W, 13-1 | 3 | 2 | 1 | 1 | - | - | 2 | - | - | - | - |
| Apr 18 | Penn State New Kensington | W, 15-0 | 2 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Apr 22 | at Penn State Hazleton | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 22 | at Penn State Hazleton | L, 17-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | Penn State Fayette | W, 9-3 | 4 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 25 | Penn State Fayette | W, 12-1 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 26 | at Penn State Brandywine | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | at Penn State Brandywine | L, 11-0 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 29 | at Penn State Mont Alto | L, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 29 | at Penn State Schuylkill | W, 8-6 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 30 | vs. Penn State Mont Alto | L, 9-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 # | at Broome County Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at SUNY Delhi | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at SUNY Delhi | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Penn State Mont Alto | L, 5-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 7 | at Penn State Mont Alto | L, 6-4 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Apr 12 | at Penn State Beaver | W, 6-2 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 12 | at Penn State Beaver | W, 11-3 | - | - | - | 0 | 0 | - | 1 | - | - | 5 |
| Apr 14 | Penn State Schuylkill | L, 11-9 | 1 | - | - | 2 | 0 | - | - | 2 | - | 5 |
| Apr 14 | Penn State Schuylkill | L, 14-11 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 6 |
| Apr 16 | Penn State Greater Allegheny | W, 7-6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 16 | Penn State Greater Allegheny | W, 10-8 | 1 | - | - | 1 | 0 | - | 3 | - | - | 5 |
| Apr 18 | Penn State New Kensington | W, 13-1 | 1 | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | Penn State New Kensington | W, 15-0 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Apr 22 | at Penn State Hazleton | L, 9-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 22 | at Penn State Hazleton | L, 17-0 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Apr 25 | Penn State Fayette | W, 9-3 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 4 |
| Apr 25 | Penn State Fayette | W, 12-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 26 | at Penn State Brandywine | L, 2-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 26 | at Penn State Brandywine | L, 11-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 29 | at Penn State Mont Alto | L, 5-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 29 | at Penn State Schuylkill | W, 8-6 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 30 | vs. Penn State Mont Alto | L, 9-1 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 # | at Broome County Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at SUNY Delhi | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at SUNY Delhi | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Penn State Mont Alto | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Penn State Mont Alto | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Penn State Beaver | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Penn State Beaver | W, 11-3 | 1 | 1 | 0 | 0 | 4.1 | 5 | 3 | 3 | 4.85 | 1.38 | 1 | 6 | - |
| Apr 14 | Penn State Schuylkill | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Penn State Schuylkill | L, 14-11 | 1 | 0 | 0 | 0 | 5.0 | 12 | 11 | 9 | 12.60 | 3.60 | 6 | 4 | 1 |
| Apr 16 | Penn State Greater Allegheny | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Penn State Greater Allegheny | W, 10-8 | 1 | 1 | 0 | 0 | 7.0 | 14 | 8 | 8 | 8.00 | 2.71 | 5 | 8 | - |
| Apr 18 | Penn State New Kensington | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Penn State New Kensington | W, 15-0 | 1 | 1 | 0 | 0 | 3.0 | 5 | 0 | 0 | 0.00 | 2.00 | 1 | 2 | - |
| Apr 22 | at Penn State Hazleton | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Penn State Hazleton | L, 17-0 | 1 | 0 | 1 | 0 | 3.2 | 15 | 17 | 13 | 24.82 | 4.91 | 3 | 1 | 4 |
| Apr 25 | Penn State Fayette | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Penn State Fayette | W, 12-1 | 1 | 1 | 0 | 0 | 5.0 | 5 | 1 | 1 | 1.40 | 1.20 | 1 | 5 | - |
| Apr 26 | at Penn State Brandywine | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Penn State Brandywine | L, 11-0 | 1 | 0 | 1 | 0 | 4.0 | 16 | 11 | 11 | 19.25 | 5.00 | 4 | 1 | 1 |
| Apr 29 | at Penn State Mont Alto | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Penn State Schuylkill | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | vs. Penn State Mont Alto | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 # | at Broome County Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at SUNY Delhi | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at SUNY Delhi | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Penn State Mont Alto | L, 5-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | at Penn State Mont Alto | L, 6-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at Penn State Beaver | W, 6-2 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at Penn State Beaver | W, 11-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Penn State Schuylkill | L, 11-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Penn State Schuylkill | L, 14-11 | 3 | 0 | 3 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 16 | Penn State Greater Allegheny | W, 7-6 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Penn State Greater Allegheny | W, 10-8 | 3 | 0 | 3 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 18 | Penn State New Kensington | W, 13-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Penn State New Kensington | W, 15-0 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at Penn State Hazleton | L, 9-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at Penn State Hazleton | L, 17-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Penn State Fayette | W, 9-3 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Penn State Fayette | W, 12-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | at Penn State Brandywine | L, 2-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | at Penn State Brandywine | L, 11-0 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Apr 29 | at Penn State Mont Alto | L, 5-1 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
| Apr 29 | at Penn State Schuylkill | W, 8-6 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | vs. Penn State Mont Alto | L, 9-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 63 | 16 | 13 | 2 | - | - | 8 | 5 | 5 | 1 | - | .206 | .296 | .238 |
| Conference | 18 | 59 | 15 | 12 | 2 | - | - | 8 | 5 | 5 | 1 | - | .203 | .299 | .237 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 8 | 29 | 11 | 9 | 2 | - | - | 7 | 3 | 3 | 1 | - | .310 | .429 | .379 |
| Away | 10 | 31 | 4 | 3 | - | - | - | 1 | 2 | 2 | - | - | .097 | .152 | .097 |
| Neutral | 1 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - | .333 | .333 | .333 |
| - | |||||||||||||||
| Wins | 9 | 32 | 9 | 6 | 2 | - | - | 5 | 3 | 2 | 1 | - | .188 | .297 | .250 |
| Losses | 10 | 31 | 7 | 7 | - | - | - | 3 | 2 | 3 | - | - | .226 | .294 | .226 |
| - | |||||||||||||||
| April | 19 | 63 | 16 | 13 | 2 | - | - | 8 | 5 | 5 | 1 | - | .206 | .296 | .238 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 3 | - | - | 15 | 2 | - | 14 | 23 | 0.61 | 71 |
| Conference | 18 | 3 | - | - | 14 | 2 | - | 13 | 21 | 0.62 | 67 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 8 | 3 | - | - | 11 | 2 | - | 7 | 9 | 0.78 | 35 |
| Away | 10 | - | - | - | 3 | 0 | - | 7 | 12 | 0.58 | 33 |
| Neutral | 1 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| - | |||||||||||
| Wins | 9 | 2 | - | - | 8 | 2 | - | 9 | 8 | 1.13 | 37 |
| Losses | 10 | 1 | - | - | 7 | 0 | - | 5 | 15 | 0.33 | 34 |
| - | |||||||||||
| April | 19 | 3 | - | - | 15 | 2 | - | 14 | 23 | 0.61 | 71 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 4 | 2 | 0 | 5 | 32.0 | 72 | 51 | 45 | 21 | 27 | 5.91 | 6 | 9.84 | 2.91 |
| Conference | 7 | 7 | 4 | 2 | 0 | 5 | 32.0 | 72 | 51 | 45 | 21 | 27 | 5.91 | 6 | 9.84 | 2.91 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 4 | 4 | 3 | 0 | 0 | 3 | 20.0 | 36 | 20 | 18 | 13 | 19 | 6.65 | 1 | 6.30 | 2.45 |
| Away | 3 | 3 | 1 | 2 | 0 | 2 | 12.0 | 36 | 31 | 27 | 8 | 8 | 4.67 | 5 | 15.75 | 3.67 |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 4 | 4 | 4 | 0 | 0 | 3 | 19.1 | 29 | 12 | 12 | 8 | 21 | 7.60 | - | 4.34 | 1.91 |
| Losses | 3 | 3 | 0 | 2 | 0 | 2 | 12.2 | 43 | 39 | 33 | 13 | 6 | 3.32 | 6 | 18.24 | 4.42 |
| - | ||||||||||||||||
| April | 7 | 7 | 4 | 2 | 0 | 5 | 32.0 | 72 | 51 | 45 | 21 | 27 | 5.91 | 6 | 9.84 | 2.91 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 48 | 22 | 25 | 1 | .979 | - | 4 | 1 | .200 | - | - |
| Conference | 18 | 44 | 20 | 23 | 1 | .977 | - | 4 | 1 | .200 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 8 | 21 | 5 | 16 | 0 | 1.000 | - | 2 | - | - | - | - |
| Away | 10 | 23 | 13 | 9 | 1 | .957 | - | 2 | 1 | .333 | - | - |
| Neutral | 1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 9 | 29 | 11 | 18 | 0 | 1.000 | - | 1 | - | - | - | - |
| Losses | 10 | 19 | 11 | 7 | 1 | .947 | - | 3 | 1 | .250 | - | - |
| - | ||||||||||||
| April | 19 | 48 | 22 | 25 | 1 | .979 | - | 4 | 1 | .200 | - | - |