April 17, 2017 Penn State New Kensington at Penn State Fayette

6

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn State New Kensington | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 |
| Penn State Fayette | 3 | 3 | 0 | 1 | 1 | 0 | X | 8 | 10 | 0 |
Box Score
Penn State New Kensington
Penn State Fayette
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rebecca Wilhelm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Fritzius | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Schrecengost | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackie Rearick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Degreen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Slancauskas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Drapela | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shianne Bezts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittney Wolford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison Nicklas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Branna Wyant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tiffany Markovitch | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Emily Blaker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlyn Brown | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Miranda Nichols | 3 | 1 | 1 | 3 | 1 | 0 | 0 |
| Kelsey Rudzienski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubree Yates | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Lauren Adams | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Haley Rugg | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hannah Kline | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Emily Lewis | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Monica Joseph | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Totals | 28 | 8 | 10 | 6 | 4 | 2 | 0 |
Batting
RBI:
Tiffany Markovitch
, Caitlyn Brown
, Miranda Nichols (3)
, Lauren Adams
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tiffany Markovitch | 7.0 | 11 | 6 | 6 | 1 | 3 | 0 |
| Totals | 7.0 | 11 | 6 | 6 | 1 | 3 | 0 |
Pitching
Batters faced:
Tiffany Markovitch
Other Information
| Location: | Oliver, Pa |
| Attendance: | 0 |
| Weather: | |