#10 Lauran Minerd (1B/OF) - Penn State Fayette
gp
27
avg
.227
hr
0
rbi
6
r
14
sb
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 53rd | 17 | 23rd |
| Plate appearances | 94 | 41st | 61 | 16th |
| At Bats | 88 | 37th | 59 | 9th |
| Runs | 14 | 53rd | 10 | 46th |
| Hits | 20 | 53rd | 16 | 45th |
| Doubles | 3 | 53rd | 2 | 47th |
| Triples | 0 | 49th | 0 | 33rd |
| Home Runs | 0 | 28th | 0 | 22nd |
| Runs Batted In | 6 | 79th | 4 | 78th |
| Total bases | 23 | 62nd | 18 | 52nd |
| Walks | 1 | 113th | 1 | 94th |
| Hit by pitch | 4 | 3rd | 1 | 9th |
| Strikeouts | 17 | 20th | 10 | 14th |
| Sacrifice Flies | 0 | 35th | 0 | 23rd |
| Sacrifice Hits | 1 | 34th | 0 | 36th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 7 | 17th | 7 | 8th |
| Caught Stealing | 1 | 12th | 1 | 5th |
| Batting Average | .227 | 65th | .271 | 64th |
| On Base Percentage | .269 | 65th | .295 | 68th |
| Slugging Percentage | .261 | 65th | .305 | 64th |
| Appearances | 0 | 49th | 0 | 42nd |
| Games started | 0 | 36th | 0 | 32nd |
| Wins | 0 | 29th | 0 | 29th |
| Losses | 0 | 31st | 0 | 23rd |
| Saves | 0 | 6th | 0 | 2nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 115th | 0.0 | 113th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 50 | 53rd | 27 | 59th |
| Put Outs | 44 | 39th | 25 | 35th |
| Assists | 2 | 98th | 1 | 92nd |
| Errors | 4 | 55th | 1 | 72nd |
| Fielding Percentage | .920 | 50th | .963 | 34th |
| Double Plays | 0 | 49th | 0 | 31st |
| Stolen Bases Allowed | 0 | 59th | 0 | 48th |
| Runners Caught Stealing | 0 | 42nd | 0 | 30th |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 0 | 25th | 0 | 18th |
| Catcher's Interference | 0 | 1st | 0 | 1st |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at Beaver Tournament | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Fayette Fall Friendly | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at St. Vincent College | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 17 | at St. Vincent College | L, 5-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 19 | Grove City | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 19 | Grove City | L, 9-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 22 | at Thiel | W, 6-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 22 | at Thiel | W, 6-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | Penn State Mont Alto | L, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | Penn State Mont Alto | L, 5-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 3 | - | - |
| Mar 30 | Waynesburg University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Waynesburg University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Penn State Greater Allegheny | L, 8-3 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 30 | at Penn State Greater Allegheny | W, 10-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | Westmoreland County Comm College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Westmoreland County Comm College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Penn State New Kensington | L, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at Penn State New Kensington | W, 15-5 | 4 | 4 | 3 | 1 | - | - | 0 | - | - | 1 | - |
| Apr 5 | Allegany College of Maryland | W, 1-0 | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 5 | Allegany College of Maryland | W, 7-6 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | at Juniata | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Juniata | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Penn State Beaver | L, 9-5 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 13 | at Penn State Beaver | L, 10-9 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | Penn State Brandywine | W, 2-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | Penn State Brandywine | L, 6-4 | 4 | 2 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 16 | Penn State Schuylkill | L, 6-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 16 | Penn State Schuylkill | W, 5-4 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Apr 20 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Penn State Hazleton | L, 12-9 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | 1 | - |
| Apr 22 | at Penn State Hazleton | L, 5-3 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Penn State Scranton | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Penn State Scranton | W, 23-2 | 5 | 3 | 4 | 1 | - | - | 3 | - | - | 3 | - |
| Apr 25 | Penn State Du Bois | W, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 25 | Penn State Du Bois | L, 6-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | vs. Penn State Hazleton | L, 11-7 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | at Penn State Schuylkill | L, 14-13 | 4 | 3 | 2 | - | - | - | 2 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at Beaver Tournament | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Fayette Fall Friendly | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at St. Vincent College | L, 9-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 17 | at St. Vincent College | L, 5-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 19 | Grove City | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 19 | Grove City | L, 9-3 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 22 | at Thiel | W, 6-2 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 22 | at Thiel | W, 6-4 | 1 | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 26 | Penn State Mont Alto | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 26 | Penn State Mont Alto | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 30 | Waynesburg University | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Waynesburg University | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Penn State Greater Allegheny | L, 8-3 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 30 | at Penn State Greater Allegheny | W, 10-3 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
| Apr 1 | Westmoreland County Comm College | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Westmoreland County Comm College | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Penn State New Kensington | L, 2-0 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| Apr 2 | at Penn State New Kensington | W, 15-5 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Apr 5 | Allegany College of Maryland | W, 1-0 | 1 | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Apr 5 | Allegany College of Maryland | W, 7-6 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 10 | at Juniata | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Juniata | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Penn State Beaver | L, 9-5 | - | - | - | 1 | 0 | - | 3 | - | - | 4 |
| Apr 13 | at Penn State Beaver | L, 10-9 | 1 | - | - | 1 | 0 | - | 2 | - | - | 5 |
| Apr 15 | Penn State Brandywine | W, 2-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 15 | Penn State Brandywine | L, 6-4 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Apr 16 | Penn State Schuylkill | L, 6-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 16 | Penn State Schuylkill | W, 5-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 20 | at Franciscan | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Franciscan | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Penn State Hazleton | L, 12-9 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 22 | at Penn State Hazleton | L, 5-3 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Apr 23 | at Penn State Scranton | W, 14-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Penn State Scranton | W, 23-2 | - | - | - | 5 | 1 | - | 1 | - | - | 5 |
| Apr 25 | Penn State Du Bois | W, 4-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 25 | Penn State Du Bois | L, 6-2 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| Apr 30 | vs. Penn State Hazleton | L, 11-7 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
| Apr 30 | at Penn State Schuylkill | L, 14-13 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at Beaver Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Fayette Fall Friendly | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at St. Vincent College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | at St. Vincent College | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Grove City | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Grove City | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Thiel | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Thiel | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Penn State Mont Alto | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Penn State Mont Alto | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Waynesburg University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Waynesburg University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Penn State Greater Allegheny | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Penn State Greater Allegheny | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | Westmoreland County Comm College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Westmoreland County Comm College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Penn State New Kensington | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Penn State New Kensington | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Allegany College of Maryland | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Allegany College of Maryland | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Juniata | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Juniata | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Penn State Beaver | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Penn State Beaver | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Penn State Brandywine | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Penn State Brandywine | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Penn State Schuylkill | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Penn State Schuylkill | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Penn State Hazleton | L, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Penn State Hazleton | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Penn State Scranton | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Penn State Scranton | W, 23-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Penn State Du Bois | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Penn State Du Bois | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | vs. Penn State Hazleton | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Penn State Schuylkill | L, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at Beaver Tournament | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Fayette Fall Friendly | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at St. Vincent College | L, 9-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | at St. Vincent College | L, 5-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | Grove City | L, 9-1 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 19 | Grove City | L, 9-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at Thiel | W, 6-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at Thiel | W, 6-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Penn State Mont Alto | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Penn State Mont Alto | L, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Waynesburg University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Waynesburg University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Penn State Greater Allegheny | L, 8-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | at Penn State Greater Allegheny | W, 10-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | Westmoreland County Comm College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Westmoreland County Comm College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Penn State New Kensington | L, 2-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Penn State New Kensington | W, 15-5 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 5 | Allegany College of Maryland | W, 1-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | Allegany College of Maryland | W, 7-6 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Apr 10 | at Juniata | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Juniata | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Penn State Beaver | L, 9-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | at Penn State Beaver | L, 10-9 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Penn State Brandywine | W, 2-0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 15 | Penn State Brandywine | L, 6-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Penn State Schuylkill | L, 6-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Penn State Schuylkill | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Penn State Hazleton | L, 12-9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at Penn State Hazleton | L, 5-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Penn State Scranton | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Penn State Scranton | W, 23-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Penn State Du Bois | W, 4-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Penn State Du Bois | L, 6-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | vs. Penn State Hazleton | L, 11-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | at Penn State Schuylkill | L, 14-13 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 88 | 14 | 20 | 3 | 0 | 0 | 6 | 1 | 17 | 7 | 1 | .227 | .269 | .261 |
| Conference | 17 | 59 | 10 | 16 | 2 | 0 | 0 | 4 | 1 | 10 | 7 | 1 | .271 | .295 | .305 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 12 | 35 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 9 | 2 | 1 | .171 | .237 | .200 |
| Away | 14 | 49 | 11 | 14 | 2 | - | - | 6 | - | 8 | 5 | - | .286 | .314 | .327 |
| Neutral | 1 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| - | |||||||||||||||
| Wins | 10 | 32 | 7 | 10 | 3 | 0 | 0 | 3 | 0 | 4 | 4 | 1 | .313 | .371 | .406 |
| Losses | 17 | 56 | 7 | 10 | - | - | - | 3 | 1 | 13 | 3 | - | .179 | .207 | .179 |
| - | |||||||||||||||
| March | 10 | 30 | 1 | 1 | - | - | - | 0 | 1 | 11 | - | - | .033 | .094 | .033 |
| April | 17 | 58 | 13 | 19 | 3 | 0 | 0 | 6 | 0 | 6 | 7 | 1 | .328 | .361 | .379 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 4 | 0 | 1 | 23 | 3 | - | 37 | 9 | 4.11 | 94 |
| Conference | 17 | 1 | 0 | 0 | 18 | 2 | - | 25 | 3 | 8.33 | 61 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 12 | 2 | 0 | 0 | 7 | 1 | - | 12 | 3 | 4.00 | 38 |
| Away | 14 | 2 | - | 1 | 16 | 2 | - | 22 | 5 | 4.40 | 52 |
| Neutral | 1 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
| - | |||||||||||
| Wins | 10 | 3 | 0 | 1 | 13 | 3 | - | 11 | 6 | 1.83 | 36 |
| Losses | 17 | 1 | - | - | 10 | 0 | - | 26 | 3 | 8.67 | 58 |
| - | |||||||||||
| March | 10 | 1 | - | 1 | 1 | 0 | - | 11 | 5 | 2.20 | 33 |
| April | 17 | 3 | 0 | 0 | 22 | 3 | - | 26 | 4 | 6.50 | 61 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 50 | 44 | 2 | 4 | .920 | 0 | 0 | 0 | - | 0 | 0 |
| Conference | 17 | 27 | 25 | 1 | 1 | .963 | 0 | 0 | 0 | - | 0 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 12 | 19 | 16 | 1 | 2 | .895 | 0 | 0 | 0 | - | 0 | 0 |
| Away | 14 | 30 | 27 | 1 | 2 | .933 | - | - | - | - | - | - |
| Neutral | 1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 10 | 16 | 12 | 2 | 2 | .875 | 0 | 0 | 0 | - | 0 | 0 |
| Losses | 17 | 34 | 32 | 0 | 2 | .941 | - | - | - | - | - | - |
| - | ||||||||||||
| March | 10 | 23 | 21 | 1 | 1 | .957 | - | - | - | - | - | - |
| April | 17 | 27 | 23 | 1 | 3 | .889 | 0 | 0 | 0 | - | 0 | 0 |