March 9, 2023 Medaille at Penn State Mont Alto
10

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Medaille | 1 | 0 | 1 | 0 | 4 | 4 | 10 | 13 | 0 |
| Penn State Mont Alto | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
Box Score
Medaille
Penn State Mont Alto
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B. Wark cf | 4 | 3 | 2 | 0 | 0 | 1 | 0 |
| S. Kindlon ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| A. Doh c | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| S. Sommer lf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| K. Drago 1b | 4 | 1 | 2 | 5 | 0 | 0 | 0 |
| D. Avil 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| M. Klein 3b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| B. Komar p | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| A. Marley rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| O. Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Hayde | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Lin | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 10 | 13 | 10 | 2 | 6 | 0 |
Batting
2B:
S. Kindlon
, A. Doh
, K. Drago
, B. Komar
3B:
B. Wark
, K. Drago
RBI:
A. Doh (3)
, K. Drago (5)
, B. Komar (2)
Sac:
S. Kindlon
Baserunning
SB:
A. Doh
, S. Sommer
, D. Avil
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kirsten Dell cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Delaney Glazer p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dani-Lynn Barklow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKenna Sas c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Destiny Hall 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Alleman lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Abigail Cunningham rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Sicinski 2b | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Sierra Sims ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skye Herring dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 4 | 2 | 1 | 1 | 0 |
Batting
HR:
McKenna Sas
RBI:
McKenna Sas
, Emily Sicinski
Baserunning
SB:
Rachel Alleman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| B. Komar (W, 1-1) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
B. Komar
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Delaney Glazer (L, 1-2) | 4.0 | 10 | 8 | 7 | 1 | 8 | 0 |
| Dani-Lynn Barklow | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 5.0 | 11 | 9 | 8 | 2 | 8 | 0 |
Pitching
Batters faced:
Delaney Glazer (18)
, Dani-Lynn Barklow (5)
Other Information
| Location: | Myrtle Beach, SC |
| Attendance: | 0 |