2022-23 PSUAC Softball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
September | ||||||
| Sun. 18 | Penn State Du Bois # | Penn State New Kensington | 10:15 AM EDT | |||
| @ Penn State Beaver Tournament | ||||||
| Penn State Du Bois # | Carlow | 12:00 PM EDT | ||||
| @ Penn State Beaver Tournament | ||||||
| Sun. 25 | Allegany College of Maryland # | Penn State Du Bois | Cancelled | |||
| Penn State Fayette # | Penn State Du Bois | Cancelled | ||||
October | ||||||
| Sat. 1 | Penn State New Kensington | Unknown | TBA | |||
| Pitt Greensburg Tournament | ||||||
| Sun. 2 | Penn State Du Bois # | Potomac State | 10:45 AM EDT | |||
| @ Penn State Fayette | ||||||
| Penn State Du Bois # | Hocking College | 4:00 PM EDT | ||||
| @ Penn State Fayette | ||||||
| Penn State Du Bois # | Penn State Fayette | 5:45 PM EDT | ||||
| Thu. 6 | Penn State Scranton # | Clarks Summit University | 3:00 PM EDT | |||
| Penn State Scranton # | Clarks Summit University | 5:00 PM EDT | ||||
February | ||||||
| Tue. 28 | Swarthmore | Penn State Brandywine | Postponed | Video | ||
| at Maple Zone | ||||||
| Swarthmore | Penn State Brandywine | Postponed | Live stats Video | |||
| at Maple Zone | ||||||
March | ||||||
| Sat. 4 | Penn State Du Bois | tba | TBA | |||
| @ Spring Trip March 4-10 | ||||||
| Penn State Greater Allegheny | 3 | Spring Arbor University | 10 | Final | Box Score | |
| The Spring Games, Clermont, FL | ||||||
| Penn State Beaver | 14 | Northen Vermont - Johnson | 5 | Final - 6 innings |
Video
Video
|
|
| @ Myrtle Beach, SC | ||||||
| Mount Vernon Nazarene | 35 | Penn State Greater Allegheny | 1 | Final - 5 innings | Box Score | |
| The Spring Games, Clermont, FL | ||||||
| Penn State Beaver | 1 | Gettysburg College | 0 | Final - Forfeit Home |
Video
Video
|
|
| Score 3-3 in 7th when Gettysburg Quit Game @ Myrtle Beach, SC | ||||||
| Sun. 5 | Penn State Brandywine | 3 | Jackson Community College | 2 | Final - 8 innings | Box Score Recap |
| @ Clermont, Fla. | ||||||
| Mid Michigan College | Penn State Greater Allegheny | Cancelled | ||||
| The Spring Games, Clermont, FL | ||||||
| Carlow | 8 | Penn State Brandywine | 4 | Final | Box Score Recap | |
| @ Clermont, Fla. | ||||||
| Regis College | 8 | Penn State Hazleton | 9 | Final | Box Score | |
| Fastpitch Dreams Spring Classic @ North Myrtle Beach | ||||||
| Penn State Greater Allegheny | Grand Rapids Community College | Cancelled | ||||
| The Spring Games, Clermont, FL | ||||||
| Penn State Schuylkill | 1 | Goldey-Beacom College | 9 | Final - 6 innings | Video Box Score Recap | |
| @ Little River, SC | ||||||
| Penn State Mont Alto | 0 | Madonna University | 8 | Final - 5 innings | Box Score Recap | |
| DeSales | 16 | Penn State Hazleton | 0 | Final - 5 innings | Box Score | |
| Fastpitch Dreams Spring Classic @ N. Myrtle Beach, SC | ||||||
| Trinity International University | 5 | Penn State Mont Alto | 10 | Final | Box Score Recap | |
| @ Field 5 | ||||||
| King's (PA) | 8 | Penn State Schuylkill | 0 | Final - 6 innings | Video Box Score Recap | |
| @ N. Myrtle Beach, SC | ||||||
| Mon. 6 | Penn State Brandywine | 11 | Saint Vincent | 1 | Final - 5 innings | Box Score Recap |
| @ Auburndale, Fla. | ||||||
| Penn State Beaver | 17 | Rochester | 7 | Final |
Video
Box Score
|
|
| @ Myrtle Beach, SC | ||||||
| Penn State New Kensington | 13 | Marian University Ancilla College | 4 | Final | Box Score Recap | |
| Malone University | 10 | Penn State Hazleton | 4 | Final | Box Score | |
| Fastpitch Dreams Spring Classic @ FPD - Field 6 | ||||||
| Concordia-Moorhead | 5 | Penn State Brandywine | 12 | Final | Box Score Recap | |
| @ Auburndale, Fla. | ||||||
| Judson | 17 | Penn State New Kensington | 1 | Final - 5 innings | Box Score Recap | |
| Martin Luther College | 0 | Penn State Mont Alto | 8 | Final - 5 innings | Box Score | |
| @ Myrtle Beach | ||||||
| University of Pikeville | 8 | Penn State Hazleton | 3 | Final | Box Score | |
| Fastpitch Dreams Spring Classic @ FPD - 6 | ||||||
| Bay Path | 3 | Penn State Mont Alto | 10 | Final | Video Box Score Recap | |
| @ Myrtle Beach | ||||||
| Tue. 7 | Grand Rapids Community College | 7 | Penn State Greater Allegheny | 0 | Final | Box Score |
| The Spring Games, Clermont, FL | ||||||
| Penn State Schuylkill | 8 | Trinity International | 1 | Final | Video Box Score Recap | |
| @ North Myrtle Beach | ||||||
| Carlow | 6 | Penn State New Kensington | 7 | Final | Video Box Score Recap | |
| Hancock Park, 3301 Hancock Rd, Clermont, FL 34711 @ Clermont, Fla. | ||||||
| Trinity International University | 12 | Penn State Fayette | 1 | Final - 6 innings | Box Score Recap Recap | |
| NMB Field 6 @ Fastpitch Dreams | ||||||
| Centenary (NJ) | 7 | Penn State Schuylkill | 3 | Final | Box Score Recap | |
| West Virginia Wesleyan | 6 | Penn State Brandywine | 16 | Final - 6 innings | Box Score Recap | |
| @ Clermont, Fla. | ||||||
| Penn State Greater Allegheny | 3 | Lake Michigan College | 14 | Final - 5 innings | Box Score | |
| The Spring Games, Clermont, FL | ||||||
| Penn State Brandywine | 3 | Spring Arbor | 4 | Final - 8 innings | Box Score Recap | |
| @ Clermont, Fla. | ||||||
| Hocking College | 8 | Penn State New Kensington | 5 | Final | Box Score Recap | |
| Bay Path | 3 | Penn State Fayette | 8 | Final |
Video
Box Score
|
|
| NMB Field 6 @ Fastpitch Dreams, Myrtle Beach, SC Field# 6 | ||||||
| Wed. 8 | Dean College | 2 | Penn State Mont Alto | 10 | Final - 5 innings | Box Score |
| Field 2 @ Myrtle Beach, SC | ||||||
| Penn State Fayette | 1 | Penn State Harrisburg | 15 | Final - 5 innings | Box Score Recap | |
| NMB Field 6 @ Fastpitch Dreams | ||||||
| Lancaster Bible College | 15 | Penn State Fayette | 5 | Final | Box Score Recap | |
| NMB Field 6 @ Fastpitch Dreams | ||||||
| Penn State Mont Alto | 0 | Wilkes | 12 | Final - 5 innings | Video Box Score | |
| @ Myrtle Beach, SC | ||||||
| Penn State Beaver | 8 | Bay Path | 5 | Final |
Video
Box Score
|
|
| @ Myrtle Beach SC | ||||||
| Penn State Beaver | 7 | St Clair CC | 5 | Final | Video Box Score Recap | |
| @ myrtle beach sc | ||||||
| Bay Path | 12 | Penn State Hazleton | 15 | Final |
Video
Video
|
|
| @ NMB - Field #1 | ||||||
| Trinity International University | 12 | Penn State Hazleton | 9 | Final | Box Score | |
| @ NMB - Field 1 | ||||||
| Thu. 9 | Bay Path | 10 | Penn State Schuylkill | 11 | Final |
Video
Box Score
|
| @ N. Myrtle Beach | ||||||
| Hilbert | 4 | Penn State Mont Alto | 12 | Final - 5 innings | Video Box Score | |
| @ Myrtle Beach, S.C. | ||||||
| Cazenovia College | 7 | Penn State Fayette | 8 | Final | Box Score Recap | |
| NMB Field 3 @ Fastpitch Dreams | ||||||
| Penn State Beaver | 2 | Hunter College | 7 | Final |
Video
Box Score
|
|
| @ myrtle beach sc | ||||||
| Medaille | 10 | Penn State Mont Alto | 2 | Final - 6 innings | Box Score | |
| @ Myrtle Beach, SC | ||||||
| Hilbert | 4 | Penn State Schuylkill | 6 | Final | Box Score Recap | |
| Penn State Brandywine | 6 | Wheaton | 0 | Final | Box Score Recap | |
| @ Winter Haven, Fla. | ||||||
| Penn State New Kensington | 10 | Triton College | 5 | Final | Video Box Score Recap | |
| Hancock Park, 3301 Hancock Rd, Clermont, FL 34711 | ||||||
| Penn State Beaver | 8 | Norwich University | 1 | Final - 7 innings |
Video
Box Score
|
|
| @ Myrtle Beach, SC | ||||||
| Bluffton | 4 | Penn State Brandywine | 3 | Final | Box Score Recap | |
| @ Winter Haven, Fla. | ||||||
| University of Northwestern Ohio | 5 | Penn State New Kensington | 8 | Final | Video Box Score Recap | |
| Hancock Park, 3301 Hancock Rd, Clermont, FL 34711 | ||||||
| Penn State Fayette | 4 | Sweet Briar College | 5 | Final | Box Score | |
| NMB Field 6 @ Fastpitch Dreams | ||||||
| Fri. 10 | Penn State Schuylkill | Cazenovia College | Cancelled | |||
| @ Fastpitch Dreams Spring Classic - Myrtle Beach, SC | ||||||
| Spring Arbor University | 14 | Penn State New Kensington | 2 | Final | Video Box Score Recap | |
| Hancock Park, 3301 Hancock Rd, Clermont, FL 34711 | ||||||
| Cazenovia College | Penn State Hazleton | Cancelled | ||||
| Fastpitch Dreams Spring Classic @ CP #3 | ||||||
| Niagara County Community College | 1 | Penn State New Kensington | 4 | Final | Video Box Score Recap | |
| Hancock Park, 3301 Hancock Rd, Clermont, FL 34711 | ||||||
| Penn State Schuylkill | Hunter College | Cancelled | ||||
| @ Fastpitch Dreams Spring Classic - Myrtle Beach, SC | ||||||
| Suffolk University | Penn State Hazleton | Cancelled | Video | |||
| Fastpitch Dreams Spring Classic @ Field 1 | ||||||
| Thu. 16 | Cedar Crest | 4 | Penn State Brandywine | 5 | Final - 9 innings | Video Box Score Recap |
| at Maple Zone | ||||||
| Penn State Greater Allegheny | 1 | Washington & Jefferson | 10 | Final - 5 innings | Video Box Score | |
| Cedar Crest | 1 | Penn State Brandywine | 9 | Final - 6 innings | Video Box Score Recap | |
| at Maple Zone | ||||||
| Penn State Greater Allegheny | 3 | Washington & Jefferson | 11 | Final - 5 innings | Video Box Score | |
| Sat. 18 | Waynesburg University | Penn State Du Bois | Postponed | |||
| Butler County Community College | Penn State New Kensington | Cancelled | Video | |||
| Penn State Scranton | 18 | Christendom | 3 | Final - 5 innings | Box Score | |
| Waynesburg University | Penn State Du Bois | Postponed | ||||
| Butler County Community College | Penn State New Kensington | Cancelled | Video | |||
| Penn State Scranton | 10 | Christendom | 2 | Final - 5 innings | Box Score | |
| Sun. 19 | Penn State Scranton | 4 | Gallaudet University | 17 | Final - 5 innings | Video Box Score |
| Penn State Scranton | 7 | Gallaudet University | 8 | Final | Video Box Score | |
| Mon. 20 | Penn Highlands Community College | Penn State New Kensington | Cancelled | Live stats Video | ||
| Penn Highlands Community College | Penn State New Kensington | Cancelled | Live stats Video | |||
| Tue. 21 | LaRoche | 11 | Penn State Fayette | 6 | Final | Box Score |
| Dickinson | 5 | Penn State Mont Alto | 2 | Final |
Video
Box Score
|
|
| Penn State Scranton | 1 | Bucks County Community College | 10 | Final - 5 innings | Video Box Score Recap | |
| Penn State Du Bois | 1 | Saint Vincent | 4 | Final | Video Box Score | |
| LaRoche | 6 | Penn State Fayette | 9 | Final | Box Score Recap | |
| Dickinson | 20 | Penn State Mont Alto | 1 | Final - 5 innings | Video Box Score Recap | |
| Penn State Scranton | 13 | Bucks County Community College | 4 | Final - 6 innings | Video Box Score Recap | |
| Penn State Du Bois | 5 | Saint Vincent | 11 | Final | Video Box Score Recap | |
| Wed. 22 | Penn State Schuylkill * | 16 | Penn State Scranton | 0 | Final |
Box Score
Recap
|
| Carlow | 11 | Penn State Beaver | 3 | Final - 6 innings |
Video
Box Score
|
|
| Butler County Community College | 7 | Penn State Greater Allegheny | 3 | Final | Video Box Score | |
| Penn State Schuylkill * | 20 | Penn State Scranton | 1 | Final - 5 innings |
Box Score
Recap
|
|
| Carlow | 12 | Penn State Beaver | 10 | Final - 6 innings | Video Box Score Photos | |
| Butler County Community College | 5 | Penn State Greater Allegheny | 6 | Final | Video Box Score Results | |
| Thu. 23 | Haverford | 2 | Penn State Brandywine | 11 | Final - 5 innings | Video Box Score Recap |
| at Maple Zone | ||||||
| Haverford | 5 | Penn State Brandywine | 8 | Final | Video Box Score Recap | |
| at Maple Zone | ||||||
| Fri. 24 | Penn State Mont Alto * ^ | Penn State New Kensington | Postponed | Video | ||
| Arconic Field | ||||||
| Clarks Summit University | 14 | Penn State Scranton | 12 | Final |
Video
Box Score
|
|
| Rescheduled from 3/16 | ||||||
| Penn State Mont Alto * ^ | Penn State New Kensington | Postponed | Video | |||
| Arconic Field | ||||||
| Clarks Summit University # | Penn State Scranton | 6:15 PM EDT | Video | |||
| called for darkness - not official game | ||||||
| Sat. 25 | Penn State Greater Allegheny | Penn State Mont Alto | Postponed | Live stats Video | ||
| Penn State Greater Allegheny | Penn State Mont Alto | Postponed | Live stats Video | |||
| Sun. 26 | Penn State Schuylkill | 13 | Washington Adventist | 1 | Final - 5 innings | Box Score Recap |
| Penn State New Kensington * ^ | 7 | Penn State Beaver | 1 | Final |
Video
Box Score
|
|
| Wilson College | 6 | Penn State Hazleton | 5 | Final | Box Score Recap | |
| Penn State Schuylkill | 3 | Washington Adventist | 13 | Final - 6 innings | Box Score Recap | |
| Penn State New Kensington * ^ | 14 | Penn State Beaver | 3 | Final - 6 innings |
Video
Box Score
|
|
| Wilson College | 5 | Penn State Hazleton | 1 | Final | Box Score Recap | |
| Mon. 27 | Penn State Beaver | 3 | La Roche University | 11 | Final - 5 innings | Video Box Score Recap |
| Penn State Beaver | 5 | La Roche University | 10 | Final | Video Box Score Recap | |
| Tue. 28 | Penn State Hazleton * | 0 | Penn State Brandywine | 9 | Final - 5 innings |
Video
Box Score
|
| at Maple Zone - reschedule from 3/27 | ||||||
| Penn State New Kensington | 19 | Westmoreland County Comm College | 2 | Final - 5 innings | Box Score Recap | |
| Penn State Schuylkill | 9 | Albright | 1 | Final - 6 innings | Box Score Recap | |
| Penn State Scranton | 3 | Valley Forge | 15 | Final - 5 innings | Box Score Recap | |
| Penn State Hazleton * | 3 | Penn State Brandywine | 14 | Final - 5 innings |
Video
Box Score
|
|
| at Maple Zone - reschedule from 3/27 | ||||||
| Penn State New Kensington | 29 | Westmoreland County Comm College | 3 | Final - 5 innings | Box Score Recap | |
| Penn State Schuylkill | 14 | Albright | 0 | Final | Box Score Recap | |
| Penn State Scranton | 1 | Valley Forge | 14 | Final - 5 innings | Box Score Recap | |
| Wed. 29 | Thiel | 6 | Penn State Fayette | 7 | Final | Box Score Recap |
| Penn State Du Bois * | 10 | Penn State Greater Allegheny | 1 | Final | Video Video Box Score | |
| Penn State Mont Alto | 11 | Christendom | 0 | Final - 5 innings | Box Score Recap Photos | |
| Penn State Hazleton | 4 | Wilkes | 5 | Final - 8 innings | Video Box Score Recap | |
| Thiel | 11 | Penn State Fayette | 4 | Final | Box Score Recap | |
| Penn State Du Bois * | 25 | Penn State Greater Allegheny | 2 | Final - 5 innings | Video Video Box Score | |
| Penn State Mont Alto | 14 | Christendom | 1 | Final - 5 innings | Box Score Recap Photos | |
| Penn State Hazleton | 0 | Wilkes | 8 | Final - 5 innings | Video Box Score Recap | |
| Thu. 30 | Franciscan | 0 | Penn State New Kensington | 8 | Final - 6 innings | Video Box Score Recap |
| Delaware Valley | 5 | Penn State Brandywine | 2 | Final | Video Box Score Recap | |
| at Maple Zone | ||||||
| Cairn University | 5 | Penn State Schuylkill | 3 | Final | Box Score Recap | |
| Franciscan | 2 | Penn State New Kensington | 11 | Final - 6 innings | Video Box Score Recap | |
| Delaware Valley | 3 | Penn State Brandywine | 8 | Final | Video Box Score Recap | |
| at Maple Zone | ||||||
| Cairn University | 1 | Penn State Schuylkill | 9 | Final - 5 innings | Box Score Recap | |
| Fri. 31 | Penn State Fayette | Penn Highlands | Postponed | |||
| Penn State Greater Allegheny * | 0 | Penn State Scranton | 7 | Final - Forfeit Away | ||
| Penn State Mont Alto * | 3 | Penn State Brandywine | 4 | Final |
Video
Box Score
|
|
| at Maple Zone | ||||||
| Penn State Fayette | Penn Highlands | Postponed | ||||
| Penn State Mont Alto * | 6 | Penn State Brandywine | 2 | Final |
Video
Box Score
|
|
| at Maple Zone | ||||||
| Penn State Greater Allegheny * | 0 | Penn State Scranton | 7 | Final - Forfeit Away | ||
April | ||||||
| Sat. 1 | Penn State Greater Allegheny * | 0 | Penn State Hazleton | 7 | Final - Forfeit Away | |
| Penn State Greater Allegheny * | 0 | Penn State Hazleton | 7 | Final - Forfeit Away | ||
| Sun. 2 | Penn State Beaver * | 3 | Penn State Hazleton | 4 | Final | Box Score Recap Recap |
| Hazleton Area High School Softball Field; rescheduled from 3/31 | ||||||
| Penn State Beaver * | 5 | Penn State Hazleton | 1 | Final | Box Score Recap Recap | |
| Hazleton Area High School Softball Field; rescheduled from 3/31 | ||||||
| Penn State Du Bois * | 5 | Penn State Schuylkill | 6 | Final | Box Score Recap | |
| Penn State Du Bois * | 5 | Penn State Schuylkill | 2 | Final | Box Score Recap Recap | |
| Mon. 3 | Penn State Beaver * | 20 | Penn State Scranton | 0 | Final - 5 innings |
Video
Video
|
| Penn State Du Bois * | 0 | Penn State Brandywine | 6 | Final | Video Box Score Recap | |
| at Maple Zone | ||||||
| Penn State Beaver * | 12 | Penn State Scranton | 0 | Final - 5 innings |
Video
Video
|
|
| Penn State Mont Alto * | 12 | Penn State Schuylkill | 3 | Final - 5 innings | Box Score Recap Recap | |
| Penn State Du Bois * | 5 | Penn State Brandywine | 7 | Final |
Video
Box Score
|
|
| at Maple Zone | ||||||
| Penn State Mont Alto * | 7 | Penn State Schuylkill | 3 | Final | Box Score Recap Recap | |
| Tue. 4 | Penn State New Kensington * ^ | 3 | Penn State Fayette | 2 | Final | Box Score Photos |
| Potomac State | 11 | Penn State Mont Alto | 0 | Final | Video Box Score Recap | |
| Penn State Hazleton | 8 | SUNY Delhi | 4 | Final | Video Box Score Recap | |
| Word of Life | 0 | Penn State Scranton | 16 | Final - 5 innings |
Video
Box Score
|
|
| Penn State New Kensington * ^ | 2 | Penn State Fayette | 5 | Final | Box Score Recap Photos | |
| Potomac State | 7 | Penn State Mont Alto | 6 | Final - 8 innings | Video Box Score Recap | |
| Penn State Hazleton | 4 | SUNY Delhi | 2 | Final - 8 innings | Video Box Score Recap | |
| Word of Life | 2 | Penn State Scranton | 24 | Final - 5 innings |
Video
Box Score
|
|
| Wed. 5 | Allegany College of Maryland | Penn State Du Bois | Cancelled | |||
| Allegany College of Maryland | Penn State Du Bois | Cancelled | ||||
| Thu. 6 | Washington Adventist | Penn State Schuylkill | Postponed | |||
| Washington Adventist | Penn State Schuylkill | Postponed | ||||
| Fri. 7 | Penn State Scranton * | 1 | Penn State New Kensington | 15 | Final - 5 innings |
Video
Box Score
|
| Arconic Field | ||||||
| Penn State Hazleton * ^ | 10 | Penn State Fayette | 1 | Final - 6 innings | Video Box Score Recap | |
| Penn State Schuylkill * | 9 | Penn State Beaver | 5 | Final |
Video
Box Score
|
|
| Penn State Scranton * | 0 | Penn State New Kensington | 16 | Final - 5 innings |
Video
Box Score
|
|
| Arconic Field | ||||||
| Penn State Hazleton * ^ | 1 | Penn State Fayette | 12 | Final - 5 innings | Video Box Score | |
| Penn State Schuylkill * | 3 | Penn State Beaver | 6 | Final - 7 innings |
Video
Box Score
|
|
| Penn State Brandywine * | 7 | Penn State Greater Allegheny | 0 | FinalForfeit Home | ||
| Penn State Brandywine * | 7 | Penn State Greater Allegheny | 0 | FinalForfeit Home | ||
| Sat. 8 | Penn State Scranton * | 1 | Penn State Fayette | 21 | Final - 5 innings | Box Score Recap Recap |
| Youth Day *Cooler giveaway* | ||||||
| Penn State Brandywine * | 5 | Penn State Beaver | 4 | Final |
Video
Box Score
|
|
| Penn State Hazleton * ^ | 1 | Penn State New Kensington | 4 | Final |
Video
Box Score
|
|
| Arconic Field | ||||||
| Penn State Schuylkill * | 7 | Penn State Greater Allegheny | 0 | FinalForfeit Home | ||
| Penn State Scranton * | 0 | Penn State Fayette | 25 | Final - 5 innings | Box Score Recap | |
| Penn State Brandywine * | 5 | Penn State Beaver | 8 | Final |
Video
Box Score
|
|
| Penn State Mont Alto * | 10 | Penn State Du Bois | 1 | Final - 6 innings | Video Box Score Recap | |
| Penn State Hazleton * ^ | 6 | Penn State New Kensington | 10 | Final |
Video
Box Score
|
|
| Arconic Field | ||||||
| Penn State Schuylkill * | 7 | Penn State Greater Allegheny | 0 | FinalForfeit Home | ||
| Penn State Mont Alto * | 9 | Penn State Du Bois | 6 | Final |
Video
Box Score
|
|
| Mon. 10 | Penn State Mont Alto * | 2 | Penn State New Kensington | 1 | Final |
Video
Box Score
|
| Makeup Game from March 24, 2023 | ||||||
| Penn State Mont Alto * | 0 | Penn State New Kensington | 1 | Final |
Video
Box Score
|
|
| Makeup Game from March 24, 2023 | ||||||
| Tue. 11 | Lackawanna College | 5 | Penn State Hazleton | 1 | Final | Box Score Recap |
| Penn State Beaver * ^ | 7 | Penn State Fayette | 0 | Final | Box Score Recap Recap | |
| Moved from 3/24 due to weather | ||||||
| Penn State Brandywine | 12 | Albright | 1 | Final - 6 innings | Box Score Recap | |
| Penn State Scranton | 3 | Clarks Summit University | 11 | Final - 5 innings | Box Score Recap Photos | |
| Penn State Altoona | 13 | Penn State Schuylkill | 3 | Final | Box Score Recap | |
| Lackawanna College | 9 | Penn State Hazleton | 4 | Final | Box Score Recap | |
| Penn State Beaver * ^ | 12 | Penn State Fayette | 10 | Final - 10 innings | Box Score Recap | |
| Moved from 3/24 due to weather | ||||||
| Penn State Brandywine | 11 | Albright | 0 | Final - 5 innings | Box Score Recap | |
| Penn State Scranton | 3 | Clarks Summit University | 4 | Final | Box Score Recap Photos | |
| Penn State Altoona | 8 | Penn State Schuylkill | 4 | Final | Box Score Recap | |
| Wed. 12 | Penn Highlands CC | Penn State Fayette | Postponed | |||
| Penn State Greater Allegheny | 0 | Butler County Community College | 7 | FinalForfeit Away | ||
| Franciscan | 0 | Penn State Beaver | 8 | Final - 5 innings |
Video
Box Score
|
|
| Christendom | 0 | Penn State Mont Alto | 31 | Final - 5 innings | Video Box Score Recap | |
| Penn State Fayette * | 2 | Penn State Du Bois | 7 | Final | Box Score Recap | |
| Rescheduled from 3/25 | ||||||
| Penn Highlands CC | Penn State Fayette | Postponed | ||||
| Franciscan | 3 | Penn State Beaver | 11 | Final - 5 innings |
Video
Box Score
|
|
| Penn State Greater Allegheny | 0 | Butler County Community College | 7 | FinalForfeit Away | ||
| Penn State Fayette * | 3 | Penn State Du Bois | 4 | Final |
Box Score
Recap
|
|
| Rescheduled from 3/25 | ||||||
| Fri. 14 | Penn State New Kensington * ^ | 0 | Penn State Schuylkill | 2 | Final | Box Score Recap Recap |
| Penn State Hazleton * | 4 | Penn State Du Bois | 2 | Final | Video Box Score | |
| Penn State Scranton * | 1 | Penn State Mont Alto | 21 | Final - 5 innings | Video Box Score Recap | |
| Penn State Fayette * | 0 | Penn State Brandywine | 11 | Final - 5 innings |
Video
Box Score
|
|
| at Maple Zone | ||||||
| Penn State Greater Allegheny | 0 | Franciscan University | 7 | FinalForfeit Away | ||
| Penn State New Kensington * ^ | 9 | Penn State Schuylkill | 4 | Final | Box Score Recap Recap | |
| Penn State Hazleton * | 0 | Penn State Du Bois | 5 | Final |
Video
Box Score
|
|
| Penn State Scranton * | 0 | Penn State Mont Alto | 19 | Final - 5 innings | Video Box Score Recap | |
| Penn State Fayette * | 2 | Penn State Brandywine | 3 | Final | Video Box Score Recap | |
| at Maple Zone | ||||||
| Penn State Greater Allegheny | 0 | Franciscan University | 7 | FinalForfeit Away | ||
| Sat. 15 | Penn State Hazleton * | 3 | Penn State Mont Alto | 1 | Final | Video Box Score Recap |
| Penn State New Kensington * | 4 | Penn State Brandywine | 5 | Final |
Video
Box Score
|
|
| at Rustin High School; Senior Day | ||||||
| Franciscan | 4 | Penn State Beaver | 6 | Final |
Video
Box Score
|
|
| Penn State Hazleton * | 1 | Penn State Mont Alto | 12 | Final - 5 innings | Video Box Score | |
| Penn State Scranton * | 1 | Penn State Du Bois | 15 | Final - 5 innings | Video Box Score Recap | |
| Penn State New Kensington * | 0 | Penn State Brandywine | 8 | Final - 5 innings |
Video
Box Score
|
|
| at Rustin High School; Senior Day | ||||||
| Penn State Greater Allegheny * ^ | 0 | Penn State Beaver | 7 | Final - Forfeit Away | Video | |
| Franciscan | 3 | Penn State Beaver | 11 | Final - 6 innings |
Video
Box Score
|
|
| Penn State Scranton * | 0 | Penn State Du Bois | 21 | Final - 5 innings |
Video
Box Score
|
|
| Penn State Greater Allegheny * | 0 | Penn State Beaver | 7 | Final - Forfeit Away | Video | |
| Sun. 16 | Carlow | Penn State Du Bois | TBA | |||
| Carlow | Penn State Du Bois | 11:00 AM EDT | ||||
| Penn State Fayette * ^ | 4 | Penn State Schuylkill | 5 | Final - 8 innings | Box Score Recap Recap | |
| Penn State Fayette * ^ | 3 | Penn State Schuylkill | 1 | Final | Box Score Recap | |
| Penn State Beaver | Bryant & Stratton (Solon) | Postponed | ||||
| Penn State Beaver | Bryant & Stratton (Solon) | Postponed | ||||
| Tue. 18 | Penn State Greater Allegheny * ^ | 0 | Penn State Mont Alto | 7 | Final - Forfeit Away | |
| Penn State Brandywine | 4 | Cabrini | 5 | Final | Video Box Score Recap | |
| Bucks County Community College | 11 | Penn State Scranton | 10 | Final | Box Score Recap Photos | |
| Senior Day | ||||||
| Penn State Greater Allegheny * | 0 | Penn State Mont Alto | 7 | FinalForfeit Away | ||
| Penn State Brandywine | 2 | Cabrini | 10 | Final - 5 innings | Video Box Score Recap | |
| Bucks County Community College | 8 | Penn State Scranton | 9 | Final | Box Score Recap Photos | |
| Senior Day | ||||||
| Wed. 19 | Grove City | 12 | Penn State Beaver | 4 | Final - 5 innings |
Video
Box Score
|
| Penn State Schuylkill | 9 | Keystone | 3 | Final | Box Score Recap | |
| Grove City | 6 | Penn State Beaver | 7 | Final - 7 innings |
Video
Box Score
|
|
| Penn State Schuylkill | 7 | Keystone | 6 | Final | Box Score Recap | |
| Penn State New Kensington * ^ | 7 | Penn State Greater Allegheny | 0 | Final - Forfeit Home | ||
| Penn State New Kensington * ^ | 7 | Penn State Greater Allegheny | 0 | FinalForfeit Home | ||
| Fri. 21 | Penn State Beaver * | 0 | Penn State Mont Alto | 1 | Final |
Video
Box Score
|
| Penn State Brandywine * | 33 | Penn State Scranton | 1 | Final - 5 innings | Video Box Score Recap | |
| StrikeOut Cancer game | ||||||
| Penn State Schuylkill * | 4 | Penn State Hazleton | 2 | Final | Box Score Recap | |
| Penn State Greater Allegheny * ^ | 0 | Penn State Fayette | 7 | Final - Forfeit Away | ||
| Senior Day | ||||||
| Franciscan | 3 | Penn State Fayette | 12 | Final - 6 innings | Box Score | |
| Senior Day | ||||||
| Penn State Beaver * | 6 | Penn State Mont Alto | 10 | Final | Video Box Score Recap | |
| Penn State Brandywine * | 14 | Penn State Scranton | 1 | Final - 5 innings | Video Box Score Recap | |
| StrikeOut Cancer game | ||||||
| Penn State Schuylkill * | 10 | Penn State Hazleton | 7 | Final | Box Score Recap | |
| Franciscan | 1 | Penn State Fayette | 11 | Final - 5 innings | Box Score | |
| Senior Day | ||||||
| Penn State Greater Allegheny * ^ | 0 | Penn State Fayette | 7 | Final - Forfeit Away | ||
| Sat. 22 | Penn State Scranton * | 4 | Penn State Hazleton | 12 | Final - 5 innings | Box Score |
| Senior Day Recognition prior to game 1 | ||||||
| Penn State Brandywine * | 10 | Penn State Schuylkill | 2 | Final - 6 innings | Box Score Recap Recap | |
| Penn State Scranton * | 3 | Penn State Hazleton | 7 | Final | Box Score | |
| Penn State Brandywine * | 4 | Penn State Schuylkill | 0 | Final | Box Score Recap Recap | |
| Sun. 23 | Penn State Fayette * | 0 | Penn State Mont Alto | 8 | Final - 5 innings |
Video
Box Score
|
| Senior Day | ||||||
