#55 Genevieve Moyles () - Penn State Scranton
gp
22
avg
.281
hr
1
rbi
14
r
15
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 82nd | 17 | 41st |
| Plate appearances | 67 | 72nd | 49 | 55th |
| At Bats | 57 | 71st | 44 | 52nd |
| Runs | 15 | 65th | 9 | 57th |
| Hits | 16 | 74th | 12 | 59th |
| Doubles | 1 | 86th | - | - |
| Triples | - | - | - | - |
| Home Runs | 1 | 26th | 1 | 19th |
| Runs Batted In | 14 | 55th | 10 | 42nd |
| Total bases | 20 | 76th | 15 | 67th |
| Walks | 9 | 35th | 4 | 40th |
| Hit by pitch | 1 | 33rd | 1 | 17th |
| Strikeouts | 6 | 86th | 5 | 46th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 63rd | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .281 | 61st | .273 | 60th |
| On Base Percentage | .388 | 45th | .347 | 57th |
| Slugging Percentage | .351 | 60th | .341 | 62nd |
| Appearances | 0 | 50th | 0 | 47th |
| Games started | 0 | 37th | 0 | 33rd |
| Wins | 0 | 33rd | 0 | 27th |
| Losses | 0 | 35th | 0 | 27th |
| Saves | 0 | 6th | 0 | 2nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 112th | 0.0 | 110th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | 0 | 45th | 0 | 43rd |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 91 | 26th | 58 | 20th |
| Put Outs | 83 | 15th | 51 | 13th |
| Assists | 6 | 62nd | 5 | 51st |
| Errors | 2 | 75th | 2 | 40th |
| Fielding Percentage | .978 | 15th | .966 | 36th |
| Double Plays | 1 | 34th | - | - |
| Stolen Bases Allowed | 28 | 7th | 23 | 3rd |
| Runners Caught Stealing | 3 | 8th | 3 | 6th |
| Runners Caught Stealing Percentage | .097 | 24th | .115 | 19th |
| Passed Balls | 13 | 2nd | 13 | 1st |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Clarks Summit University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | Clarks Summit University | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Bucks County Community College Round Robin | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Bucks County Community College Round Robin | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Valley Forge | L, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | at Valley Forge | L, 10-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | Christendom | W, 15-3 | 3 | 1 | 1 | 1 | - | - | 2 | 1 | - | 1 | - |
| Mar 16 | Christendom | W, 17-9 | 1 | 3 | 1 | - | - | - | 0 | 3 | - | - | - |
| Mar 19 | at Clarks Summit University | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Penn State Brandywine | L, 15-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 22 | at Penn State Brandywine | L, 12-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 24 | Penn State Schuylkill | L, 17-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | Penn State Schuylkill | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Penn State Beaver | L, 15-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Penn State Beaver | L, 12-2 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | at Penn State New Kensington | L, 27-4 | 3 | 1 | 1 | - | - | 1 | 3 | - | 1 | - | - |
| Mar 30 | at Penn State New Kensington | L, 11-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 2 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Word of Life | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Word of Life | W, 14-1 | 3 | 2 | 2 | - | - | - | 2 | 1 | - | - | - |
| Apr 12 | Keystone | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Keystone | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Penn State Fayette | W, 4-3 | 3 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Penn State Fayette | L, 6-3 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Penn State Hazleton | L, 10-3 | 4 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 16 | Penn State Hazleton | L, 19-1 | 3 | 0 | 3 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Penn State Du Bois | L, 18-4 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 19 | at Penn State Du Bois | L, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | Penn State Mont Alto | L, 13-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | Penn State Mont Alto | L, 18-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Penn State Greater Allegheny | W, 17-4 | 1 | 4 | 1 | - | - | - | 1 | 3 | - | - | - |
| Apr 26 | Penn State Greater Allegheny | W, 16-3 | 4 | 2 | 1 | - | - | - | 1 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Clarks Summit University | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | Clarks Summit University | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Bucks County Community College Round Robin | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Bucks County Community College Round Robin | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Christendom | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Christendom | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Valley Forge | L, 6-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 14 | at Valley Forge | L, 10-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 16 | Christendom | W, 15-3 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Mar 16 | Christendom | W, 17-9 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 19 | at Clarks Summit University | L, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Clarks Summit University | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Penn State Brandywine | L, 15-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 22 | at Penn State Brandywine | L, 12-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 24 | Penn State Schuylkill | L, 17-2 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Mar 24 | Penn State Schuylkill | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Penn State Beaver | L, 15-0 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Mar 29 | at Penn State Beaver | L, 12-2 | 1 | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 30 | at Penn State New Kensington | L, 27-4 | - | - | - | 4 | 1 | - | - | 1 | - | 3 |
| Mar 30 | at Penn State New Kensington | L, 11-1 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Apr 2 | Valley Forge | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Valley Forge | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Word of Life | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Word of Life | W, 14-1 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 12 | Keystone | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Keystone | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Penn State Fayette | W, 4-3 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Penn State Fayette | L, 6-3 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Penn State Hazleton | L, 10-3 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 16 | Penn State Hazleton | L, 19-1 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| Apr 19 | at Penn State Du Bois | L, 18-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 19 | at Penn State Du Bois | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 20 | Penn State Mont Alto | L, 13-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 20 | Penn State Mont Alto | L, 18-0 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Apr 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Penn State Greater Allegheny | W, 17-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 26 | Penn State Greater Allegheny | W, 16-3 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Clarks Summit University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | Clarks Summit University | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Bucks County Community College Round Robin | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Bucks County Community College Round Robin | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Valley Forge | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Valley Forge | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | Christendom | W, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | Christendom | W, 17-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at Clarks Summit University | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Penn State Brandywine | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Penn State Brandywine | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | Penn State Schuylkill | L, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | Penn State Schuylkill | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Penn State Beaver | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Penn State Beaver | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | at Penn State New Kensington | L, 27-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | at Penn State New Kensington | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Word of Life | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Word of Life | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Keystone | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Keystone | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Penn State Fayette | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Penn State Fayette | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Penn State Hazleton | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Penn State Hazleton | L, 19-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Penn State Du Bois | L, 18-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Penn State Du Bois | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | Penn State Mont Alto | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | Penn State Mont Alto | L, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Penn State Greater Allegheny | W, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | Penn State Greater Allegheny | W, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Clarks Summit University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | Clarks Summit University | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Bucks County Community College Round Robin | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Bucks County Community College Round Robin | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Central Maine CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Valley Forge | L, 6-0 | 10 | 9 | 1 | 0 | 1.000 | 1 | 3 | - | - | - | - |
| Mar 14 | at Valley Forge | L, 10-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | Christendom | W, 15-3 | 7 | 7 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 16 | Christendom | W, 17-9 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | at Clarks Summit University | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Penn State Brandywine | L, 15-0 | 4 | 4 | 0 | 0 | 1.000 | - | 4 | - | - | - | - |
| Mar 22 | at Penn State Brandywine | L, 12-0 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| Mar 24 | Penn State Schuylkill | L, 17-2 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | 2 | - |
| Mar 24 | Penn State Schuylkill | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Penn State Beaver | L, 15-0 | 4 | 4 | 0 | 0 | 1.000 | - | 2 | - | - | 2 | - |
| Mar 29 | at Penn State Beaver | L, 12-2 | 3 | 1 | 2 | 0 | 1.000 | - | 3 | 2 | .400 | 1 | - |
| Mar 30 | at Penn State New Kensington | L, 27-4 | 5 | 5 | 0 | 0 | 1.000 | - | 1 | - | - | 5 | - |
| Mar 30 | at Penn State New Kensington | L, 11-1 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 2 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Valley Forge | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Word of Life | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Word of Life | W, 14-1 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Keystone | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Keystone | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Penn State Fayette | W, 4-3 | 7 | 7 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Penn State Fayette | L, 6-3 | 3 | 3 | 0 | 0 | 1.000 | - | 6 | 1 | .143 | - | - |
| Apr 15 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Penn State Hazleton | L, 10-3 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | 2 | - |
| Apr 16 | Penn State Hazleton | L, 19-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at Penn State Du Bois | L, 18-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Du Bois | L, 9-1 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | L, 13-1 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | Penn State Mont Alto | L, 18-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Apr 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Penn State Greater Allegheny | W, 17-4 | 10 | 9 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 26 | Penn State Greater Allegheny | W, 16-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 57 | 15 | 16 | 1 | - | 1 | 14 | 9 | 6 | 1 | - | .281 | .388 | .351 |
| Conference | 17 | 44 | 9 | 12 | - | - | 1 | 10 | 4 | 5 | - | - | .273 | .347 | .341 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 10 | 25 | 12 | 10 | 1 | - | - | 8 | 8 | 1 | 1 | - | .400 | .545 | .440 |
| Away | 12 | 32 | 3 | 6 | - | - | 1 | 6 | 1 | 5 | - | - | .188 | .235 | .281 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 6 | 15 | 12 | 7 | 1 | - | - | 7 | 9 | 2 | 1 | - | .467 | .667 | .533 |
| Losses | 16 | 42 | 3 | 9 | - | - | 1 | 7 | - | 4 | - | - | .214 | .233 | .286 |
| - | |||||||||||||||
| March | 11 | 26 | 6 | 6 | 1 | - | 1 | 5 | 4 | 3 | 1 | - | .231 | .355 | .385 |
| April | 11 | 31 | 9 | 10 | - | - | - | 9 | 5 | 3 | - | - | .323 | .417 | .323 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 1 | - | - | 20 | 2 | - | 12 | 16 | 0.75 | 67 |
| Conference | 17 | 1 | - | - | 15 | 1 | - | 9 | 12 | 0.75 | 49 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 10 | - | - | - | 11 | 1 | - | 6 | 6 | 1.00 | 33 |
| Away | 12 | 1 | - | - | 9 | 1 | - | 6 | 10 | 0.60 | 34 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 6 | - | - | - | 8 | 1 | - | 1 | 3 | 0.33 | 24 |
| Losses | 16 | 1 | - | - | 12 | 1 | - | 11 | 13 | 0.85 | 43 |
| - | |||||||||||
| March | 11 | 1 | - | - | 10 | 2 | - | 6 | 10 | 0.60 | 31 |
| April | 11 | - | - | - | 10 | 0 | - | 6 | 6 | 1.00 | 36 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 91 | 83 | 6 | 2 | .978 | 1 | 28 | 3 | .097 | 13 | - |
| Conference | 17 | 58 | 51 | 5 | 2 | .966 | - | 23 | 3 | .115 | 13 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 10 | 49 | 46 | 3 | 0 | 1.000 | - | 4 | - | - | 5 | - |
| Away | 12 | 42 | 37 | 3 | 2 | .952 | 1 | 24 | 3 | .111 | 8 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 6 | 39 | 36 | 3 | 0 | 1.000 | - | 4 | - | - | - | - |
| Losses | 16 | 52 | 47 | 3 | 2 | .962 | 1 | 24 | 3 | .111 | 13 | - |
| - | ||||||||||||
| March | 11 | 43 | 40 | 3 | 0 | 1.000 | 1 | 20 | 2 | .091 | 10 | - |
| April | 11 | 48 | 43 | 3 | 2 | .958 | - | 8 | 1 | .111 | 3 | - |