2011-12 Women's Basketball Standings
North Division
| Overall | Conference | ||||||
|---|---|---|---|---|---|---|---|
| School | SEED | GP | W-L | PCT | GP | W-L | PCT |
| Penn State Wilkes-Barre | 23 | 10-13 | 0.435 | 15 | 8-7 | 0.533 | |
| Penn State Hazleton | 21 | 10-11 | 0.476 | 15 | 7-8 | 0.467 | |
| Penn State Worthington Scranton | 14 | 5-9 | 0.357 | 14 | 5-9 | 0.357 | |
| Penn College | 24 | 3-21 | 0.125 | 15 | 2-13 | 0.133 | |
South Division
| Overall | Conference | ||||||
|---|---|---|---|---|---|---|---|
| School | SEED | GP | W-L | PCT | GP | W-L | PCT |
| Penn State Brandywine | 27 | 16-11 | 0.593 | 17 | 13-4 | 0.765 | |
| Penn State Schuylkill | 20 | 6-14 | 0.300 | 14 | 5-9 | 0.357 | |
| Penn State York | 20 | 5-15 | 0.250 | 14 | 4-10 | 0.286 | |
| Penn State Mont Alto | 14 | 0-14 | 0.000 | 14 | 0-14 | 0.000 | |
West Division
| Overall | Conference | ||||||
|---|---|---|---|---|---|---|---|
| School | SEED | GP | W-L | PCT | GP | W-L | PCT |
| Penn State Fayette | 27 | 15-12 | 0.556 | 16 | 14-2 | 0.875 | |
| Penn State Beaver | 25 | 15-10 | 0.600 | 16 | 12-4 | 0.750 | |
| Penn State Du Bois | 23 | 16-7 | 0.696 | 15 | 11-4 | 0.733 | |
| Penn State Greater Allegheny | 26 | 11-15 | 0.423 | 16 | 9-7 | 0.563 | |
| Penn State New Kensington | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | |
Individual Leaders
| FG Pct | # |
|---|---|
|
P McCullough
Penn State Du Bois |
48.6 |
|
J Guthrie
Penn State Fayette |
45.4 |
|
K Cyphert
Penn State Du Bois |
44.3 |
|
B Valentine
Penn College |
44.1 |
|
S Harper
Penn State Brandywine |
43.4 |
| View All | |
| 3PT Pct | # |
|---|---|
|
J Segilia
Penn State Worthington Scranton |
45.3 |
|
I Matos
Penn State Brandywine |
39.4 |
|
M Tsakonas
Penn State Worthington Scranton |
38.1 |
|
K Carnovale
Penn State Du Bois |
37.0 |
|
A Wargowsky
Penn State Wilkes-Barre |
35.2 |
| View All | |
| FT Pct | # |
|---|---|
|
T Vargas
Penn State Du Bois |
82.9 |
|
K Carnovale
Penn State Du Bois |
78.4 |
|
B Flowers
Penn State Brandywine |
75.3 |
|
M Brinkos
Penn State Greater Allegheny |
72.7 |
|
C Wontroba
Penn State Fayette |
72.6 |
| View All | |
| Steals | # |
|---|---|
|
J Guthrie
Penn State Fayette |
95 |
|
C Wontroba
Penn State Fayette |
93 |
|
A Congialdi
Penn State Brandywine |
80 |
|
A Riddick
Penn State Schuylkill |
78 |
|
C Hinton
Penn State Brandywine |
70 |
| View All | |
| Blocks | # |
|---|---|
|
M Dincher
Penn State Wilkes-Barre |
33 |
|
K Rini
Penn State Du Bois |
24 |
|
T McCallister
Penn State Greater Allegheny |
24 |
|
P McCullough
Penn State Du Bois |
18 |
|
B Mulneix
Penn State Beaver |
18 |
| View All | |