2011-12 Women's Basketball Schedule - Penn State Du Bois
Overall
16-7
Pct
.696
Conf
11-4
Pct
.733
Streak
Lost 2
Home
9-2
Away
7-5
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Sat. 5 | AT Clarion University of PA | Scrimmage | 1:00 PM EDT | ||
| Sat. 12 | VS CCAC South | W, 91-51 | Final | ||
| Tue. 15 | AT Alfred | L, 76-58 | Final | ||
| Thu. 17 | AT Westmoreland CC | W, 56-42 | Final | Recap | |
| Tue. 22 | VS Pitt-Titusville | W, 69-46 | Final | Box Score | |
| Wed. 30 | AT Penn State Beaver * | L, 92-84 | Final | Box Score Recap | |
December | |||||
| Fri. 2 | VS Penn State Schuylkill * | W, 74-63 | Final | ||
| Sat. 3 | VS Penn State Brandywine * | W, 74-70 | Final | Box Score | |
| Mon. 5 | AT Penn State Greater Allegheny * | W, 87-73 | Final | Recap | |
| Fri. 9 | AT Penn State Worthington Scranton * | W, 71-26 | Final | ||
| Thu. 29 | AT Ohio Wesleyan University | Hoops for Hope Tournament | L, 84-53 | Final | |
| Fri. 30 | AT Ursuline University | consolation game at 1; championship game at 3pm | L, 76-62 | Final | |
January | |||||
| Fri. 6 | AT Pitt-Titusville | W, 70-46 | Final | ||
| Fri. 20 | AT Penn State Wilkes-Barre * | W, 67-64 | Final | Box Score Recap | |
| Sat. 21 | AT Penn State Hazleton * | W, 55-54 | Final | Box Score Recap | |
| Wed. 25 | VS Penn State Greater Allegheny * | W, 70-59 | Final | Box Score Recap Recap | |
| Sat. 28 | VS Central Penn | W, 93-91 | Final - OT | Box Score Recap | |
| Tue. 31 | VS Penn State Beaver * | L, 87-78 | Final - OT | Box Score Recap | |
February | |||||
| Thu. 2 | VS Penn State Fayette * ^ | W, 77-74 | Final | Box Score Recap | |
| Sat. 4 | VS Penn College * | W, 69-55 | Final | Box Score Recap | |
| Wed. 8 | AT Penn State Mont Alto * | W, 92-36 | Final | Box Score | |
| Sat. 11 | VS Penn State York * | W, 99-50 | Final | Box Score | |
| Tue. 14 | AT Penn State Fayette * ^ | L, 79-62 | Final | Box Score Recap | |
| Mon. 20 | VS Penn State Greater Allegheny * | 1st round PSUAC conference tourney | L, 77-66 | Final | Box Score Recap Recap |
* Conference
^ Division
Home events in bold