2011-12 Women's Basketball Standings
North Division
| Overall | Conference | ||||||
|---|---|---|---|---|---|---|---|
| School | SEED | GP | W-L | PCT | GP | W-L | PCT |
| Penn State Wilkes-Barre | 23 | 10-13 | 0.435 | 15 | 8-7 | 0.533 | |
| Penn State Hazleton | 21 | 10-11 | 0.476 | 15 | 7-8 | 0.467 | |
| Penn State Worthington Scranton | 14 | 5-9 | 0.357 | 14 | 5-9 | 0.357 | |
| Penn College | 24 | 3-21 | 0.125 | 15 | 2-13 | 0.133 | |
South Division
| Overall | Conference | ||||||
|---|---|---|---|---|---|---|---|
| School | SEED | GP | W-L | PCT | GP | W-L | PCT |
| Penn State Brandywine | 27 | 16-11 | 0.593 | 17 | 13-4 | 0.765 | |
| Penn State Schuylkill | 20 | 6-14 | 0.300 | 14 | 5-9 | 0.357 | |
| Penn State York | 20 | 5-15 | 0.250 | 14 | 4-10 | 0.286 | |
| Penn State Mont Alto | 14 | 0-14 | 0.000 | 14 | 0-14 | 0.000 | |
West Division
| Overall | Conference | ||||||
|---|---|---|---|---|---|---|---|
| School | SEED | GP | W-L | PCT | GP | W-L | PCT |
| Penn State Fayette | 27 | 15-12 | 0.556 | 16 | 14-2 | 0.875 | |
| Penn State Beaver | 25 | 15-10 | 0.600 | 16 | 12-4 | 0.750 | |
| Penn State Du Bois | 23 | 16-7 | 0.696 | 15 | 11-4 | 0.733 | |
| Penn State Greater Allegheny | 26 | 11-15 | 0.423 | 16 | 9-7 | 0.563 | |
| Penn State New Kensington | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | |