2016-17 Basketball Statistics - Penn State Fayette

Games
27
Pts
66.6
FG %
42.2
3PT %
25.8
FT %
61.7
Reb
39.0
Ast
12.6
Team Summary
Title Record
Overall 13-14 (.481)
Conference 8-6 (.571)
Streak Won 1
Home 7-3
Away 5-8
Neutral 1-3
Recent Results
Date Opponent Result
Feb 4 Penn State Beaver L, 61-51
Feb 5 at Cincinnati-Clermont W, 67-64
Feb 11 Penn State Du Bois W, 73-61
Feb 15 at Penn State Brandywine L, 80-77
Mar 2 vs. Central Maine CC L, 79-69
Mar 3 vs. Albany College of Pharmacy and Health Sciences W, 86-85
Team Stats
Statistics Overall Conf
Games 27 2nd 14 4th
Points 1865 4th 1036 3rd
Points per game 69.1 3rd 74.0 3rd
FG made per game 26.3 2nd 29.8 1st
FG attempts per game 62.4 9th 68.4 4th
FG Pct 42.2 1st 43.5 1st
3PT made per game 2.9 10th 2.5 9th
3PT attempts per game 11.2 9th 11.9 8th
3PT Pct 25.8 7th 21.0 11th
FT made per game 11.1 8th 11.9 8th
FT attempt per game 18.0 9th 19.4 6th
FT Pct 61.7 6th 61.6 9th
Off rebounds per game 14.3 5th 14.0 7th
Def rebounds per game 24.7 9th 26.6 7th
Total rebounds per game 39.0 8th 40.6 7th
Opponents' Off rebounds per game 12.8 5th 12.1 4th
Opponents' Def rebounds per game 23.7 2nd 24.4 3rd
Opponents' Total rebounds per game 36.4 3rd 36.6 3rd
Rebound margin per game 2.6 5th 4.1 5th
Assists per game 12.6 5th 13.6 4th
Opponents' Assists per game 10.6 4th 8.4 2nd
Turnovers per game 17.6 5th 17.1 4th
Opponents' Turnovers per game 16.9 9th 20.1 5th
Steals per game 11.4 3rd 12.1 4th
Opponents' Steals per game 9.3 6th 8.2 3rd
Blocks per game 2.5 6th 2.7 6th
Opponents' Blocks per game 2.2 3rd 2.2 4th
Personal fouls per game 16.2 5th 19.3 11th
Offensive efficiency 0.925 1st 0.911 2nd
Net efficiency 0.017 4th 0.122 3rd
Opponents' Personal fouls per game 14.6 10th 16.1 8th
Offensive efficiency 0.907 3rd 0.788 6th
Points per game allowed 67.2 9th 63.6 8th
Opponents' Field goal percentage 39.3 10th 36.5 7th
Opponents' 3PT percentage 29.9 11th 31.3 12th
Home Attendance 175 4th 175 4th
Home Attendance average 18 4th 25 4th
Field goal total-attempts 710-1684 1st 417-958 1st
3 point total-attempts 78-302 7th 35-167 9th
Free throw total-attempts 300-486 5th 167-271 7th
Opponents' Field goal total-attempts 627-1597 8th 306-838 5th
Opponents' 3 point total-attempts 105-351 7th 46-147 5th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 26 # at WCCC @ Pitt-Greensburg   - - - - - - - - - - - - - - -
Oct 29 # Potomac State   - - - - - - - - - - - - - - -
Nov 4 at Johnson & Wales (NC) L, 86-49 15-62 24.2 5-22 22.7 14-25 56.0 13 19 32 3 20 10 0 11 49
Nov 5 vs. WVU Tech L, 99-62 21-65 32.3 2-3 66.7 18-25 72.0 12 16 28 13 29 15 0 17 62
Nov 7 at CCAC North W, 99-29 44-58 75.9 6-6 100.0 5-6 83.3 35 34 69 36 0 22 6 0 99
Nov 10 at Carlow L, 55-34 11-52 21.2 1-5 20.0 11-25 44.0 15 28 43 6 24 10 5 15 34
Nov 14 Butler CC W, 73-48 28-73 38.4 6-18 33.3 11-19 57.9 15 33 48 9 12 14 3 20 73
Nov 16 Point Park L, 87-45 16-56 28.6 1-9 11.1 12-20 60.0 10 20 30 4 14 7 2 11 45
Nov 22 vs. Point Park L, 79-46 18-55 32.7 1-7 14.3 9-11 81.8 12 27 39 8 33 11 1 14 46
Dec 2 Penn State Worthington Scranton W, 91-45 39-58 67.2 5-13 38.5 8-15 53.3 6 19 25 4 6 10 1 17 91
Dec 3 Penn State Wilkes-Barre W, 86-37 38-74 51.4 4-13 30.8 6-18 33.3 18 28 46 24 11 19 4 17 86
Dec 9 at Penn State Beaver L, 75-69 26-69 37.7 1-14 7.1 16-22 72.7 16 29 45 15 24 13 2 21 69
Jan 7 at BCCC W, 68-58 27-42 64.3 6-9 66.7 8-12 66.7 23 21 44 18 15 6 2 0 68
Jan 11 Carlow L, 74-54 18-38 47.4 4-12 33.3 14-23 60.9 2 15 17 3 17 6 2 15 54
Jan 13 at Penn State Hazleton L, 81-78 33-83 39.8 1-17 5.9 11-17 64.7 25 29 54 21 16 7 2 23 78
Jan 14 at Penn State Schuylkill W, 80-64 28-61 45.9 4-11 36.4 20-31 64.5 13 18 31 13 12 13 0 18 80
Jan 17 at Penn State Du Bois W, 69-59 25-60 41.7 3-10 30.0 16-29 55.2 9 29 38 15 17 11 1 17 69
Jan 20 Penn State York W, 74-62 24-54 44.4 2-7 28.6 24-34 70.6 8 25 33 8 20 12 4 14 74
Jan 21 Penn State Mont Alto W, 69-51 30-65 46.2 2-10 20.0 7-11 63.6 13 21 34 18 18 11 1 14 69
Jan 24 at Penn State Greater Allegheny L, 64-57 26-77 33.8 1-10 10.0 4-10 40.0 21 37 58 14 30 12 3 22 57
Jan 27 at Penn State Brandywine L, 79-70 27-68 39.7 3-11 27.3 13-16 81.3 16 30 46 13 16 6 3 22 70
Jan 28 at Penn State Lehigh Valley L, 87-78 30-76 39.5 4-19 21.1 14-18 77.8 17 27 44 12 26 13 6 24 78
Jan 31 Penn State Greater Allegheny W, 91-65 37-72 51.4 2-9 22.2 15-21 71.4 13 29 42 16 9 14 2 17 91
Feb 4 Penn State Beaver L, 61-51 22-65 33.8 0-9 0.0 7-16 43.8 10 30 40 9 27 12 8 20 51
Feb 5 at Cincinnati-Clermont W, 67-64 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 67
Feb 11 Penn State Du Bois W, 73-61 32-76 42.1 3-14 21.4 6-13 46.2 11 22 33 9 8 17 1 24 73
Feb 15 at Penn State Brandywine L, 80-77 31-67 46.3 5-13 38.5 10-13 76.9 12 28 40 16 24 8 5 22 77
Mar 2 vs. Central Maine CC L, 79-69 26-74 35.1 1-14 7.1 16-30 53.3 23 29 52 11 24 14 0 21 69
Mar 3 vs. Albany College of Pharmacy and Health Sciences W, 86-85 38-84 45.2 5-17 29.4 5-6 83.3 17 25 42 23 23 16 3 22 86
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 710-1684 42.2 78-302 25.8 300-486 61.7 14.3 24.7 39.0 12.6 17.6 11.4 2.5 16.2 66.6 0.891 0.027
Conference 14 417-958 43.5 35-167 21.0 167-271 61.6 14.0 26.6 40.6 13.6 17.1 12.1 2.7 19.3 74.0 0.911 0.122
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 284-631 45.0 29-114 25.4 110-190 57.9 10.6 24.2 34.8 10.4 14.2 12.2 2.8 16.9 70.7 0.928 0.132
Away 13 323-775 41.7 40-147 27.2 142-224 63.4 16.5 25.3 41.8 14.0 17.2 10.1 2.7 15.0 63.7 0.924 0.048
Neutral 4 103-278 37.1 9-41 22.0 48-72 66.7 16.0 24.3 40.3 13.8 27.3 14.0 1.0 18.5 65.8 0.733 -0.246
 
Wins 13 390-777 50.2 48-137 35.0 131-215 60.9 13.9 23.4 37.3 14.8 11.6 12.7 2.2 13.8 73.8 1.122 0.354
Losses 14 320-907 35.3 30-165 18.2 169-271 62.4 14.6 26.0 40.6 10.6 23.1 10.3 2.8 18.4 59.9 0.722 -0.210
 
November 7 153-421 36.3 22-70 31.4 80-131 61.1 16.0 25.3 41.3 11.3 18.9 12.7 2.4 12.6 58.3 0.806 -0.170
December 3 103-201 51.2 10-40 25.0 30-55 54.5 13.3 25.3 38.7 14.3 13.7 14.0 2.3 18.3 82.0 1.072 0.348
January 11 305-696 43.8 32-125 25.6 146-222 65.8 14.5 25.5 40.1 13.7 17.8 10.1 2.4 16.9 71.6 0.935 0.084
February 4 85-208 40.9 8-36 22.2 23-42 54.8 8.3 20.0 28.3 8.5 14.8 9.3 3.5 16.5 50.3 0.788 -0.024
March 2 64-158 40.5 6-31 19.4 21-36 58.3 20.0 27.0 47.0 17.0 23.5 15.0 1.5 21.5 77.5 0.847 -0.052
Date Opponent Score Attend
Oct 26 at WCCC @ Pitt-Greensburg   -
Oct 29 Potomac State   -
Nov 4 at Johnson & Wales (NC) L, 86-49 0
Nov 5 vs. WVU Tech L, 99-62 30
Nov 7 at CCAC North W, 99-29 0
Nov 10 at Carlow L, 55-34 75
Nov 14 Butler CC W, 73-48 0
Nov 16 Point Park L, 87-45 0
Nov 22 vs. Point Park L, 79-46 70
Dec 2 Penn State Worthington Scranton W, 91-45 0
Dec 3 Penn State Wilkes-Barre W, 86-37 0
Dec 9 at Penn State Beaver L, 75-69 0
Jan 7 at BCCC W, 68-58 0
Jan 11 Carlow L, 74-54 0
Jan 13 at Penn State Hazleton L, 81-78 0
Jan 14 at Penn State Schuylkill W, 80-64 0
Jan 17 at Penn State Du Bois W, 69-59 0
Jan 20 Penn State York W, 74-62 100
Jan 21 Penn State Mont Alto W, 69-51 75
Jan 24 at Penn State Greater Allegheny L, 64-57 150
Jan 27 at Penn State Brandywine L, 79-70 200
Jan 28 at Penn State Lehigh Valley L, 87-78 0
Jan 31 Penn State Greater Allegheny W, 91-65 0
Feb 4 Penn State Beaver L, 61-51 0
Feb 5 at Cincinnati-Clermont W, 67-64 0
Feb 11 Penn State Du Bois W, 73-61 0
Feb 15 at Penn State Brandywine L, 80-77 200
Mar 2 vs. Central Maine CC L, 79-69 0
Mar 3 vs. Albany College of Pharmacy and Health Sciences W, 86-85 0