2017-18 Basketball Statistics - Penn State Lehigh Valley

Games
23
Pts
78.1
FG %
42.7
3PT %
31.4
FT %
64.8
Reb
46.0
Ast
17.2
Team Summary
Title Record
Overall 16-7 (.696)
Conference 12-2 (.857)
Streak Lost 1
Home 8-1
Away 7-4
Neutral 1-2
Recent Results
Date Opponent Result
Feb 3 Penn State Hazleton W, 94-82
Feb 6 Penn State Mont Alto W, 83-57
Feb 9 at Penn State Brandywine L, 92-64
Feb 11 at Penn State Du Bois W, 67-56
Feb 17 vs. Penn State Beaver W, 86-61
Feb 18 at Penn State Brandywine L, 70-63
Team Stats
Statistics Overall Conf
Games 23 7th 14 7th
Points 1797 2nd 1145 1st
Points per game 78.1 1st 81.8 1st
FG made per game 30.3 1st 32.6 1st
FG attempts per game 70.9 3rd 74.6 1st
FG Pct 42.7 1st 43.8 1st
3PT made per game 4.3 9th 4.2 9th
3PT attempts per game 13.7 10th 14.0 10th
3PT Pct 31.4 1st 30.1 2nd
FT made per game 13.2 3rd 12.3 4th
FT attempt per game 20.4 2nd 18.9 4th
FT Pct 64.8 4th 65.2 3rd
Off rebounds per game 14.9 6th 16.1 4th
Def rebounds per game 31.1 3rd 33.7 1st
Total rebounds per game 46.0 3rd 49.8 2nd
Opponents' Off rebounds per game 14.5 7th 14.6 7th
Opponents' Def rebounds per game 24.0 3rd 23.9 3rd
Opponents' Total rebounds per game 38.5 5th 38.5 5th
Rebound margin per game 7.6 3rd 11.3 4th
Assists per game 17.2 1st 18.3 1st
Opponents' Assists per game 13.2 6th 11.9 6th
Turnovers per game 22.0 11th 21.9 10th
Opponents' Turnovers per game 23.3 1st 24.9 1st
Steals per game 13.5 1st 13.6 1st
Opponents' Steals per game 11.3 10th 10.7 8th
Blocks per game 4.9 1st 6.0 1st
Opponents' Blocks per game 2.4 5th 2.1 5th
Personal fouls per game 17.3 10th 18.9 11th
Offensive efficiency 0.885 1st 0.911 2nd
Net efficiency 0.168 1st 0.260 2nd
Opponents' Personal fouls per game 16.3 7th 16.0 6th
Offensive efficiency 0.717 10th 0.651 10th
Points per game allowed 60.3 3rd 59.0 4th
Opponents' Field goal percentage 30.9 1st 28.3 1st
Opponents' 3PT percentage 28.3 8th 27.5 8th
Home Attendance 108 6th 108 4th
Home Attendance average 12 5th 14 4th
Field goal total-attempts 697-1631 2nd 457-1044 1st
3 point total-attempts 99-315 8th 59-196 9th
Free throw total-attempts 304-469 3rd 172-264 4th
Opponents' Field goal total-attempts 476-1538 2nd 282-997 3rd
Opponents' 3 point total-attempts 152-537 12th 96-349 12th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 15 at DeSales University L, 86-49 18-52 34.6 3-11 27.3 10-14 71.4 12 33 45 11 44 12 5 13 49
Nov 17 at Central Penn W, 107-26 39-60 65.0 6-10 60.0 23-37 62.2 4 21 25 21 10 19 5 0 107
Nov 18 Northampton Area Community College W, 96-42 39-93 41.9 8-20 40.0 10-22 45.5 29 32 61 20 19 18 1 12 96
Nov 21 at Word of Life W, 97-60 32-91 35.2 8-20 40.0 25-31 80.6 11 17 28 22 20 32 2 22 97
Nov 25 at Kutztown University L, 90-55 18-55 32.7 2-11 18.2 17-25 68.0 17 26 43 9 31 11 3 24 55
Dec 1 Penn State York W, 75-38 30-62 48.4 4-10 40.0 11-17 64.7 13 38 51 16 32 14 7 23 75
Dec 2 Penn State Brandywine L, 68-53 20-77 26.0 1-15 6.7 12-15 80.0 14 27 41 8 17 11 4 23 53
Dec 5 at Penn State Mont Alto W, 87-59 38-82 46.3 5-19 26.3 6-12 50.0 23 27 50 23 29 23 2 21 87
Dec 8 Penn State Wilkes-Barre W, 80-43 33-72 45.8 7-18 38.9 7-16 43.8 12 48 60 25 28 8 7 21 80
Dec 30 vs. William Paterson University L, 59-45 17-52 32.7 2-13 15.4 9-16 56.3 9 24 33 10 20 8 4 15 45
Dec 31 vs. Allegheny College L, 66-54 21-60 35.0 3-10 30.0 9-20 45.0 13 28 41 11 16 5 2 10 54
Jan 4 Harrisburg Area Community College   - - - - - - - - - - - - - - -
Jan 15 at Penn State Worthington Scranton W, 106-48 44-76 57.9 7-19 36.8 11-13 84.6 15 31 46 25 6 9 3 18 106
Jan 19 Penn State Greater Allegheny W, 95-56 35-73 47.9 7-15 46.7 18-33 54.5 16 38 54 28 28 12 6 17 95
Jan 20 Penn State Beaver W, 78-65 27-65 41.5 1-9 11.1 23-30 76.7 14 31 45 16 27 9 4 22 78
Jan 23 at Penn State York W, 76-60 30-61 49.2 1-4 25.0 15-22 68.2 15 32 47 16 20 13 8 23 76
Jan 27 at Penn State Fayette W, 113-53 47-92 51.1 8-19 42.1 11-14 78.6 23 29 52 16 12 24 9 11 113
Feb 2 Penn State Schuylkill W, 74-49 30-74 40.5 3-13 23.1 11-18 61.1 11 41 52 18 22 12 8 21 74
Feb 3 Penn State Hazleton W, 94-82 40-92 43.5 5-18 27.8 9-17 52.9 25 37 62 24 23 14 7 17 94
Feb 6 Penn State Mont Alto W, 83-57 36-77 46.8 2-9 22.2 9-14 64.3 18 43 61 19 22 15 8 14 83
Feb 9 at Penn State Brandywine L, 92-64 22-62 35.5 5-18 27.8 15-22 68.2 16 25 41 14 26 8 7 13 64
Feb 11 at Penn State Du Bois W, 67-56 25-79 31.6 3-10 30.0 14-21 66.7 10 25 35 8 14 19 4 20 67
Feb 17 vs. Penn State Beaver W, 86-61 34-69 49.3 5-16 31.3 13-21 61.9 13 37 50 23 24 11 6 12 86
Feb 18 at Penn State Brandywine L, 70-63 22-55 40.0 3-8 37.5 16-19 84.2 10 26 36 12 17 4 1 25 63
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 23 697-1631 42.7 99-315 31.4 304-469 64.8 14.9 31.1 46.0 17.2 22.0 13.5 4.9 17.3 78.1 0.885 0.182
Conference 14 457-1044 43.8 59-196 30.1 172-264 65.2 16.1 33.7 49.8 18.3 21.9 13.6 6.0 18.9 81.8 0.911 0.260
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 9 290-685 42.3 38-127 29.9 110-182 60.4 16.9 37.2 54.1 19.3 24.2 12.6 5.8 18.9 80.9 0.865 0.268
Away 11 335-765 43.8 51-149 34.2 163-230 70.9 14.2 26.5 40.7 16.1 20.8 15.8 4.5 17.3 80.4 0.928 0.148
Neutral 3 72-181 39.8 10-39 25.6 31-57 54.4 11.7 29.7 41.3 14.7 20.0 8.0 4.0 12.3 61.7 0.789 -0.016
 
Wins 16 559-1218 45.9 80-229 34.9 216-338 63.9 15.8 32.9 48.7 20.0 21.0 15.8 5.4 17.1 88.4 0.961 0.358
Losses 7 138-413 33.4 19-86 22.1 88-131 67.2 13.0 27.0 40.0 10.7 24.4 8.4 3.7 17.6 54.7 0.686 -0.266
 
November 5 146-351 41.6 27-72 37.5 85-129 65.9 14.6 25.8 40.4 16.6 24.8 18.4 3.2 14.2 80.8 0.866 0.096
December 6 159-405 39.3 22-85 25.9 54-96 56.3 14.0 32.0 46.0 15.5 23.7 11.5 4.3 18.8 65.7 0.771 0.114
January 5 183-367 49.9 24-66 36.4 78-112 69.6 16.6 32.2 48.8 20.2 18.6 13.4 6.0 18.2 93.6 1.081 0.452
February 7 209-508 41.1 26-92 28.3 87-132 65.9 14.7 33.4 48.1 16.9 21.1 11.9 5.9 17.4 75.9 0.858 0.101
Date Opponent Score Attend
Nov 15 at DeSales University L, 86-49 325
Nov 17 at Central Penn W, 107-26 0
Nov 18 Northampton Area Community College W, 96-42 0
Nov 21 at Word of Life W, 97-60 0
Nov 25 at Kutztown University L, 90-55 117
Dec 1 Penn State York W, 75-38 0
Dec 2 Penn State Brandywine L, 68-53 0
Dec 5 at Penn State Mont Alto W, 87-59 73
Dec 8 Penn State Wilkes-Barre W, 80-43 0
Dec 30 vs. William Paterson University L, 59-45 123
Dec 31 vs. Allegheny College L, 66-54 103
Jan 4 Harrisburg Area Community College   -
Jan 15 at Penn State Worthington Scranton W, 106-48 0
Jan 19 Penn State Greater Allegheny W, 95-56 0
Jan 20 Penn State Beaver W, 78-65 0
Jan 23 at Penn State York W, 76-60 0
Jan 27 at Penn State Fayette W, 113-53 0
Feb 2 Penn State Schuylkill W, 74-49 0
Feb 3 Penn State Hazleton W, 94-82 0
Feb 6 Penn State Mont Alto W, 83-57 108
Feb 9 at Penn State Brandywine L, 92-64 225
Feb 11 at Penn State Du Bois W, 67-56 0
Feb 17 vs. Penn State Beaver W, 86-61 0
Feb 18 at Penn State Brandywine L, 70-63 250