2021-22 Basketball Statistics - Penn State Beaver

Games
28
Pts
65.4
FG %
38.1
3PT %
26.1
FT %
65.3
Reb
33.6
Ast
10.1
Team Summary
Title Record
Overall 20-9 (.690)
Conference 14-5 (.737)
Streak Lost 2
Home 13-1
Away 4-6
Neutral 3-2
Recent Results
Date Opponent Result
Feb 21 Penn State Du Bois W, 80-65
Feb 23 Penn State Lehigh Valley W, 65-50
Feb 26 vs. Penn State Schuylkill W, 59-51
Mar 7 vs. Five Towns College W, 68-34
Mar 8 vs. Johnson & Wales (NC) L, 59-49
Mar 9 vs. Me.-Augusta L, 62-59
Team Stats
Statistics Overall Conf
Games 28 3rd 18 4th
Points 1833 4th 1190 4th
Points per game 65.5 3rd 66.1 3rd
FG made per game 24.5 3rd 25.2 3rd
FG attempts per game 64.3 8th 65.4 8th
FG Pct 38.1 1st 38.5 1st
3PT made per game 3.6 7th 3.5 9th
3PT attempts per game 14.0 9th 14.1 10th
3PT Pct 26.1 4th 24.8 6th
FT made per game 12.8 5th 12.2 5th
FT attempt per game 19.5 5th 18.9 6th
FT Pct 65.3 4th 64.4 5th
Off rebounds per game 13.6 8th 14.1 6th
Def rebounds per game 20.0 14th 19.7 14th
Total rebounds per game 33.6 13th 33.8 13th
Opponents' Off rebounds per game 9.6 1st 8.6 1st
Opponents' Def rebounds per game 24.9 4th 23.4 2nd
Opponents' Total rebounds per game 34.6 1st 32.1 1st
Rebound margin per game -0.9 7th 1.7 6th
Assists per game 10.1 9th 10.6 9th
Opponents' Assists per game 10.4 4th 9.4 2nd
Turnovers per game 16.9 3rd 18.1 5th
Opponents' Turnovers per game 25.6 1st 27.4 1st
Steals per game 14.4 1st 15.7 1st
Opponents' Steals per game 7.8 2nd 8.0 3rd
Blocks per game 2.2 5th 1.8 6th
Opponents' Blocks per game 2.4 8th 1.8 6th
Personal fouls per game 15.7 8th 16.8 10th
Offensive efficiency 0.847 1st 0.839 2nd
Net efficiency 0.131 2nd 0.138 3rd
Opponents' Personal fouls per game 16.6 7th 16.4 7th
Offensive efficiency 0.716 12th 0.701 12th
Points per game allowed 54.6 2nd 55.3 5th
Opponents' Field goal percentage 39.9 13th 40.6 14th
Opponents' 3PT percentage 27.0 13th 29.2 14th
Home Attendance 100 8th 100 8th
Home Attendance average 8 9th 10 9th
Field goal total-attempts 686-1799 4th 453-1177 4th
3 point total-attempts 102-391 6th 63-254 7th
Free throw total-attempts 357-547 3rd 219-340 5th
Opponents' Field goal total-attempts 592-1484 8th 381-939 8th
Opponents' 3 point total-attempts 73-270 2nd 49-168 1st
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 24 Carlow   - - - - - - - - - - - - - - -
Nov 6 vs. Andrews W, 65-45 26-76 34.2 8-20 40.0 5-11 45.5 17 21 38 17 9 19 1 11 65
Nov 7 at Bryant & Stratton (Buffalo) L, 74-53 17-57 29.8 2-10 20.0 17-27 63.0 10 28 38 11 28 8 4 16 53
Nov 16 at Penn State Greater Allegheny W, 84-54 32-75 42.7 3-8 37.5 15-24 62.5 15 28 43 14 9 4 1 16 84
Nov 19 at Penn State Hazleton L, 57-55 21-53 39.6 1-8 12.5 12-17 70.6 13 22 35 8 30 20 5 23 55
Nov 20 at Penn State Schuylkill L, 63-58 19-74 25.7 1-15 6.7 19-35 54.3 17 30 47 7 29 21 2 22 58
Nov 29 Pitt-Greensburg L, 79-69 29-61 47.5 2-7 28.6 9-17 52.9 9 24 33 7 23 12 4 20 69
Nov 30 Penn State Shenango W, 65-51 26-86 30.2 5-18 27.8 8-15 53.3 20 20 40 8 13 21 6 19 65
Dec 3 Penn State Scranton W, 66-43 28-76 36.8 0-10 0.0 10-14 71.4 17 18 35 14 24 26 3 22 66
Dec 4 Penn State Wilkes-Barre W, 63-43 27-64 42.2 1-6 16.7 8-16 50.0 18 15 33 14 17 14 0 11 63
Dec 10 at Penn State Mont Alto L, 66-52 24-74 32.4 1-15 6.7 3-5 60.0 14 19 33 8 27 20 6 12 52
Dec 11 at Penn State York L, 70-65 25-61 41.0 4-13 30.8 11-18 61.1 8 28 36 17 17 7 0 21 65
Jan 7 at Community College of Allegheny County W, 76-14 36-36 100.0 0-0 - 4-5 80.0 0 0 0 0 0 0 0 7 76
Jan 7 Butler County Community College   - - - - - - - - - - - - - - -
Jan 11 Me.-Fort Kent   - - - - - - - - - - - - - - -
Jan 13 Penn State Du Bois W, 84-66 34-83 41.0 6-20 30.0 10-14 71.4 21 12 33 11 11 19 0 22 84
Jan 22 at Penn State Fayette L, 76-61 22-56 39.3 3-14 21.4 14-24 58.3 14 16 30 2 20 11 0 23 61
Jan 26 Penn State New Kensington W, 81-31 32-62 51.6 9-19 47.4 8-12 66.7 12 19 31 12 11 13 0 12 81
Jan 30 Penn State Brandywine W, 60-42 22-57 38.6 2-10 20.0 14-21 66.7 12 20 32 7 11 15 0 9 60
Feb 1 at Penn State Shenango W, 64-63 23-62 37.1 4-27 14.8 14-22 63.6 14 24 38 10 14 4 2 14 64
Feb 5 Penn State Greater Allegheny W, 75-67 28-64 43.8 7-12 58.3 12-20 60.0 14 13 27 9 16 12 1 15 75
Feb 6 Penn State Mont Alto W, 69-51 24-62 38.7 5-16 31.3 16-24 66.7 11 17 28 13 16 23 1 14 69
Feb 9 Community College of Allegheny County   - - - - - - - - - - - - - - -
Feb 11 Penn State Du Bois W, 65-52 24-61 39.3 1-13 7.7 16-22 72.7 15 14 29 12 18 19 1 20 65
Feb 12 Penn State Lehigh Valley W, 59-50 20-57 35.1 4-12 33.3 15-19 78.9 10 23 33 11 20 17 4 14 59
Feb 14 at Penn State New Kensington W, 2-0 - - - - - - - - - - - - - - -
Feb 17 Penn State Fayette W, 64-50 22-50 44.0 6-18 33.3 14-18 77.8 9 16 25 13 23 16 1 14 64
Feb 21 Penn State Du Bois W, 80-65 24-62 38.7 5-19 26.3 27-32 84.4 15 23 38 17 16 12 6 18 80
Feb 23 Penn State Lehigh Valley W, 65-50 24-61 39.3 3-15 20.0 14-21 66.7 15 14 29 14 15 12 2 16 65
Feb 26 vs. Penn State Schuylkill W, 59-51 20-71 28.2 5-18 27.8 14-21 66.7 14 13 27 10 12 15 0 11 59
Mar 7 vs. Five Towns College W, 68-34 22-63 34.9 4-11 36.4 20-30 66.7 18 28 46 4 19 16 4 12 68
Mar 8 vs. Johnson & Wales (NC) L, 59-49 19-70 27.1 4-18 22.2 7-12 58.3 13 31 44 4 10 12 2 8 49
Mar 9 vs. Me.-Augusta L, 62-59 16-65 24.6 6-19 31.6 21-31 67.7 17 24 41 10 16 14 5 17 59
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 686-1799 38.1 102-391 26.1 357-547 65.3 13.6 20.0 33.6 10.1 16.9 14.4 2.2 15.7 65.4 0.846 0.137
Conference 18 453-1177 38.5 63-254 24.8 219-340 64.4 14.1 19.7 33.8 10.6 18.1 15.7 1.8 16.8 66.0 0.837 0.137
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 364-906 40.2 56-195 28.7 181-265 68.3 14.1 17.7 31.9 11.6 16.7 16.5 2.1 16.1 68.9 0.898 0.211
Away 9 219-548 40.0 19-110 17.3 109-177 61.6 11.7 21.7 33.3 8.6 19.3 10.6 2.2 17.1 62.9 0.802 0.030
Neutral 5 103-345 29.9 27-86 31.4 67-105 63.8 15.8 23.4 39.2 9.0 13.2 15.2 2.4 11.8 60.0 0.780 0.121
 
Wins 19 494-1228 40.2 78-272 28.7 244-361 67.6 14.1 17.8 31.8 11.1 14.4 14.6 1.7 14.6 68.9 0.925 0.261
Losses 9 192-571 33.6 24-119 20.2 113-186 60.8 12.8 24.7 37.4 8.2 22.2 13.9 3.1 18.0 57.9 0.696 -0.094
 
November 7 170-482 35.3 22-86 25.6 85-146 58.2 14.4 24.7 39.1 10.3 20.1 15.0 3.3 18.1 63.9 0.751 0.052
December 4 104-275 37.8 6-44 13.6 32-53 60.4 14.3 20.0 34.3 13.3 21.3 16.8 2.3 16.5 61.5 0.747 0.041
January 5 146-294 49.7 20-63 31.7 50-76 65.8 11.8 13.4 25.2 6.4 10.6 11.6 0.0 14.6 72.4 1.110 0.372
February 9 209-550 38.0 40-150 26.7 142-199 71.4 13.0 17.4 30.4 12.1 16.7 14.4 2.0 15.1 66.7 0.879 0.152
March 3 57-198 28.8 14-48 29.2 48-73 65.8 16.0 27.7 43.7 6.0 15.0 14.0 3.7 12.3 58.7 0.760 0.112
Date Opponent Score Attend
Oct 24 Carlow   -
Nov 6 vs. Andrews W, 65-45 40
Nov 7 at Bryant & Stratton (Buffalo) L, 74-53 91
Nov 16 at Penn State Greater Allegheny W, 84-54 0
Nov 19 at Penn State Hazleton L, 57-55 0
Nov 20 at Penn State Schuylkill L, 63-58 0
Nov 29 Pitt-Greensburg L, 79-69 0
Nov 30 Penn State Shenango W, 65-51 0
Dec 3 Penn State Scranton W, 66-43 0
Dec 4 Penn State Wilkes-Barre W, 63-43 0
Dec 10 at Penn State Mont Alto L, 66-52 100
Dec 11 at Penn State York L, 70-65 0
Jan 7 at Community College of Allegheny County W, 76-14 0
Jan 7 Butler County Community College   -
Jan 11 Me.-Fort Kent   -
Jan 13 Penn State Du Bois W, 84-66 0
Jan 22 at Penn State Fayette L, 76-61 0
Jan 26 Penn State New Kensington W, 81-31 0
Jan 30 Penn State Brandywine W, 60-42 100
Feb 1 at Penn State Shenango W, 64-63 0
Feb 5 Penn State Greater Allegheny W, 75-67 0
Feb 6 Penn State Mont Alto W, 69-51 0
Feb 9 Community College of Allegheny County   -
Feb 11 Penn State Du Bois W, 65-52 0
Feb 12 Penn State Lehigh Valley W, 59-50 0
Feb 14 at Penn State New Kensington 2-0 Win -
Feb 17 Penn State Fayette W, 64-50 0
Feb 21 Penn State Du Bois W, 80-65 0
Feb 23 Penn State Lehigh Valley W, 65-50 0
Feb 26 vs. Penn State Schuylkill W, 59-51 0
Mar 7 vs. Five Towns College W, 68-34 0
Mar 8 vs. Johnson & Wales (NC) L, 59-49 0
Mar 9 vs. Me.-Augusta L, 62-59 0