2022-23 Basketball Statistics - Penn State Beaver

Games
28
Pts
68.6
FG %
38.9
3PT %
32.0
FT %
61.1
Reb
39.8
Ast
14.0
Team Summary
Title Record
Overall 24-5 (.828)
Conference 16-3 (.842)
Streak Lost 1
Home 13-1
Away 9-2
Neutral 2-2
Recent Results
Date Opponent Result
Feb 22 at Penn State Du Bois W, 68-41
Feb 25 Penn State Fayette W, 58-40
Mar 1 Penn State Lehigh Valley L, 44-43
Mar 13 vs. Christendom W, 74-69
Mar 14 vs. Central Maine CC W, 56-50
Mar 15 vs. Johnson & Wales (NC) L, 70-67
Team Stats
Statistics Overall Conf
Games 28 3rd 18 8th
Points 1920 3rd 1241 5th
Points per game 68.6 5th 68.9 5th
FG made per game 25.6 5th 26.0 5th
FG attempts per game 65.8 6th 65.4 7th
FG Pct 38.9 2nd 39.8 3rd
3PT made per game 4.3 9th 4.9 9th
3PT attempts per game 13.5 11th 14.4 11th
3PT Pct 32.0 2nd 33.8 1st
FT made per game 13.1 2nd 12.1 6th
FT attempt per game 21.5 1st 20.2 1st
FT Pct 61.1 5th 59.8 8th
Off rebounds per game 14.3 6th 13.8 6th
Def rebounds per game 25.4 8th 23.8 12th
Total rebounds per game 39.8 7th 37.7 8th
Opponents' Off rebounds per game 11.8 4th 9.6 1st
Opponents' Def rebounds per game 23.8 4th 22.7 2nd
Opponents' Total rebounds per game 35.6 4th 32.3 2nd
Rebound margin per game 4.1 5th 5.4 5th
Assists per game 14.0 5th 14.7 5th
Opponents' Assists per game 10.7 4th 11.1 4th
Turnovers per game 22.6 11th 22.8 11th
Opponents' Turnovers per game 27.7 1st 28.9 1st
Steals per game 15.2 2nd 16.0 2nd
Opponents' Steals per game 10.9 8th 11.3 10th
Blocks per game 3.5 1st 3.2 4th
Opponents' Blocks per game 1.9 4th 2.0 5th
Personal fouls per game 16.9 11th 17.0 11th
Offensive efficiency 0.809 6th 0.816 7th
Net efficiency 0.169 2nd 0.188 3rd
Opponents' Personal fouls per game 17.5 2nd 16.4 5th
Offensive efficiency 0.640 14th 0.628 12th
Points per game allowed 53.7 3rd 52.7 3rd
Opponents' Field goal percentage 33.7 4th 34.8 8th
Opponents' 3PT percentage 25.3 2nd 28.4 12th
Home Attendance 0 7th 0 7th
Home Attendance average 0 7th 0 7th
Field goal total-attempts 716-1842 3rd 468-1177 8th
3 point total-attempts 121-378 8th 88-260 9th
Free throw total-attempts 367-601 2nd 217-363 6th
Opponents' Field goal total-attempts 561-1667 6th 353-1013 3rd
Opponents' 3 point total-attempts 109-430 5th 65-229 1st
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 5 Community college of Beaver County W, 91-40 36-75 48.0 1-11 9.1 18-29 62.1 20 24 44 19 24 23 0 21 91
Nov 15 Penn State Greater Allegheny W, 81-75 29-73 39.7 1-7 14.3 22-31 71.0 21 29 50 17 21 10 2 20 81
Nov 18 at Penn State Scranton W, 2-0 - - - - - - - - - - - - - - -
Nov 19 at Penn State Wilkes-Barre W, 73-38 29-67 43.3 5-11 45.5 10-20 50.0 16 25 41 19 26 20 8 21 73
Nov 21 at Pitt-Greensburg W, 71-60 26-63 41.3 2-8 25.0 17-29 58.6 14 33 47 15 29 16 8 19 71
Nov 29 at Penn State Shenango L, 55-54 20-65 30.8 2-18 11.1 12-30 40.0 14 22 36 6 25 12 4 30 54
Dec 2 Penn State Mont Alto W, 77-30 30-70 42.9 2-8 25.0 15-24 62.5 13 16 29 15 7 25 6 15 77
Dec 3 Penn State York W, 70-60 24-63 38.1 4-11 36.4 18-30 60.0 15 26 41 13 31 20 1 13 70
Dec 10 at Penn State Brandywine W, 75-61 28-64 43.8 5-15 33.3 14-24 58.3 17 29 46 14 27 15 1 17 75
Dec 11 vs. Penn State Lehigh Valley L, 65-62 24-55 43.6 3-8 37.5 11-26 42.3 15 28 43 15 35 13 3 21 62
Jan 8 Villa Maria W, 78-57 28-73 38.4 6-15 40.0 16-21 76.2 13 17 30 18 14 16 3 20 78
Jan 13 Penn State Hazleton W, 66-41 26-57 45.6 6-15 40.0 8-9 88.9 11 23 34 15 14 12 3 9 66
Jan 14 Penn State Schuylkill W, 55-51 16-41 39.0 7-15 46.7 16-24 66.7 8 23 31 11 33 18 5 20 55
Jan 18 Penn State New Kensington W, 55-35 23-65 35.4 1-17 5.9 8-15 53.3 10 28 38 9 23 12 1 13 55
Jan 21 Carlow W, 80-73 27-66 40.9 4-6 66.7 22-30 73.3 13 25 38 11 23 11 5 11 80
Jan 26 at Butler County Community College W, 61-52 22-90 24.4 5-21 23.8 12-20 60.0 24 26 50 10 15 17 0 24 61
Jan 28 at Penn State Mont Alto W, 67-45 26-64 40.6 3-12 25.0 12-18 66.7 20 26 46 16 36 22 3 9 67
Jan 31 Penn State Shenango W, 66-58 23-69 33.3 10-22 45.5 10-20 50.0 14 16 30 17 18 22 2 19 66
Feb 4 at Penn State Greater Allegheny L, 90-71 25-73 34.2 3-12 25.0 18-28 64.3 8 19 27 19 22 11 2 12 71
Feb 8 at Penn State Fayette W, 73-57 26-63 41.3 7-17 41.2 14-21 66.7 8 20 28 19 19 9 1 20 73
Feb 11 Penn State Du Bois W, 84-50 37-82 45.1 8-17 47.1 2-3 66.7 17 22 39 20 12 18 3 16 84
Feb 14 at Penn State New Kensington W, 79-58 30-71 42.3 12-28 42.9 7-13 53.8 11 20 31 14 15 13 2 16 79
Feb 18 Penn State Fayette W, 65-39 25-62 40.3 6-15 40.0 9-15 60.0 15 29 44 13 25 17 5 20 65
Feb 22 at Penn State Du Bois W, 68-41 27-73 37.0 3-12 25.0 11-12 91.7 16 28 44 13 22 19 6 15 68
Feb 25 Penn State Fayette W, 58-40 24-72 33.3 1-10 10.0 9-19 47.4 18 31 49 12 19 15 5 17 58
Mar 1 Penn State Lehigh Valley L, 44-43 15-57 26.3 3-12 25.0 10-12 83.3 12 29 41 8 24 6 6 16 43
Mar 13 vs. Christendom W, 74-69 27-68 39.7 5-14 35.7 15-24 62.5 15 23 38 12 18 19 4 13 74
Mar 14 vs. Central Maine CC W, 56-50 18-45 40.0 0-7 0.0 20-35 57.1 9 46 55 8 34 6 4 20 56
Mar 15 vs. Johnson & Wales (NC) L, 70-67 25-56 44.6 6-14 42.9 11-19 57.9 14 29 43 13 21 8 6 7 67
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 716-1842 38.9 121-378 32.0 367-601 61.1 14.3 25.4 39.8 14.0 22.6 15.2 3.5 16.9 68.6 0.809 0.169
Conference 18 468-1177 39.8 88-260 33.8 217-363 59.8 13.8 23.8 37.7 14.7 22.8 16.0 3.2 17.0 68.9 0.816 0.188
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 363-925 39.2 60-181 33.1 183-282 64.9 14.3 24.1 38.4 14.1 20.6 16.1 3.4 16.4 69.2 0.840 0.243
Away 10 259-693 37.4 47-154 30.5 127-215 59.1 14.8 24.8 39.6 14.5 23.6 15.4 3.5 18.3 69.2 0.779 0.133
Neutral 4 94-224 42.0 14-43 32.6 57-104 54.8 13.3 31.5 44.8 12.0 27.0 11.5 4.3 15.3 64.8 0.782 0.002
 
Wins 23 607-1536 39.5 104-314 33.1 305-486 62.8 14.7 25.4 40.1 14.3 22.0 16.3 3.4 16.9 70.6 0.834 0.222
Losses 5 109-306 35.6 17-64 26.6 62-115 53.9 12.6 25.4 38.0 12.2 25.4 10.0 4.2 17.2 59.4 0.695 -0.075
 
November 5 140-343 40.8 11-55 20.0 79-139 56.8 17.0 26.6 43.6 15.2 25.0 16.2 4.4 22.2 74.0 0.818 0.228
December 4 106-252 42.1 14-42 33.3 58-104 55.8 15.0 24.8 39.8 14.3 25.0 18.3 2.8 16.5 71.0 0.826 0.204
January 8 191-525 36.4 42-123 34.1 104-157 66.2 14.1 23.0 37.1 13.4 22.0 16.3 2.8 15.6 66.0 0.792 0.176
February 7 194-496 39.1 40-111 36.0 70-111 63.1 13.3 24.1 37.4 15.7 19.1 14.6 3.4 16.6 71.1 0.841 0.177
March 4 85-226 37.6 14-47 29.8 56-90 62.2 12.5 31.8 44.3 10.3 24.3 9.8 5.0 14.0 60.0 0.755 0.009
Date Opponent Score Attend
Nov 5 Community college of Beaver County W, 91-40 0
Nov 15 Penn State Greater Allegheny W, 81-75 0
Nov 18 at Penn State Scranton 2-0 Win -
Nov 19 at Penn State Wilkes-Barre W, 73-38 0
Nov 21 at Pitt-Greensburg W, 71-60 35
Nov 29 at Penn State Shenango L, 55-54 0
Dec 2 Penn State Mont Alto W, 77-30 0
Dec 3 Penn State York W, 70-60 0
Dec 10 at Penn State Brandywine W, 75-61 150
Dec 11 vs. Penn State Lehigh Valley L, 65-62 237
Jan 8 Villa Maria W, 78-57 0
Jan 13 Penn State Hazleton W, 66-41 0
Jan 14 Penn State Schuylkill W, 55-51 0
Jan 18 Penn State New Kensington W, 55-35 0
Jan 21 Carlow W, 80-73 0
Jan 26 at Butler County Community College W, 61-52 0
Jan 28 at Penn State Mont Alto W, 67-45 106
Jan 31 Penn State Shenango W, 66-58 0
Feb 4 at Penn State Greater Allegheny L, 90-71 0
Feb 8 at Penn State Fayette W, 73-57 0
Feb 11 Penn State Du Bois W, 84-50 0
Feb 14 at Penn State New Kensington W, 79-58 0
Feb 18 Penn State Fayette W, 65-39 0
Feb 22 at Penn State Du Bois W, 68-41 0
Feb 25 Penn State Fayette W, 58-40 0
Mar 1 Penn State Lehigh Valley L, 44-43 0
Mar 13 vs. Christendom W, 74-69 0
Mar 14 vs. Central Maine CC W, 56-50 156
Mar 15 vs. Johnson & Wales (NC) L, 70-67 118