2024-25 Basketball Statistics - Penn State Fayette

Games
25
Pts
54.4
FG %
35.4
3PT %
27.5
FT %
59.8
Reb
33.8
Ast
11.4
Team Summary
Title Record
Overall 6-19 (.240)
Conference 4-13 (.235)
Streak Won 1
Home 3-9
Away 3-10
Neutral 0-0
Recent Results
Date Opponent Result
Feb 4 Penn State Greater Allegheny W, 80-61
Feb 8 at Penn State Du Bois L, 72-43
Feb 11 Penn State Beaver L, 85-76
Feb 15 at Penn State New Kensington W, 65-54
Feb 18 at Penn State Shenango L, 71-47
Feb 21 at Penn State Greater Allegheny W, 60-55
Team Stats
Statistics Overall Conf
Games 25 6th 17 10th
Points 1360 6th 936 10th
Points per game 54.4 8th 55.1 9th
FG made per game 20.7 7th 20.6 10th
FG attempts per game 58.5 10th 59.2 9th
FG Pct 35.4 7th 34.8 9th
3PT made per game 4.2 5th 4.4 7th
3PT attempts per game 15.4 8th 15.8 9th
3PT Pct 27.5 4th 28.0 5th
FT made per game 8.8 11th 9.5 10th
FT attempt per game 14.7 12th 15.5 10th
FT Pct 59.8 9th 61.0 9th
Off rebounds per game 12.2 7th 12.2 7th
Def rebounds per game 21.7 11th 22.6 10th
Total rebounds per game 33.8 10th 34.8 9th
Opponents' Off rebounds per game 14.6 13th 17.9 13th
Opponents' Def rebounds per game 21.5 2nd 25.1 6th
Opponents' Total rebounds per game 36.1 4th 43.0 12th
Rebound margin per game -2.2 7th -8.2 11th
Assists per game 11.4 7th 12.1 7th
Opponents' Assists per game 11.9 5th 14.8 11th
Turnovers per game 18.0 4th 22.4 12th
Opponents' Turnovers per game 15.2 10th 18.0 8th
Steals per game 9.0 6th 8.5 9th
Opponents' Steals per game 9.5 5th 11.9 11th
Blocks per game 1.6 10th 1.7 10th
Opponents' Blocks per game 2.4 7th 3.0 12th
Personal fouls per game 14.1 7th 16.3 10th
Offensive efficiency 0.759 7th 0.714 9th
Net efficiency -0.214 10th -0.149 10th
Opponents' Personal fouls per game 10.6 13th 14.2 10th
Offensive efficiency 0.973 2nd 0.863 4th
Points per game allowed 63.0 8th 67.3 11th
Opponents' Field goal percentage 36.0 6th 37.0 8th
Opponents' 3PT percentage 24.3 3rd 24.4 5th
Home Attendance 226 2nd 226 1st
Home Attendance average 19 3rd 26 1st
Field goal total-attempts 517-1462 6th 350-1006 11th
3 point total-attempts 106-385 6th 75-268 7th
Free throw total-attempts 220-368 11th 161-264 10th
Opponents' Field goal total-attempts 509-1413 3rd 431-1165 10th
Opponents' 3 point total-attempts 100-412 4th 82-336 9th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 9 at Bucks County Community College L, 53-51 17-47 36.2 0-8 0.0 17-29 58.6 6 18 24 7 0 10 1 19 51
Nov 13 at West Virginia University of Potomac L, 79-41 17-59 28.8 5-21 23.8 2-2 100.0 16 26 42 12 13 2 1 8 41
Nov 19 at Community College of Allegheny County L, 61-40 15-16 93.8 1-4 25.0 9-12 75.0 0 0 0 0 0 0 0 0 40
Nov 22 Penn State York L, 62-45 16-60 26.7 2-16 12.5 11-17 64.7 10 28 38 8 19 10 3 17 45
Nov 23 Penn State Mont Alto L, 61-46 17-54 31.5 2-17 11.8 10-17 58.8 10 18 28 11 23 13 0 26 46
Nov 30 at Point Park   - - - - - - - - - - - - - - -
Dec 3 at Appalachian Bible W, 85-32 35-74 47.3 8-16 50.0 7-11 63.6 19 17 36 10 14 24 2 0 85
Dec 6 at Penn State Schuylkill L, 72-63 25-64 39.1 5-13 38.5 8-14 57.1 15 18 33 8 18 11 0 14 63
Dec 7 at Penn State Lehigh Valley L, 67-46 14-41 34.1 4-7 57.1 14-24 58.3 8 14 22 8 35 3 2 10 46
Dec 9 West Virginia University of Potomac L, 63-55 21-57 36.8 7-24 29.2 6-12 50.0 5 22 27 16 12 10 1 14 55
Dec 13 Penn State Hazleton L, 65-45 15-49 30.6 3-7 42.9 12-20 60.0 10 29 39 10 33 6 3 17 45
Dec 14 Penn State Scranton W, 74-59 29-76 38.2 8-28 28.6 8-13 61.5 21 27 48 18 16 14 4 18 74
Dec 20 at Trinity Washington   - - - - - - - - - - - - - - -
Jan 11 Bucks County Community College L, 50-49 20-77 26.0 2-16 12.5 7-10 70.0 20 24 44 11 15 9 3 8 49
Jan 16 Appalachian Bible W, 69-44 29-77 37.7 3-10 30.0 8-17 47.1 21 26 47 16 16 17 1 12 69
Jan 18 at Penn State Wilkes-Barre L, 60-57 22-61 36.1 4-12 33.3 9-12 75.0 11 22 33 14 20 9 1 16 57
Jan 20 at Allegeny College of Maryland L, 49-34 13-49 26.5 5-18 27.8 3-11 27.3 10 24 34 9 0 9 2 14 34
Jan 21 Penn State Du Bois L, 63-45 16-52 30.8 5-18 27.8 8-12 66.7 8 20 28 9 20 10 0 10 45
Jan 25 at Penn State Beaver L, 96-47 19-55 34.5 0-9 0.0 9-14 64.3 16 27 43 8 40 5 3 10 47
Jan 28 Penn State New Kensington L, 66-51 21-66 31.8 3-23 13.0 6-10 60.0 16 22 38 11 16 11 1 17 51
Feb 1 Penn State Shenango L, 75-46 17-58 29.3 5-13 38.5 7-12 58.3 12 17 29 10 21 7 2 14 46
Feb 4 Penn State Greater Allegheny W, 80-61 33-75 44.0 5-16 31.3 9-17 52.9 15 26 41 23 13 12 3 17 80
Feb 8 at Penn State Du Bois L, 72-43 17-58 29.3 3-7 42.9 6-9 66.7 10 15 25 12 12 4 1 11 43
Feb 11 Penn State Beaver L, 85-76 27-53 50.9 6-16 37.5 16-22 72.7 10 39 49 15 39 8 2 26 76
Feb 15 at Penn State New Kensington W, 65-54 20-63 31.7 10-25 40.0 15-20 75.0 12 22 34 16 13 4 1 13 65
Feb 18 at Penn State Shenango L, 71-47 18-56 32.1 6-25 24.0 5-14 35.7 11 21 32 12 28 8 3 23 47
Feb 21 at Penn State Greater Allegheny W, 60-55 24-65 36.9 4-16 25.0 8-17 47.1 12 20 32 12 14 10 0 18 60
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 25 517-1462 35.4 106-385 27.5 220-368 59.8 12.2 21.7 33.8 11.4 18.0 9.0 1.6 14.1 54.4 0.759 -0.214
Conference 17 350-1006 34.8 75-268 28.0 161-264 61.0 12.2 22.6 34.8 12.1 22.4 8.5 1.7 16.3 55.1 0.714 -0.149
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 261-754 34.6 51-204 25.0 108-179 60.3 13.2 24.8 38.0 13.2 20.3 10.6 1.9 16.3 56.8 0.733 -0.075
Away 13 256-708 36.2 55-181 30.4 112-189 59.3 11.2 18.8 30.0 9.8 15.9 7.6 1.3 12.0 52.2 0.786 -0.411
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 6 170-430 39.5 38-111 34.2 55-95 57.9 16.7 23.0 39.7 15.8 14.3 13.5 1.8 13.0 72.2 0.934 0.145
Losses 19 347-1032 33.6 68-274 24.8 165-273 60.4 10.7 21.3 32.0 10.1 19.2 7.6 1.5 14.4 48.8 0.698 -0.333
 
November 5 82-236 34.7 10-66 15.2 49-77 63.6 8.4 18.0 26.4 7.6 11.0 7.0 1.0 14.0 44.6 0.776 -0.610
December 6 139-361 38.5 35-95 36.8 55-94 58.5 13.0 21.2 34.2 11.7 21.3 11.3 2.0 12.2 61.3 0.803 -0.077
January 7 140-437 32.0 22-106 20.8 50-86 58.1 14.6 23.6 38.1 11.1 18.1 10.0 1.6 12.4 50.3 0.697 -0.265
February 7 156-428 36.4 39-118 33.1 66-111 59.5 11.7 22.9 34.6 14.3 20.0 7.6 1.7 17.4 59.6 0.770 -0.108
Date Opponent Score Attend
Nov 9 at Bucks County Community College L, 53-51 0
Nov 13 at West Virginia University of Potomac L, 79-41 0
Nov 19 at Community College of Allegheny County L, 61-40 0
Nov 22 Penn State York L, 62-45 0
Nov 23 Penn State Mont Alto L, 61-46 0
Nov 30 at Point Park   -
Dec 3 at Appalachian Bible W, 85-32 0
Dec 6 at Penn State Schuylkill L, 72-63 0
Dec 7 at Penn State Lehigh Valley L, 67-46 0
Dec 9 West Virginia University of Potomac L, 63-55 0
Dec 13 Penn State Hazleton L, 65-45 30
Dec 14 Penn State Scranton W, 74-59 0
Dec 20 at Trinity Washington   -
Jan 11 Bucks County Community College L, 50-49 0
Jan 16 Appalachian Bible W, 69-44 0
Jan 18 at Penn State Wilkes-Barre L, 60-57 0
Jan 20 at Allegeny College of Maryland L, 49-34 0
Jan 21 Penn State Du Bois L, 63-45 46
Jan 25 at Penn State Beaver L, 96-47 0
Jan 28 Penn State New Kensington L, 66-51 40
Feb 1 Penn State Shenango L, 75-46 0
Feb 4 Penn State Greater Allegheny W, 80-61 40
Feb 8 at Penn State Du Bois L, 72-43 0
Feb 11 Penn State Beaver L, 85-76 70
Feb 15 at Penn State New Kensington W, 65-54 0
Feb 18 at Penn State Shenango L, 71-47 0
Feb 21 at Penn State Greater Allegheny W, 60-55 0