#21 Alyssa Crankfield (F) - Penn State Shenango

gp
20
pts/g
12.3
fg %
32.4
3pt %
22.8
ft %
79.4
reb/g
8.8
a/g
1.8
Player Stats
  Overall Conf
Games 20 41st 13 6th
Games started 17 30th 10 40th
Minutes 580 33rd 362 36th
Minutes per game 29.0 37th 27.8 41st
FG 96-296 16th 64-199 11th
FG Pct 32.4 26th 32.2 29th
3PT 28-123 16th 19-85 16th
3PT Pct 22.8 18th 22.4 19th
FT 27-34 30th 21-27 21st
FT Pct 79.4 - 77.8 -
Off rebounds 50 13th 35 10th
Def rebounds 125 9th 75 7th
Total rebounds 175 9th 110 7th
Rebounds per game 8.8 10th 8.5 8th
Personal fouls 45 78th 33 89th
Disqualifications 1 15th 1 7th
Assists 35 31st 21 29th
Turnovers 83 9th 54 7th
Assist to turnover ratio 0.4 55th 0.4 62nd
Steals 24 33rd 17 26th
Blocks 29 4th 19 3rd
Points 247 18th 168 10th
Points per game 12.3 19th 12.9 15th
Points per 40 min 17.0 18th 18.6 12th
Recent Results
Date Opponent/Event Result
Feb 3 Penn State Beaver L, 89-51
Feb 7 at Penn State Greater Allegheny W, 2-0
Feb 9 Penn State New Kensington W, 72-56
Feb 12 Penn State Du Bois L, 67-46
Feb 15 Penn State New Kensington W, 82-64
Feb 17 at Penn State Beaver L, 87-43
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Bryant & Stratton (Buffalo) L, 64-39 1 32 0-9 0.0 0-4 0.0 0-0 - 0
Nov 2 vs. Bryant & Stratton-Syracuse W, 75-71 1 35 4-15 26.7 1-9 11.1 2-2 100.0 11
Nov 12 Thiel L, 82-67 1 20 4-12 33.3 0-1 0.0 2-3 66.7 10
Nov 18 at Penn State Beaver L, 85-57 1 36 2-8 25.0 0-3 0.0 0-0 - 4
Dec 1 Berkeley L, 56-51 1 21 2-11 18.2 1-7 14.3 0-0 - 5
Dec 5 Penn State York L, 72-65 - 21 5-10 50.0 0-0 - 2-2 100.0 12
Dec 6 Penn State Mont Alto L, 71-57 - 29 5-16 31.3 1-7 14.3 6-6 100.0 17
Dec 12 at Penn State Schuylkill W, 55-48 1 32 3-14 21.4 0-4 0.0 0-0 - 6
Dec 20 at Hiram L, 98-70 1 36 6-14 42.9 4-9 44.4 0-0 - 16
Jan 13 at Penn State Fayette L, 58-53 1 35 8-24 33.3 3-12 25.0 1-2 50.0 20
Jan 16 Penn State Hazleton L, 69-55 1 31 3-15 20.0 0-6 0.0 3-4 75.0 9
Jan 17 Penn State Scranton L, 68-66 1 31 9-18 50.0 3-10 30.0 0-1 0.0 21
Jan 20 Penn State Greater Allegheny W, 2-0 - - - - - - - - -
Jan 24 at Penn State New Kensington W, 69-34 - 1 6-18 33.3 0-3 0.0 0-0 - 12
Jan 28 at Penn State Du Bois L, 60-57 1 24 5-12 41.7 4-7 57.1 5-6 83.3 19
Jan 31 Penn State Fayette W, 69-60 1 37 5-16 31.3 2-8 25.0 1-2 50.0 13
Feb 3 Penn State Beaver L, 89-51 1 19 2-8 25.0 0-4 0.0 0-0 - 4
Feb 7 at Penn State Greater Allegheny W, 2-0 - - - - - - - - -
Feb 9 Penn State New Kensington W, 72-56 1 29 8-20 40.0 6-15 40.0 3-4 75.0 25
Feb 12 Penn State Du Bois L, 67-46 1 37 3-20 15.0 0-6 0.0 0-0 - 6
Feb 15 Penn State New Kensington W, 82-64 1 34 9-18 50.0 1-4 25.0 2-2 100.0 21
Feb 17 at Penn State Beaver L, 87-43 1 40 7-18 38.9 2-4 50.0 0-0 - 16
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Bryant & Stratton (Buffalo) L, 64-39 1 32 2 8 10 1 3 0.3 0 0 2 -
Nov 2 vs. Bryant & Stratton-Syracuse W, 75-71 1 35 2 7 9 1 2 0.5 2 1 2 -
Nov 12 Thiel L, 82-67 1 20 2 6 8 2 3 0.7 0 3 0 -
Nov 18 at Penn State Beaver L, 85-57 1 36 1 7 8 1 10 0.1 3 0 1 -
Dec 1 Berkeley L, 56-51 1 21 0 2 2 3 5 0.6 1 0 1 -
Dec 5 Penn State York L, 72-65 - 21 1 5 6 0 3 0.0 1 0 1 -
Dec 6 Penn State Mont Alto L, 71-57 - 29 5 4 9 1 7 0.1 1 0 3 -
Dec 12 at Penn State Schuylkill W, 55-48 1 32 3 4 7 0 2 0.0 3 0 0 -
Dec 20 at Hiram L, 98-70 1 36 1 6 7 0 6 0.0 1 1 3 0
Jan 13 at Penn State Fayette L, 58-53 1 35 1 10 11 2 2 1.0 2 1 2 0
Jan 16 Penn State Hazleton L, 69-55 1 31 6 2 8 0 4 0.0 1 2 4 -
Jan 17 Penn State Scranton L, 68-66 1 31 3 4 7 1 4 0.3 1 1 3 -
Jan 20 Penn State Greater Allegheny W, 2-0 - - - - - - - - - - - -
Jan 24 at Penn State New Kensington W, 69-34 - 1 4 6 10 0 3 0.0 1 2 2 -
Jan 28 at Penn State Du Bois L, 60-57 1 24 1 4 5 2 5 0.4 2 0 3 -
Jan 31 Penn State Fayette W, 69-60 1 37 3 8 11 4 4 1.0 2 5 2 -
Feb 3 Penn State Beaver L, 89-51 1 19 1 7 8 0 6 0.0 0 3 5 1
Feb 7 at Penn State Greater Allegheny W, 2-0 - - - - - - - - - - - -
Feb 9 Penn State New Kensington W, 72-56 1 29 3 10 13 6 0 - 0 1 3 -
Feb 12 Penn State Du Bois L, 67-46 1 37 3 4 7 4 4 1.0 0 4 4 -
Feb 15 Penn State New Kensington W, 82-64 1 34 5 12 17 6 2 3.0 1 3 3 -
Feb 17 at Penn State Beaver L, 87-43 1 40 3 9 12 1 8 0.1 2 2 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 17 29.0 4.8-14.8 32.4 1.4-6.2 22.8 1.4-1.7 79.4 12.3
Conference 13 10 27.8 4.9-15.3 32.2 1.5-6.5 22.4 1.6-2.1 77.8 12.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 9 28.1 5.0-14.9 33.5 1.3-6.2 20.6 1.7-2.2 79.2 13.0
Away 8 7 29.5 4.6-14.6 31.6 1.6-5.8 28.3 0.8-1.0 75.0 11.6
Neutral 1 1 35.0 4.0-15.0 26.7 1.0-9.0 11.1 2.0-2.0 100.0 11.0
-
Wins 6 5 28.0 5.8-16.8 34.7 1.7-7.2 23.3 1.3-1.7 80.0 14.7
Losses 14 12 29.4 4.4-13.9 31.3 1.3-5.7 22.5 1.4-1.7 79.2 11.4
-
November 4 4 30.8 2.5-11.0 22.7 0.2-4.2 5.9 1.0-1.2 80.0 6.3
December 5 3 27.8 4.2-13.0 32.3 1.2-5.4 22.2 1.6-1.6 100.0 11.2
January 6 5 26.5 6.0-17.2 35.0 2.0-7.7 26.1 1.7-2.5 66.7 15.7
February 5 5 31.8 5.8-16.8 34.5 1.8-6.6 27.3 1.0-1.2 83.3 14.4
  gp gs min fg pct 3pt pct ft pct pts
Total 20 17 580 96-296 32.4 28-123 22.8 27-34 79.4 247
Conference 13 10 362 64-199 32.2 19-85 22.4 21-27 77.8 168
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 9 309 55-164 33.5 14-68 20.6 19-24 79.2 143
Away 8 7 236 37-117 31.6 13-46 28.3 6-8 75.0 93
Neutral 1 1 35 4-15 26.7 1-9 11.1 2-2 100.0 11
-
Wins 6 5 168 35-101 34.7 10-43 23.3 8-10 80.0 88
Losses 14 12 412 61-195 31.3 18-80 22.5 19-24 79.2 159
-
November 4 4 123 10-44 22.7 1-17 5.9 4-5 80.0 25
December 5 3 139 21-65 32.3 6-27 22.2 8-8 100.0 56
January 6 5 159 36-103 35.0 12-46 26.1 10-15 66.7 94
February 5 5 159 29-84 34.5 9-33 27.3 5-6 83.3 72
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 17 29.0 6.6-20.4 32.4 1.9-8.5 22.8 1.9-2.3 79.4 17.0
Conference 13 10 27.8 7.1-22.0 32.2 2.1-9.4 22.4 2.3-3.0 77.8 18.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 9 28.1 7.1-21.2 33.5 1.8-8.8 20.6 2.5-3.1 79.2 18.5
Away 8 7 29.5 6.3-19.8 31.6 2.2-7.8 28.3 1.0-1.4 75.0 15.8
Neutral 1 1 35.0 4.6-17.1 26.7 1.1-10.3 11.1 2.3-2.3 100.0 12.6
-
Wins 6 5 28.0 8.3-24.0 34.7 2.4-10.2 23.3 1.9-2.4 80.0 21.0
Losses 14 12 29.4 5.9-18.9 31.3 1.7-7.8 22.5 1.8-2.3 79.2 15.4
-
November 4 4 30.8 3.3-14.3 22.7 0.3-5.5 5.9 1.3-1.6 80.0 8.1
December 5 3 27.8 6.0-18.7 32.3 1.7-7.8 22.2 2.3-2.3 100.0 16.1
January 6 5 26.5 9.1-25.9 35.0 3.0-11.6 26.1 2.5-3.8 66.7 23.6
February 5 5 31.8 7.3-21.1 34.5 2.3-8.3 27.3 1.3-1.5 83.3 18.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 17 29.0 2.5 6.3 8.8 2.3 0.1 1.8 4.2 0.4 1.2 1.4
Conference 13 10 27.8 2.7 5.8 8.5 2.5 0.1 1.6 4.2 0.4 1.3 1.5
Exhibition - - - - - - - - - - - - -
-
Home 11 9 28.1 2.9 5.8 8.7 2.6 0.1 2.5 3.8 0.6 0.7 2.0
Away 8 7 29.5 2.0 6.8 8.8 1.8 0.0 0.9 4.9 0.2 1.8 0.8
Neutral 1 1 35.0 2.0 7.0 9.0 2.0 - 1.0 2.0 0.5 2.0 1.0
-
Wins 6 5 28.0 3.3 7.8 11.2 2.0 - 2.8 2.2 1.3 1.5 2.0
Losses 14 12 29.4 2.1 5.6 7.7 2.4 0.1 1.3 5.0 0.3 1.1 1.2
-
November 4 4 30.8 1.8 7.0 8.8 1.3 - 1.3 4.5 0.3 1.3 1.0
December 5 3 27.8 2.0 4.2 6.2 1.6 0.0 0.8 4.6 0.2 1.4 0.2
January 6 5 26.5 3.0 5.7 8.7 2.7 0.0 1.5 3.7 0.4 1.5 1.8
February 5 5 31.8 3.0 8.4 11.4 3.2 0.2 3.4 4.0 0.8 0.6 2.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 17 580 50 125 175 45 1 35 83 0.4 24 29
Conference 13 10 362 35 75 110 33 1 21 54 0.4 17 19
Exhibition - - - - - - - - - - - - -
-
Home 11 9 309 32 64 96 29 1 27 42 0.6 8 22
Away 8 7 236 16 54 70 14 0 7 39 0.2 14 6
Neutral 1 1 35 2 7 9 2 - 1 2 0.5 2 1
-
Wins 6 5 168 20 47 67 12 - 17 13 1.3 9 12
Losses 14 12 412 30 78 108 33 1 18 70 0.3 15 17
-
November 4 4 123 7 28 35 5 - 5 18 0.3 5 4
December 5 3 139 10 21 31 8 0 4 23 0.2 7 1
January 6 5 159 18 34 52 16 0 9 22 0.4 9 11
February 5 5 159 15 42 57 16 1 17 20 0.8 3 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 17 29.0 3.4 8.6 12.1 3.1 0.1 2.4 5.7 0.4 1.7 2.0
Conference 13 10 27.8 3.9 8.3 12.2 3.6 0.1 2.3 6.0 0.4 1.9 2.1
Exhibition - - - - - - - - - - - - -
-
Home 11 9 28.1 4.1 8.3 12.4 3.8 0.1 3.5 5.4 0.6 1.0 2.8
Away 8 7 29.5 2.7 9.2 11.9 2.4 0.0 1.2 6.6 0.2 2.4 1.0
Neutral 1 1 35.0 2.3 8.0 10.3 2.3 0.0 1.1 2.3 0.5 2.3 1.1
-
Wins 6 5 28.0 4.8 11.2 16.0 2.9 0.0 4.0 3.1 1.3 2.1 2.9
Losses 14 12 29.4 2.9 7.6 10.5 3.2 0.1 1.7 6.8 0.3 1.5 1.7
-
November 4 4 30.8 2.3 9.1 11.4 1.6 0.0 1.6 5.9 0.3 1.6 1.3
December 5 3 27.8 2.9 6.0 8.9 2.3 0.0 1.2 6.6 0.2 2.0 0.3
January 6 5 26.5 4.5 8.6 13.1 4.0 0.0 2.3 5.5 0.4 2.3 2.8
February 5 5 31.8 3.8 10.6 14.3 4.0 0.3 4.3 5.0 0.8 0.8 3.3