Penn State Mont Alto at Penn State Schuylkill October 11, 2019
Box Score
Penn State Mont Alto
Penn State Schuylkill
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Kara Newell - m | 4 | 2 | 0 | 0 |
| 4 - Grace Banfe - d | 0 | 0 | 0 | 0 |
| 6 - Sarah Mackey - m | 10 | 8 | 3 | 2 |
| 8 - Natalia Molina - d | 3 | 3 | 1 | 0 |
| 9 - Micki McCutcheson - m | 3 | 1 | 1 | 2 |
| 11 - Tamara Quispe-Ramon | 0 | 0 | 0 | 0 |
| 13 - Shania Atherton - m | 1 | 1 | 0 | 0 |
| 14 - Maddie Shirley - m | 2 | 1 | 1 | 0 |
| 15 - Danessa Myers | 0 | 0 | 0 | 0 |
| 16 - Katlin Provard - f | 9 | 7 | 0 | 1 |
| 17 - Madison Bishop - m | 4 | 4 | 0 | 0 |
| 18 - Greyson McKnight - gk | 0 | 0 | 0 | 0 |
| 20 - Yvanna Ruano - d | 0 | 0 | 0 | 0 |
| 33 - MaryAnna Black | 2 | 2 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 29 | 7 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Maddie Throne | 0 | 0 | 0 | 0 |
| 2 - Deb Midgett | 0 | 0 | 0 | 0 |
| 4 - Rebecca Perez | 1 | 1 | 0 | 0 |
| 5 - Kelsey Atkinson | 0 | 0 | 0 | 0 |
| 6 - Alyssa Gerber | 1 | 0 | 0 | 0 |
| 7 - Lauren Faust | 1 | 1 | 0 | 0 |
| 8 - Abriana Wills | 0 | 0 | 0 | 0 |
| 10 - Hailey Rundle | 0 | 0 | 0 | 0 |
| 12 - Aubrey Smith | 0 | 0 | 0 | 0 |
| 13 - Kailee Kaufman | 0 | 0 | 0 | 0 |
| 17 - Samantha Palacz | 2 | 2 | 0 | 0 |
| 21 - Adele Burke | 0 | 0 | 0 | 0 |
| 33 - Raquale Amato | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Maddie Throne | 27 | 7 | 20 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Mont Alto
1st
|
18:00 | Maddie Shirley (Micki McCutcheson) | 1 - 0 |
|
Penn State Mont Alto
1st
|
42:00 | Sarah Mackey (unassisted) | 2 - 0 |
|
Penn State Mont Alto
2nd
|
50:00 | Micki McCutcheson (Katlin Provard) | 3 - 0 |
|
Penn State Mont Alto
2nd
|
53:00 | Natalia Molina (Micki McCutcheson & Sarah Mackey) | 4 - 0 |
|
Penn State Mont Alto
2nd
|
62:00 | Sarah Mackey (unassisted) | 5 - 0 |
|
Penn State Mont Alto
2nd
|
81:00 | MaryAnna Black (Sarah Mackey) | 6 - 0 |
|
Penn State Mont Alto
2nd
|
85:00 | Sarah Mackey (unassisted) | 7 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 17 | 18 | 35 |
| Penn State Schuylkill | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 2 | 2 | 4 |
| Penn State Schuylkill | 10 | 10 | 20 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 5 | 1 | 6 |
| Penn State Schuylkill | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 3 | 5 | 8 |
| Penn State Schuylkill | 0 | 3 | 3 |
| Date/Time: | October 11, 2019 - 3:00 PM |
|---|---|
| Location: | Schuylkill Haven, PA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Dr. Mark Able |

