Keystone at Penn State Schuylkill September 11, 2021
Box Score
Keystone
Penn State Schuylkill
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Annie Metzger - gk | 0 | 0 | 0 | 1 |
| 2 - Deepsika Rai | 0 | 0 | 0 | 0 |
| 5 - Julia Stapleton | 4 | 2 | 1 | 0 |
| 7 - Bryanna Chantaleu | 0 | 0 | 0 | 0 |
| 9 - Megan Weber | 0 | 0 | 0 | 0 |
| 10 - Amilee Miller | 4 | 2 | 1 | 0 |
| 11 - Amy Franklin | 2 | 2 | 0 | 0 |
| 13 - Kelly Irwin | 2 | 1 | 0 | 0 |
| 14 - Chantelle Picton | 0 | 0 | 0 | 0 |
| 15 - Rylee Robinson | 0 | 0 | 0 | 0 |
| 18 - Riley Hayes | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Kaely Walshaw - gk | 0 | 0 | 0 | 0 |
| 3 - Nancy Le | 5 | 3 | 1 | 1 |
| 5 - Kelsey Atkinson | 1 | 0 | 0 | 0 |
| 6 - Elyssa Yeagley | 6 | 2 | 0 | 1 |
| 8 - Allison Crockett | 0 | 0 | 0 | 0 |
| 10 - Rachel Wiest | 3 | 2 | 1 | 0 |
| 15 - Ariana Trautz | 7 | 4 | 4 | 0 |
| 17 - Sam Palacz | 4 | 2 | 0 | 1 |
| 20 - Kallie Wolfe | 0 | 0 | 0 | 0 |
| 21 - Zoe Gannon | 1 | 0 | 0 | 0 |
| 33 - Nia Bronson | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 13 | 6 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Annie Metzger | 15 | 6 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kaely Walshaw | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Schuylkill
1st
|
13:09 | Ariana Trautz (Elyssa Yeagley) | 0 - 1 |
|
Keystone
1st
|
43:28 | Amilee Miller (Annie Metzger) | 1 - 1 |
|
Penn State Schuylkill
2nd
|
58:45 | Ariana Trautz (unassisted) - Own Goal (KC) | 1 - 2 |
|
Penn State Schuylkill
2nd
|
59:56 | Ariana Trautz (Nancy Le) | 1 - 3 |
|
Penn State Schuylkill
2nd
|
73:27 | Nancy Le (unassisted) | 1 - 4 |
|
Penn State Schuylkill
2nd
|
75:26 | Ariana Trautz (unassisted) | 1 - 5 |
|
Keystone
2nd
|
81:49 | Julia Stapleton (unassisted) | 2 - 5 |
|
Penn State Schuylkill
2nd
|
84:31 | Rachel Wiest (Samantha Palacz) | 2 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keystone | 6 | 7 | 13 |
| Penn State Schuylkill | 15 | 12 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Keystone | 6 | 3 | 9 |
| Penn State Schuylkill | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keystone | 2 | 0 | 2 |
| Penn State Schuylkill | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keystone | 1 | 1 | 2 |
| Penn State Schuylkill | 3 | 3 | 6 |
| Date/Time: | September 11, 2021 - 12:00 PM |
|---|---|
| Location: | Schuylkill Haven, PA |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Dr. Mark Able |

