Penn State Schuylkill at Wilson College September 25, 2024

(1-3-1, 0-0-0)
0
(7-0-2, 0-0-0)
5
Final 1 2 T
Penn State Schuylkill 0 0 0
Wilson College 3 2 5

Box Score

Penn State Schuylkill
Wilson College

Penn State Schuylkill

PLAYER SH SOG G A
3 - Nancy Le 0 0 0 0
5 - Gaby Navarro 0 0 0 0
11 - Kylee Fehr 1 1 0 0
12 - Evelyn Crall 0 0 0 0
13 - Grace Fenstermacher 0 0 0 0
15 - Brittney Holland 0 0 0 0
16 - Alyssa DeBronzo 0 0 0 0
20 - Hannah Lichtenwalner 0 0 0 0
23 - Isabelle Garcia 0 0 0 0
24 - Olivia Dress 0 0 0 0
25 - Adyson Youse 0 0 0 0
28 - Zoë Gannon 0 0 0 0
33 - Nia Bronson 0 0 0 0
38 - Haily Graeff 0 0 0 0
88 - Victoria Grimm - gk 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 1 1 0 0

Wilson College

PLAYER SH SOG G A
00 - Roszkowiak, Erin - gk 0 0 0 0
1 - Ebersole, Madison - gk 0 0 0 0
99 - Marakovitz, Rebecca - gk 0 0 0 0
2 - Bradshaw, Sydney - def 1 0 0 0
3 - McMahon, Cadence 0 0 0 0
4 - Spangenberger, Brynn - mid 1 0 0 0
5 - Elliott, Julia - def 1 1 0 0
6 - Cordell, Becca - fwd 1 1 0 0
9 - Smith, Annie 8 4 2 1
11 - Wolfe, Jade - def 1 0 0 0
12 - Rosen, Zoe - mid 0 0 0 0
13 - Camplese, Elizabeth - mid 0 0 0 0
14 - Shaffer, Halley - fwd 5 2 2 0
16 - Woolley, Samantha 0 0 0 0
17 - Molnar, Skylar - def 0 0 0 0
20 - DiCandilo, Autumn 1 0 0 0
22 - Miller, Maddy - mid 0 0 0 2
23 - Pechart, Kalea - def 0 0 0 0
24 - Sokolowski, Madison 1 0 0 0
25 - Mackie, Savanna 0 0 0 0
26 - Cutler, Karen - mid 0 0 0 0
27 - Sommers, Bianca - mid 3 2 0 0
30 - Ryan, Reilly 4 2 1 0
32 - Echols, Zoie 0 0 0 0
33 - McIntire, Kylyn 3 1 0 0
TM - TEAM 0 0 0 0
TOTALS 30 13 5 3

Penn State Schuylkill Goalies

GOALIES SOG GA SV Min
88 - Victoria Grimm (L, 0-1-0) 13 5 8 90:00

Wilson College Goalies

GOALIES SOG GA SV Min
00 - Roszkowiak, Erin 0 0 0 21:44
1 - Ebersole, Madison (W, 1-0-0) 0 0 0 45:00
99 - Marakovitz, Rebecca 1 0 1 23:16
TOTALS 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 00:54 Halley Shaffer (7) (Annie Smith) 0 - 1
1st 10:48 Annie Smith (6) (unassisted) 0 - 2
1st 10:50 Annie Smith (6) (Maddy Miller) 0 - 3
2nd 56:32 Halley Shaffer (7) (Maddy Miller) 0 - 4
2nd 81:22 Reilly Ryan (1) (unassisted) 0 - 5
SHOTS 1 2 TOTAL
Penn State Schuylkill 0 1 1
Wilson College 11 19 30
SAVES 1 2 TOTAL
Penn State Schuylkill 1 7 8
Wilson College 0 1 1
CORNER KICKS 1 2 TOTAL
Penn State Schuylkill 0 1 1
Wilson College 6 6 12
FOULS 1 2 TOTAL
Penn State Schuylkill 0 2 2
Wilson College 0 1 1

Play By Play