Penn State New Kensington at Penn State Hazleton October 11, 2025

(4-4-0, 3-2-0)
11
(0-8-0, 0-6-0)
1

Box Score

Penn State New Kensington
Penn State Hazleton

Penn State New Kensington

PLAYER SH SOG G A
00 - Dana Barczykowski 0 0 0 0
2 - Samara Ayodele - f 6 4 2 1
4 - Helana Hagner - d 7 5 3 0
8 - Bella Oskin - m 11 8 3 2
9 - Angelia Ferriola - d 1 1 1 1
11 - Isabella Ogline - f 1 1 0 1
12 - Ava Hendricks - m 1 1 0 0
13 - Andi Householder - Yellow card 59:33 9 4 2 0
16 - Kaitlyn McGahey - m 0 0 0 0
18 - Janel Montgomery 1 0 0 0
19 - Antonia Velasquez - d 0 0 0 0
TM - Team 0 0 0 0
TOTALS 37 24 11 5

Penn State Hazleton

PLAYER SH SOG G A
00 - Esmeralda Telles - g 0 0 0 0
2 - Grace Bochatyn 0 0 0 0
4 - Jada Khoun - d 0 0 0 0
6 - Kourtney Sonntag - d 0 0 0 0
7 - Jasmine Bender 3 1 0 0
8 - Hannah Arias 0 0 0 0
11 - Isabella Valenti - d 0 0 0 0
12 - Emma Sutherland 1 1 0 0
13 - Taylor Haring - mf 0 0 0 0
14 - Alexis Marotto - lw 0 0 0 0
15 - Rachel Sanchez 0 0 0 0
23 - Ella Thuringer - d 2 2 1 0
99 - Mia Lied Solano 1 0 0 0
TM - Team 0 0 0 0
TOTALS 7 4 1 0

Penn State New Kensington Goalies

GOALIES SOG GA SV Min
00 - Dana Barczykowski (W, 1-0) 4 1 3 90:00

Penn State Hazleton Goalies

GOALIES SOG GA SV Min
00 - Esmeralda Telles (L, 0-1) 23 11 12 90:00

Scoring Summary

Period Time Play V - H
1st 23:35 Bella Oskin (Samara Ayodele) 1 - 0
1st 38:21 Samara Ayodele (Bella Oskin) 2 - 0
1st 44:27 Andi Householder (unassisted) 3 - 0
2nd 52:35 Bella Oskin (unassisted) 4 - 0
2nd 58:27 Helana Hagner (Angelia Ferriola) 5 - 0
2nd 61:09 Helana Hagner (Isabella Ogline) 6 - 0
2nd 67:40 Ella Thuringer (unassisted) 6 - 1
2nd 67:40 Helana Hagner (Bella Oskin) 7 - 1
2nd 68:40 Andi Householder (unassisted) 8 - 1
2nd 75:23 Samara Ayodele (unassisted) 9 - 1
2nd 83:46 Angelia Ferriola (unassisted) 10 - 1
2nd 86:26 Bella Oskin (unassisted) 11 - 1

Penalty Summary

Period Time Fouls
2nd 59:33 Yellow card - Andi Householder
SHOTS 1 2 TOTAL
Penn State New Kensington 17 20 37
Penn State Hazleton 4 3 7
SAVES 1 2 TOTAL
Penn State New Kensington 2 1 3
Penn State Hazleton 9 4 13
CORNER KICKS 1 2 TOTAL
Penn State New Kensington 3 5 8
Penn State Hazleton 1 1 2
FOULS 1 2 TOTAL
Penn State New Kensington 3 1 4
Penn State Hazleton 2 4 6

Play By Play