Penn College at Penn State Mont Alto
@ Unknown
10/18/2012
@ Unknown
10/18/2012
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn College | 25 | 25 | 25 | 3 |
| Penn State Mont Alto | 17 | 16 | 16 | 0 |
Penn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 26 | .462 |
| 2 | 10 | 4 | 36 | .167 |
| 3 | 12 | 9 | 36 | .083 |
Penn State Mont Alto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 25 | .000 |
| 2 | 7 | 11 | 38 | -.105 |
| 3 | 2 | 6 | 23 | -.174 |
Penn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Moberg | 3 | 0 | 0 | 1 | .000 | 22 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Courtney Gernert | 3 | 9 | 4 | 27 | .185 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 11.0 |
| 3 | Gabrielle George | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tara Powell | 3 | 10 | 6 | 25 | .160 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Melissa Lake | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 5.0 |
| 8 | Caitlyn Curley | 3 | 6 | 1 | 12 | .417 | 12 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Rachel Heller | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kelly Hebert | 3 | 8 | 1 | 15 | .467 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 10.0 |
| 13 | Loralee Lindermuth | 3 | 1 | 2 | 6 | -.167 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 37 | 16 | 98 | .214 | 36 | 5 | 4 | 0 | 50 | 5 | 0 | 2 | 0 | 47.0 | ||
Penn State Mont Alto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gretchen Robinson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Chandler Coldsmith | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katrina Oyler | 3 | 0 | 3 | 3 | -1.000 | 13 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Megan Brown | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Olivia Murphy-Sweet | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ashlyn Blank | 3 | 10 | 9 | 39 | .026 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Mary Hackney | 3 | 2 | 3 | 16 | -.062 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Chai Kline | 3 | 0 | 0 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 |
| 15 | Ragena Johnson | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 14 | 22 | 86 | -.093 | 14 | 0 | 3 | 5 | 42 | 2 | 0 | 4 | 0 | 16.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1Hr |