Penn State Hazleton vs. Penn State New Kensington
@ Penn State Fayette
10/14/2012 at 12:00 PM
@ Penn State Fayette
10/14/2012 at 12:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Penn State Hazleton | 25 | 23 | 25 | 25 | 3 |
| Penn State New Kensington | 21 | 25 | 14 | 13 | 1 |
Penn State Hazleton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 12 | .333 |
| 2 | 10 | 3 | 13 | .538 |
| 3 | 1 | 2 | 3 | -.333 |
| 4 | 3 | 4 | 7 | -.143 |
Penn State Hazleton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kara Shaley * | 4 | 7 | 4 | 11 | .273 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 9.0 |
| 2 | Stormie Brice * | 4 | 5 | 6 | 11 | -.091 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 6.0 |
| 3 | Melissa Anthony * | 4 | 3 | 1 | 4 | .500 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5.0 |
| 4 | Jessica George | 4 | 1 | 0 | 0 | .000 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Jordan Miller | 4 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 8 | Melissa Betush | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 9 | Thamy Ferreira * | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0.0 |
| 11 | Melissa Daugherty * | 4 | 5 | 0 | 5 | 1.000 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Kensey Knapp * | 4 | 1 | 2 | 3 | -.333 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 2.0 |
| Totals | 22 | 13 | 34 | .265 | 21 | 7 | 7 | 25 | 2 | 2 | 0 | 7 | 14 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter