Penn State Schuylkill vs. Penn State New Kensington
@ Media, Pa. (Brandywine Gym)
10/17/2015 at 4:00 pm
@ Media, Pa. (Brandywine Gym)
10/17/2015 at 4:00 pm
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Schuylkill (7-11, 7-7 PSUAC) | 22 | 22 | 14 | 0 |
| Penn State New Kensington (8-13, 8-6 PSUAC) | 25 | 25 | 25 | 3 |
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Veronica Keifer | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kristina Johnson | 3 | 15 | 8 | 42 | .167 | 0 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 18.0 |
| 10 | Hayley Wolff | 3 | 8 | 1 | 16 | .438 | 0 | 1 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Sydney Hoopman | 3 | 3 | 3 | 12 | .000 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Katherine Shaud | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | Michelle O'Dell | 3 | 0 | 0 | 2 | .000 | 27 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Sierra Blankenhorn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 14 | 78 | .167 | 27 | 8 | 7 | 19 | 34 | 1 | 0 | 0 | 0 | 36.0 | ||
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Arena: Brandywine Gym Attendance: 200 Time: 1:00 1st Referee: Steven Somerson 2nd Referee: Brenda Collins |