#15 Brittany Aquino (OH) - Penn State York
m
8
k/s
0.55
h %
-.099
a/s
0.25
b/s
0.05
sa/s
0.10
d/s
2.10
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 89th | 8 | 80th |
| Sets | 20 | 87th | 20 | 78th |
| Kills | 11 | 73rd | 11 | 65th |
| Kills per set | 0.55 | 44th | 0.55 | 50th |
| Errors | 18 | 48th | 18 | 31st |
| Total Attacks | 71 | 55th | 71 | 45th |
| Total Attacks per set | 3.55 | - | 3.55 | - |
| Hitting Percentage | -.099 | - | -.099 | - |
| Assists | 5 | 50th | 5 | 40th |
| Assists per set | 0.25 | 28th | 0.25 | 27th |
| Service Total Attempts | 20 | 50th | 20 | 40th |
| Service Aces | 2 | 91st | 2 | 86th |
| Service Errors | 7 | 68th | 7 | 59th |
| Service Aces per set | 0.10 | 70th | 0.10 | 75th |
| Receptions | 82 | 26th | 82 | 18th |
| Reception Errors | 33 | 11th | 33 | 5th |
| Digs | 42 | 52nd | 42 | 44th |
| Digs per set | 2.10 | 18th | 2.10 | 15th |
| Block Solo | 1 | 54th | 1 | 49th |
| Block Assist | 0 | 57th | 0 | 53rd |
| Block Total | 1 | 64th | 1 | 59th |
| Blocks per set | 0.05 | 52nd | 0.05 | 50th |
| Block Errors | 1 | 48th | 1 | 41st |
| Ball Handling Errors | 3 | 43rd | 3 | 39th |
| Points | 14.0 | 86th | 14.0 | 81st |
| Points per set | 0.7 | 63rd | 0.7 | 71st |
| Matches started | 7 | 62nd | 7 | 51st |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 6 | at Penn State Lehigh Valley | L, 1-0 |
| Oct 8 | at Penn State Schuylkill | L, 1-0 |
| Oct 17 | Penn State Beaver | L, 1-0 |
| Oct 17 | vs. Penn State Greater Allegheny | L, 1-0 |
| Oct 18 | Penn State New Kensington | L, 1-0 |
| Oct 18 | vs. Penn State Fayette | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Penn State Mont Alto | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | vs. Gwynedd Mercy College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 3 | 6 | 14 | -.214 | 0 | 1 | 1 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 19 | at Penn State Hazleton | W, 3-0 | 1 | 3 | 4 | 2 | 15 | .133 | 1 | 1 | 1 | 23 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 19 | vs. Penn State Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Penn State Worthington Scranton | W, 3-0 | 1 | 1 | 2 | 4 | 12 | -.167 | 2 | 0 | 0 | 27 | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 3.0 |
| Sep 20 | vs. Penn State Wilkes Barre | L, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 1 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 24 | at Penn State Schuylkill | L, 3-0 | 1 | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 30 | at Penn State Mont Alto | L, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 2 | 9 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 # | vs. Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 0 | 4 | 15 | -.267 | 2 | 0 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 # | at Penn State Lehigh Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Penn State Schuylkill | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 # | Penn State Beaver | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 # | vs. Penn State Greater Allegheny | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | Penn State New Kensington | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 20 | 11 | 0.55 | 18 | 71 | -.099 | 5 | 0.25 | 2 | 0.10 | 82 | 33 | 42 | 2.10 | 1 | 0 | 1 | 0.05 | 14.0 | 0.7 |
| Conference | 8 | 20 | 11 | 0.55 | 18 | 71 | -.099 | 5 | 0.25 | 2 | 0.10 | 82 | 33 | 42 | 2.10 | 1 | 0 | 1 | 0.05 | 14.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 7 | 17 | 9 | 0.53 | 18 | 63 | -.143 | 5 | 0.29 | 2 | 0.12 | 82 | 24 | 32 | 1.88 | 1 | 0 | 1 | 0.06 | 12.0 | 0.7 |
| Neutral | 1 | 3 | 2 | 0.67 | 0 | 8 | .250 | 0 | 0.00 | 0 | 0.00 | 0 | 9 | 10 | 3.33 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |
| - | |||||||||||||||||||||
| Wins | 2 | 4 | 6 | 1.50 | 6 | 27 | .000 | 3 | 0.75 | 1 | 0.25 | 50 | 4 | 9 | 2.25 | 1 | 0 | 1 | 0.25 | 8.0 | 2.0 |
| Losses | 6 | 16 | 5 | 0.31 | 12 | 44 | -.159 | 2 | 0.13 | 1 | 0.06 | 32 | 29 | 33 | 2.06 | 0 | 0 | 0 | 0.00 | 6.0 | 0.4 |
| - | |||||||||||||||||||||
| September | 7 | 17 | 11 | 0.65 | 14 | 56 | -.054 | 3 | 0.18 | 2 | 0.12 | 75 | 26 | 35 | 2.06 | 1 | 0 | 1 | 0.06 | 14.0 | 0.8 |
| October | 1 | 3 | 0 | 0.00 | 4 | 15 | -.267 | 2 | 0.67 | 0 | 0.00 | 7 | 7 | 7 | 2.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |