#2 Miranda Dunne (S) - Penn State Hazleton

m
21
k/s
0.41
h %
-.032
a/s
2.69
b/s
0.00
sa/s
0.56
d/s
1.61
Player Stats
  Overall Conf
Matches 21 30th 14 21st
Sets 59 31st 44 17th
Kills 24 54th 14 62nd
Kills per set 0.41 51st 0.32 64th
Errors 27 33rd 16 35th
Total Attacks 95 42nd 60 50th
Total Attacks per set 1.61 - 1.36 -
Hitting Percentage -.032 - -.033 -
Assists 159 7th 118 7th
Assists per set 2.69 9th 2.68 10th
Service Total Attempts 152 6th 111 3rd
Service Aces 33 22nd 18 37th
Service Errors 16 33rd 9 44th
Service Aces per set 0.56 29th 0.41 49th
Receptions 20 60th 11 60th
Reception Errors 0 93rd 0 90th
Digs 95 27th 87 16th
Digs per set 1.61 32nd 1.98 19th
Block Solo 0 72nd 0 68th
Block Assist 0 57th 0 53rd
Block Total 0 77th 0 74th
Blocks per set 0.00 67th 0.00 67th
Block Errors 1 48th 1 41st
Ball Handling Errors 15 14th 13 14th
Points 57.0 45th 32.0 63rd
Points per set 1.0 50th 0.7 70th
Matches started 19 9th 12 17th
Recent Results
Date Opponent/Event Result
Oct 4 at Penn State New Kensington L, 3-1
Oct 6 Penn State Schuylkill W, 3-1
Oct 8 Penn State Worthington Scranton W, 3-1
Oct 14 at Penn State Wilkes Barre L, 3-0
Oct 16 Penn State Lehigh Valley W, 3-0
Oct 17 Penn State Du Bois W, 1-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 at Luzerne County Community College W, 3-0 1 3 1 2 7 -.143 10 12 2 7 0 0 0 0 0 0 0 13.0
Sep 5 vs. Broome Community College L, 3-0 1 1 2 0 0 - 2 0 0 0 0 0 0 0 0 0 0 2.0
Sep 5 at SUNY Delhi L, 3-0 1 1 1 0 0 - 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 9 at King's College L, 3-0 1 3 1 1 6 .000 5 0 0 0 0 3 0 0 0 0 1 1.0
Sep 10 at Central Penn L, 3-0 1 3 0 0 4 .000 9 0 2 1 0 2 0 0 0 0 0 0.0
Sep 14 Word of Life L, 3-0 1 3 3 1 8 .250 4 2 0 1 0 3 0 0 0 0 1 5.0
Sep 16 at Penn State Worthington Scranton L, 3-0 1 3 0 0 0 - 0 1 0 2 0 0 0 0 0 0 2 1.0
Sep 19 Penn State York L, 3-0 1 3 1 1 7 .000 1 2 1 3 0 8 0 0 0 0 0 3.0
Sep 19 Penn State Mont Alto L, 3-0 1 3 0 1 6 -.167 2 1 0 2 0 8 0 0 0 0 0 1.0
Sep 20 vs. Penn State Schuylkill L, 3-0 1 3 0 2 5 -.400 5 0 0 1 0 7 0 0 0 0 0 0.0
Sep 20 vs. Penn State Brandywine L, 3-0 1 3 0 1 3 -.333 3 2 0 0 0 3 0 0 0 0 2 2.0
Sep 23 Penn State Wilkes Barre L, 3-1 1 4 0 3 14 -.214 5 0 1 3 0 10 0 0 0 0 0 0.0
Sep 24 at Word of Life L, 3-0 1 1 2 7 10 -.500 11 1 3 0 0 0 0 0 0 0 0 3.0
Sep 30 at Penn State Lehigh Valley W, 3-0 1 3 4 1 6 .500 19 2 1 0 0 8 0 0 0 0 1 6.0
Oct 3 at Penn State Greater Allegheny L, 3-1 - 1 1 0 0 - 8 0 0 0 0 0 0 0 0 0 0 1.0
Oct 3 vs. Penn State Beaver L, 3-0 1 3 0 1 4 -.250 4 0 0 0 0 5 0 0 1 0 2 0.0
Oct 4 vs. Penn State Fayette L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 4 at Penn State New Kensington L, 3-1 1 4 3 0 0 - 27 1 0 0 0 1 0 0 0 0 0 4.0
Oct 6 Penn State Schuylkill W, 3-1 1 4 1 0 2 .500 13 2 2 0 0 8 0 0 0 0 3 3.0
Oct 8 Penn State Worthington Scranton W, 3-1 1 4 3 2 10 .100 15 2 2 0 0 15 0 0 0 0 1 5.0
Oct 14 at Penn State Wilkes Barre L, 3-0 - 3 0 2 0 - 3 0 1 - 0 6 0 0 0 0 0 0.0
Oct 16 Penn State Lehigh Valley W, 3-0 1 3 1 2 3 -.333 13 5 1 0 0 8 0 0 0 0 2 6.0
Oct 17 # Penn State Du Bois W, 1-0 - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 59 24 0.41 27 95 -.032 159 2.69 33 0.56 20 0 95 1.61 0 0 0 0.00 57.0 1.0
Conference 14 44 14 0.32 16 60 -.033 118 2.68 18 0.41 11 0 87 1.98 0 0 0 0.00 32.0 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 24 9 0.38 10 50 -.020 53 2.21 14 0.58 9 0 60 2.50 0 0 0 0.00 23.0 1.0
Away 10 25 13 0.52 13 33 .000 92 3.68 17 0.68 10 0 20 0.80 0 0 0 0.00 30.0 1.2
Neutral 4 10 2 0.20 4 12 -.167 14 1.40 2 0.20 1 0 15 1.50 0 0 0 0.00 4.0 0.4
-
Wins 5 17 10 0.59 7 28 .107 70 4.12 23 1.35 7 0 39 2.29 0 0 0 0.00 33.0 1.9
Losses 16 42 14 0.33 20 67 -.090 89 2.12 10 0.24 13 0 56 1.33 0 0 0 0.00 24.0 0.6
-
September 14 37 15 0.41 20 76 -.066 76 2.05 23 0.62 20 0 52 1.41 0 0 0 0.00 38.0 1.0
October 7 22 9 0.41 7 19 .105 83 3.77 10 0.45 0 0 43 1.95 0 0 0 0.00 19.0 0.9