Penn State Lehigh Valley vs. Penn State Schuylkill
@ Media, Pa. (Brandywine Commons)
9/17/2016 at 4:00 pm
@ Media, Pa. (Brandywine Commons)
9/17/2016 at 4:00 pm
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Lehigh Valley (3-2, 1-1 PSUAC) | 25 | 25 | 25 | 3 |
| Penn State Schuylkill (2-4, 1-2 PSUAC) | 13 | 7 | 14 | 0 |
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ebony Sanders | 3 | 7 | 0 | 9 | .778 | 0 | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 17.0 |
| 2 | Shellbie Yard | 3 | 1 | 0 | 1 | 1.000 | 4 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Cierra Ramos | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kayla Wirth | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Rashu Talwar | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Cricket Lennon | 3 | 1 | 0 | 1 | 1.000 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Darleenn Altema-Bouzi | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Kim Bochenek | 3 | 1 | 1 | 3 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 17 | 1 | 27 | .593 | 7 | 19 | 2 | 0 | 30 | 3 | 0 | 0 | 0 | 39.0 | ||
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Yakobosky | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Veronica Keifer | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 1.0 |
| 7 | Marla Stoner | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hayley Wolff | 3 | 6 | 1 | 7 | .714 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Sydney Hoopman | 3 | 0 | 2 | 2 | -1.000 | 0 | 1 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 3.0 |
| 12 | Alexis Bowser | 3 | 4 | 3 | 7 | .143 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 14 | Alyssa Hatter | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 12 | 9 | 21 | .143 | 7 | 1 | 7 | 18 | 17 | 3 | 0 | 2 | 0 | 16.0 | ||
| Other Information |
|---|
|
Arena: Brandywine Commons Attendance: 100 Time: 1:00 1st Referee: Kristen DeNucci 2nd Referee: Jane Joyce |