#11 Kyonte Martin (RH/S) - Penn State Fayette

m
33
k/s
0.88
h %
.249
a/s
0.56
b/s
0.29
sa/s
0.05
d/s
0.52
Player Stats
  Overall Conf
Matches 33 1st 15 7th
Sets 82 19th 34 57th
Kills 72 28th 32 44th
Kills per set 0.88 41st 0.94 38th
Errors 28 55th 11 65th
Total Attacks 177 36th 74 50th
Total Attacks per set 2.16 - 2.18 -
Hitting Percentage .249 - .284 -
Assists 46 16th 30 16th
Assists per set 0.56 17th 0.88 17th
Service Total Attempts 0 77th 0 65th
Service Aces 4 73rd 2 75th
Service Errors 4 78th 2 82nd
Service Aces per set 0.05 76th 0.06 75th
Receptions 10 72nd 4 81st
Reception Errors 3 74th 0 81st
Digs 43 68th 22 67th
Digs per set 0.52 69th 0.65 66th
Block Solo 6 32nd 3 39th
Block Assist 18 9th 6 18th
Block Total 24 20th 9 32nd
Blocks per set 0.29 26th 0.26 27th
Block Errors 13 14th 4 25th
Ball Handling Errors 5 28th 2 40th
Points 91.0 39th 40.0 52nd
Points per set 1.1 51st 1.2 48th
Matches started 1 90th - -
Recent Results
Date Opponent/Event Result
Nov 2 vs. Penn State Mont Alto W, 3-0
Nov 10 vs. Me.-Fort Kent W, 2-0
Nov 10 vs. Rochester College L, 2-0
Nov 10 vs. St. Mary-of-the-Woods L, 2-0
Nov 11 vs. Florida National L, 2-0
Nov 11 vs. Florida College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 at Christendom W, 3-0 1 3 4 0 5 .800 4 0 0 0 1 0 0 0 0 0 0 4.0
Aug 26 at Rochester College L, 3-0 - 3 2 3 8 -.125 0 0 0 0 0 0 0 1 1 1 0 2.5
Aug 27 at Penn State Beaver W, 3-0 - 3 1 0 3 .333 1 2 2 0 0 0 2 0 2 2 0 5.0
Sep 2 vs. Penn Highlands W, 3-0 - 3 2 0 0 - 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 2 vs. CCBC W, 3-0 - 3 1 0 0 - 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 7 at Carlow L, 3-0 - 3 1 1 8 .000 0 0 0 1 0 0 0 1 0 1 1 1.5
Sep 8 at Kent St.-Tuscarawas W, 3-0 - 2 1 4 10 -.300 0 0 0 2 0 2 0 0 0 0 0 1.0
Sep 14 Penn State Greater Allegheny W, 3-0 - 2 0 1 4 -.250 0 0 0 1 0 1 0 0 0 0 0 0.0
Sep 15 # at Bethany College W, 3-2 - 4 3 1 8 .250 4 0 0 0 0 0 0 0 3 0 2 3.0
Sep 17 at Saint Vincent College W, 3-1 - 4 1 1 14 .000 1 0 0 0 0 2 0 1 3 1 1 1.5
Sep 17 vs. Mount Aloysius L, 3-0 - 3 11 2 5 1.800 3 0 0 0 0 7 0 0 0 0 0 11.0
Sep 20 at Penn State Beaver W, 3-0 - 2 4 0 6 .667 0 0 0 0 0 0 2 0 1 2 0 6.0
Sep 25 Penn State Du Bois W, 3-0 - 2 2 1 5 .200 0 0 0 2 0 1 0 0 1 0 0 2.0
Sep 26 # Bethany College W, 3-1 - 4 1 1 8 .000 1 0 0 0 0 5 0 4 2 4 1 3.0
Sep 28 at Penn State Greater Allegheny W, 3-0 - 3 1 0 4 .250 1 0 0 0 0 1 0 0 0 0 0 1.0
Sep 28 vs. Penn State New Kensington W, 3-0 - 3 2 0 4 .500 15 2 1 0 0 4 0 0 0 0 1 4.0
Oct 1 vs. Penn State Mont Alto W, 3-0 - 1 1 1 4 .000 0 0 0 0 0 1 0 0 0 0 0 1.0
Oct 2 vs. Penn State Schuylkill W, 3-0 - 2 3 0 4 .750 8 0 1 0 0 3 0 2 0 2 0 4.0
Oct 2 vs. Penn State Brandywine W, 3-0 - 2 3 0 5 .600 1 0 0 0 0 1 0 1 2 1 0 3.5
Oct 5 at WVU Tech L, 3-2 - 4 4 1 12 .250 0 0 0 0 0 1 0 3 3 3 0 5.5
Oct 6 Penn State New Kensington W, 3-0 - 3 2 1 3 .333 1 0 0 1 0 0 0 0 0 0 0 2.0
Oct 9 at Penn State Du Bois W, 3-0 - 2 1 0 3 .333 2 0 0 0 0 0 0 0 0 0 0 1.0
Oct 12 Penn State Beaver W, 3-0 - 2 0 2 8 -.250 1 0 0 0 0 4 0 1 0 1 0 0.5
Oct 15 at Penn State Worthington Scranton W, 3-0 - 2 0 1 1 -1.000 1 0 0 0 0 1 0 0 0 0 0 0.0
Oct 15 vs. Penn State Wilkes Barre W, 3-0 - 2 4 1 8 .375 0 0 0 0 0 1 0 0 0 0 0 4.0
Oct 16 at Penn State Lehigh Valley W, 3-0 - 3 3 2 7 .143 0 0 0 0 0 1 1 0 0 1 0 4.0
Oct 16 vs. Penn State Hazleton W, 3-0 - 3 6 1 8 .625 0 0 0 0 0 3 0 2 0 2 1 7.0
Oct 20 Kent St.-Tuscarawas   - - - - - - - - - - - - - - - - - -
Oct 21 at Allegheny College of Maryland W, 3-0 - 2 2 1 5 .200 1 0 0 1 0 3 0 1 0 1 0 2.5
Nov 1 vs. Penn State Lehigh Valley W, 3-0 - 2 1 1 3 .000 2 0 0 0 0 0 1 0 0 1 0 2.0
Nov 2 vs. Penn State Mont Alto W, 3-0 - 3 4 0 12 .333 1 0 0 2 1 1 0 0 0 0 0 4.0
Nov 10 vs. Me.-Fort Kent W, 2-0 - 2 0 0 4 .000 3 0 0 - 0 2 0 1 0 1 0 0.5
Nov 10 vs. Rochester College L, 2-0 - 2 0 2 3 -.667 0 0 0 - 0 1 0 1 0 1 1 0.5
Nov 10 vs. St. Mary-of-the-Woods L, 2-0 - 1 2 0 3 .667 0 0 0 - 0 1 0 1 0 1 0 2.5
Nov 11 vs. Florida National L, 2-0 - 2 1 0 3 .333 0 0 0 - 0 0 0 1 0 1 0 1.5
Nov 11 vs. Florida College L, 3-0 - 3 2 1 5 .200 0 0 0 - 1 1 0 1 0 1 0 2.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 82 72 0.88 28 177 .249 46 0.56 4 0.05 10 3 43 0.52 6 18 24 0.29 91.0 1.1
Conference 15 34 32 0.94 11 74 .284 30 0.88 2 0.06 4 0 22 0.65 3 6 9 0.26 40.0 1.2
Exhibition 2 8 4 0.50 2 16 .125 5 0.63 0 0.00 0 0 5 0.63 0 4 4 0.50 6.0 0.8
-
Home 4 9 4 0.44 5 20 -.050 2 0.22 0 0.00 4 0 6 0.67 0 1 1 0.11 4.5 0.5
Away 13 36 25 0.69 14 86 .128 11 0.31 2 0.06 4 1 11 0.31 5 7 12 0.33 35.5 1.0
Neutral 16 37 43 1.16 9 71 .479 33 0.89 2 0.05 2 2 26 0.70 1 10 11 0.30 51.0 1.4
-
Wins 25 61 49 0.80 18 130 .238 43 0.70 4 0.07 9 2 32 0.52 6 9 15 0.25 63.5 1.0
Losses 8 21 23 1.10 10 47 .277 3 0.14 0 0.00 1 1 11 0.52 0 9 9 0.43 27.5 1.3
-
August 3 9 7 0.78 3 16 .250 5 0.56 2 0.22 0 1 0 0.00 2 1 3 0.33 11.5 1.3
September 11 30 26 0.87 10 60 .267 20 0.67 2 0.07 6 0 18 0.60 2 2 4 0.13 31.0 1.0
October 12 28 29 1.04 11 68 .265 15 0.54 0 0.00 2 0 19 0.68 1 10 11 0.39 35.0 1.3
November 7 15 10 0.67 4 33 .182 6 0.40 0 0.00 2 2 6 0.40 1 5 6 0.40 13.5 0.9