#6 Gabrielle Wolff (OH) - Penn State Du Bois

m
25
k/s
0.69
h %
.168
a/s
0.29
b/s
0.13
sa/s
0.68
d/s
2.44
Player Stats
  Overall Conf
Matches 25 27th 16 13th
Sets 84 24th 54 21st
Kills 58 33rd 34 42nd
Kills per set 0.69 40th 0.63 47th
Errors 33 44th 24 38th
Total Attacks 149 41st 95 48th
Total Attacks per set 1.77 - 1.76 -
Hitting Percentage .168 - .105 -
Assists 24 22nd 15 21st
Assists per set 0.29 19th 0.28 24th
Service Total Attempts 25 44th 0 94th
Service Aces 57 14th 34 15th
Service Errors 29 21st 16 27th
Service Aces per set 0.68 14th 0.63 22nd
Receptions 2 92nd 0 92nd
Reception Errors 18 33rd 14 25th
Digs 205 12th 130 12th
Digs per set 2.44 14th 2.41 16th
Block Solo 10 23rd 6 25th
Block Assist 1 45th 0 53rd
Block Total 11 25th 6 31st
Blocks per set 0.13 28th 0.11 33rd
Block Errors 0 68th 0 63rd
Ball Handling Errors 3 57th 1 73rd
Points 125.5 27th 74.0 31st
Points per set 1.5 32nd 1.4 36th
Matches started 22 19th 14 26th
Recent Results
Date Opponent/Event Result
Oct 21 at Penn State New Kensington W, 3-0
Oct 22 Penn State Brandywine L, 3-1
Oct 22 Penn State York (Senior Day) W, 3-0
Oct 24 at Penn State Beaver L, 3-1
Oct 27 vs. Penn State Beaver W, 3-2
Oct 28 at Penn State Brandywine L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 9 Kent St.-Tuscarawas   - - - - - - - - - - - - - - - - - -
Sep 9 Penn Highlands W, 3-0 1 3 4 4 12 .000 0 6 3 0 0 6 1 0 0 1 0 11.0
Sep 11 # at Pitt-Bradford L, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 14 Westmoreland College W, 3-0 1 3 5 1 10 .400 1 6 1 0 0 14 0 0 0 0 0 11.0
Sep 19 Pitt-Titusville W, 3-0 1 3 4 1 7 .429 0 4 1 0 0 6 1 0 0 1 0 9.0
Sep 23 at Penn State Greater Allegheny W, 3-1 1 4 6 2 11 .364 1 0 2 0 1 15 1 0 0 1 0 7.0
Sep 27 at Penn State Fayette L, 3-0 1 3 5 1 12 .333 1 2 0 0 0 6 0 0 0 0 0 7.0
Sep 30 vs. Penn State Hazleton W, 3-0 1 3 5 1 8 .500 0 4 2 0 0 4 0 0 0 0 0 9.0
Sep 30 at Penn State Lehigh Valley W, 3-0 1 3 3 1 7 .286 1 1 0 0 0 7 0 0 0 0 0 4.0
Oct 1 vs. Penn State Worthington Scranton W, 3-0 1 3 4 2 7 .286 2 4 1 0 0 6 0 0 0 0 0 8.0
Oct 1 at Penn State Wilkes Barre W, 3-0 1 3 1 1 3 .000 1 1 1 0 0 6 0 0 0 0 0 2.0
Oct 3 Penn State New Kensington W, 3-0 1 3 3 2 6 .167 0 1 2 0 0 7 1 0 0 1 0 5.0
Oct 7 at Comm College of Beaver County W, 3-0 1 3 4 0 6 .667 2 0 2 0 0 9 1 0 0 1 0 5.0
Oct 7 vs. Haverford College at Comm College of Beaver County L, 3-1 1 4 4 0 8 .500 0 2 1 0 0 16 0 0 0 0 0 6.0
Oct 8 Penn State Schuylkill W, 3-0 1 3 0 0 0 - 0 3 0 0 0 6 0 0 0 0 0 3.0
Oct 8 Penn State Mont Alto W, 3-1 1 4 1 4 8 -.375 1 1 1 0 0 11 1 0 0 1 0 3.0
Oct 11 Penn State Beaver W, 3-1 1 4 0 2 6 -.333 1 6 2 0 2 11 0 0 0 0 0 6.0
Oct 13 at Pitt-Titusville W, 3-0 - 3 1 0 1 1.000 0 0 1 0 2 6 0 0 0 0 0 1.0
Oct 14 Penn State Greater Allegheny W, 3-0 - 3 1 1 2 .000 0 1 1 0 2 9 0 0 0 0 0 2.0
Oct 16 at Westmoreland College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 17 at Penn Highlands W, 3-0 1 3 0 0 0 - 0 4 3 0 0 5 1 0 0 1 0 5.0
Oct 18 Penn State Fayette L, 3-1 1 4 2 3 8 -.125 0 0 1 0 2 12 1 0 0 1 0 3.0
Oct 21 at Penn State New Kensington W, 3-0 1 3 1 2 7 -.143 3 1 2 0 1 7 0 0 0 0 1 2.0
Oct 22 Penn State Brandywine L, 3-1 1 4 0 1 6 -.167 2 1 0 0 3 13 2 0 0 2 0 3.0
Oct 22 Penn State York (Senior Day) W, 3-0 1 3 2 0 2 1.000 0 6 1 0 0 3 0 0 0 0 0 8.0
Oct 24 at Penn State Beaver L, 3-1 - 4 0 1 2 -.500 2 2 0 0 3 7 0 0 0 0 0 2.0
Oct 27 vs. Penn State Beaver W, 3-2 1 5 2 3 7 -.143 4 1 1 2 2 10 0 1 0 1 2 3.5
Oct 28 at Penn State Brandywine L, 3-0 1 3 0 0 3 .000 2 0 0 0 0 3 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 84 58 0.69 33 149 .168 24 0.29 57 0.68 2 18 205 2.44 10 1 11 0.13 125.5 1.5
Conference 16 54 34 0.63 24 95 .105 15 0.28 34 0.63 0 14 130 2.41 6 0 6 0.11 74.0 1.4
Exhibition 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
-
Home 11 37 22 0.59 19 67 .045 5 0.14 35 0.95 0 9 98 2.65 7 0 7 0.19 64.0 1.7
Away 10 32 21 0.66 8 52 .250 13 0.41 11 0.34 0 7 71 2.22 3 0 3 0.09 35.0 1.1
Neutral 4 15 15 1.00 6 30 .300 6 0.40 11 0.73 2 2 36 2.40 0 1 1 0.07 26.5 1.8
-
Wins 19 62 47 0.76 27 110 .182 17 0.27 50 0.81 2 10 148 2.39 7 1 8 0.13 104.5 1.7
Losses 6 22 11 0.50 6 39 .128 7 0.32 7 0.32 0 8 57 2.59 3 0 3 0.14 21.0 1.0
-
September 7 22 32 1.45 11 67 .313 4 0.18 23 1.05 0 1 58 2.64 3 0 3 0.14 58.0 2.6
October 18 62 26 0.42 22 82 .049 20 0.32 34 0.55 2 17 147 2.37 7 1 8 0.13 67.5 1.1