Penn State Scranton at Penn State Schuylkill
@ Sch. Haven, PA
9/25/2018 at 6:00 PM
@ Sch. Haven, PA
9/25/2018 at 6:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Penn State Scranton | 22 | 22 | 26 | 15 | 1 |
| Penn State Schuylkill | 25 | 25 | 24 | 25 | 3 |
Penn State Scranton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 17 | -.059 |
| 2 | 8 | 2 | 19 | .316 |
| 3 | 9 | 8 | 24 | .042 |
| 4 | 4 | 6 | 11 | -.182 |
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 16 | .000 |
| 2 | 15 | 11 | 20 | .200 |
| 3 | 10 | 15 | 30 | -.167 |
| 4 | 9 | 10 | 30 | -.033 |
Penn State Scranton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Inaya Floyd * | 4 | 9 | 6 | 18 | .167 | 0 | 2 | 5 | 0 | 6 | 0 | 0 | 0 | 1 | 11.0 |
| 05 | Carolyn Mack * | 4 | 0 | 2 | 5 | -.400 | 21 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 2.0 |
| 21 | Jessica Berger * | 4 | 8 | 6 | 21 | .095 | 0 | 3 | 0 | 0 | 13 | 1 | 0 | 2 | 2 | 12.0 |
| 22 | Julia Klocko * | 4 | 0 | 3 | 4 | -.750 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 23 | Shannon Czekaj | 4 | 3 | 2 | 11 | .091 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Kira Opalka * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 41 | Jayonna Geffrand * | 4 | 7 | 4 | 15 | .200 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 8.0 |
| Totals | 27 | 23 | 74 | .054 | 21 | 8 | 13 | 0 | 41 | 2 | 0 | 3 | 7 | 37.0 | ||
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hayley Wolff * | 4 | 5 | 9 | 23 | -.174 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Rebecca Vilella | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alexis Breslin * | 4 | 1 | 9 | 15 | -.533 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Marla Stoner * | 4 | 1 | 1 | 3 | .000 | 27 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Noel Kaufman * | 4 | 14 | 6 | 28 | .286 | 0 | 3 | 1 | 0 | 3 | 1 | 2 | 2 | 0 | 19.0 |
| 9 | Chloe Readinger * | 4 | 16 | 6 | 22 | .455 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 18.0 |
| 15 | Alyssa Hatter * | 4 | 5 | 9 | 17 | -.235 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 9.0 |
| Totals | 42 | 40 | 108 | .019 | 27 | 7 | 10 | 0 | 16 | 4 | 4 | 5 | 4 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:50 |
* = Starter